Official |
---|
1.1 | Cars | 3:57 | Gary Numan | Cars | Gary Numan | Single | | ATCO Records | 7211 |
1.1 | Cars | 3:49 | Gary Numan | Cars | Gary Numan | Single | | Beggars Banquet | BEG 23 |
1.9 | Cars | 4:01 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Banquet | BEGA 10 |
1.9 | Cars | 4:01 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | ATCO Records | SD 38-120 |
1.9 | Cars | 4:01 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | ATCO Records | CS 38-120 |
1.2 | Cars | 3:48 | Gary Numan | New Man Numan: The Best of Gary Numan | Gary Numan | Album + Compilation | | TV Records | TVA 7 |
1.2 | Cars | 3:48 | Gary Numan | New Man Numan: The Best of Gary Numan | Gary Numan | Album + Compilation | | wea | 24-0049-1 |
1.9 | Cars | 3:54 | Gary Numan | The Pleasure Principle / Warriors | Gary Numan | Album + Compilation | | Beggars Banquet | BEGA 10 CD |
1.13 | Cars | 3:51 | Gary Numan | 25 Years of Rock ’n’ Roll: 1979: 20 of the Year’s Greatest Tracks | Various Artists | Album + Compilation | | Connoisseur Collection | YRNR CD79 |
1.1 | Cars | 3:53 | Gary Numan | The Collection | Gary Numan | Album + Compilation | | Castle Communications | CCSCD 229 |
4.9 | Cars | 3:54 | Gary Numan | Asylum 1 | Tubeway Army | Album + Compilation | | Beggars Banquet | ALCB-6~9 |
2.15 | Cars | 3:51 | Gary Numan | Beggars Banquet: The Collection | Various Artists | Album + Compilation | | Beggars Banquet | SPV 076-05452 |
1.16 | Cars | 3:43 | Gary Numan | Pop & Wave, Volume 1: The Hits of the 80's | Various Artists | Album + Compilation | | Columbia | COL 471450 2 |
1.7 | Cars | 3:50 | Gary Numan | Rock of the 80’s, Volume 2 | Various Artists | Album + Compilation | | Priority Records | P2 53705 |
1.4 | Cars | 3:45 | Gary Numan | Document Series Presents | Gary Numan | Album + Compilation | | Connoisseur Collection | CSAP CD 113 |
1.15 | Cars | 3:43 | Gary Numan | New Romantic Classics | Various Artists | Album + Compilation | | Virgin Television Records | 0777 7 86524 2 7, VTCD 15 |
1.11 | Cars | 3:41 | Gary Numan | Beat of the 80's, Volume 3 | Various Artists | Album + Compilation | | Eurostar Schallplatten GmbH | 398 1046 2 |
1.4 | Cars | 3:45 | Gary Numan | Document Series Presents | Gary Numan | Album + Compilation | | Connoisseur Collection | CSAP CD 113 |
1.1 | Cars | 3:58 | Gary Numan | Just Can’t Get Enough: New Wave Hits of the ’80s, Volume 3 | Various Artists | Album + Compilation | | Rhino | R2 71696 |
1.18 | Cars | 3:45 | Gary Numan | It's Electric: Classic Hits From an Electric Era | Various Artists | Album + Compilation | | Dino Entertainment | DINCD 73 |
2.18 | Cars | 3:57 | Gary Numan | Rockin' USA | Various Artists | Album + Compilation | | | |
1.3 | Cars | 3:57 | Gary Numan | The 80's: Video Stars | Various Artists | Album + Compilation | | K‐tel | 3262-2 |
1.14 | Cars | 4:00 | Gary Numan | Everything ’80s | Various Artists | Album + Compilation | | Razor & Tie | OPCD-4560 |
1.12 | Cars | 4:01 | Gary Numan | Sounds of the Eighties: 1980 | Various Artists | Album + Compilation | | PolyGram Special Markets, Time–Life Music | R988-07 |
1.1 | Cars | 3:43 | Gary Numan | Our Friends Electric | Various Artists | Album + Compilation | | Telstar Records | TCD 2814 |
1.18 | Cars | 3:55 | Gary Numan | Premier Hits | Gary Numan Tubeway Army | Album + Compilation | | Beggars Banquet | BBL 2007 CD |
1.9 | Cars | 3:59 | Gary Numan | 18 Modern Rock Classics From the 80's | Various Artists | Album + Compilation | | JCI | JCD-3159 |
1.4 | Cars | 3:59 | Gary Numan | VH1: The Big 80's | Various Artists | Album + Compilation | | Rhino | R2 72271 |
1.20 | Cars | 3:56 | Gary Numan | Only Rock ’n’ Roll 1980-1984 #1 Radio Hits | Various Artists | Album + Compilation | | JCI | 3170 |
2.11 | Cars | 3:47 | Gary Numan | Before Techno | Various Artists | Album + Compilation | | PolyGram | 535752-2 |
1.18 | Cars | 3:55 | Gary Numan | Premier Hits | Gary Numan / Tubeway Army | Album + Compilation | | | |
1.7 | Cars | 4:01 | Gary Numan | Hits of the Seventies | Various Artists | Album + Compilation | | RCA | RCA CD 202 |
1.8 | Cars | 3:58 | Gary Numan | Hard Rock Cafe: New Wave | Various Artists | Album + Compilation | | Rhino | R2 7243, R2 72894 |
1.8 | Cars | 3:58 | Gary Numan | Hard Rock Cafe: New Wave | Various Artists | Album + Compilation | | | R2 72894 |
1.3 | Cars | 4:00 | Gary Numan | Essential New Wave Hits | Various Artists | Album + Compilation | | Flashback Records | R2 72713 |
1.1 | Cars | 3:54 | Gary Numan | Hard to Find Classics: Alternative 80's | Various Artists | Album + Compilation | | A&M Records | 314 555 327-2 |
1.9 | Cars | 3:59 | Gary Numan | Chart Toppers: Rock Hits of the 80s | Various Artists | Album + Compilation | | Priority Records | |
1.9 | Cars | 3:59 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Banquet | BBL 10 CD |
1.11 | Cars | 3:40 | Gary Numan | Pop & Wave, Volume 1: The Hits From the Fantastic 80's | Various Artists | Album + Compilation | | Sony Music Media | SMM 471450 6 |
2.14 | Cars | 3:46 | Gary Numan | We Can’t Get Enough! Best of the Eighties | Various Artists | Album + Compilation | | Universal | UMD70092 |
2.16 | Cars | 3:47 | Gary Numan | Fetenkult: Wave to the 80's | Various Artists | Album + Compilation | | Ariola | 74321 60721 2 |
1.19 | Cars | 3:45 | Gary Numan | Ultimate Eighties | Various Artists | Album + Compilation | | Crimson Productions | CRIMIDCD61 |
1.1 | Cars | 3:47 | Gary Numan | Dead or Alive: New Wave Hits of the 80’s | Various Artists | Album + Compilation | | EMI Music New Zealand | 8217112 |
1.12 | Cars | 3:54 | Gary Numan | Entertainment Weekly: 80's Wave | Various Artists | Album + Compilation | | EMI‐Capitol Music Special Markets | 72438-19877-2-8 |
1.20 | Cars | 3:44 | Gary Numan | The Best of the Eighties: Forty Tracks, Original Hits | Various Artists | Album + Compilation | | Arcade | 9100187 |
1.1 | Cars | 4:00 | Gary Numan | 80’s New Wave, Volume II: Electronic Eighties | Various Artists | Album + Compilation | | Rebound Records | 314-520-556-2 |
1.5 | Cars | 3:56 | Gary Numan | Poptronica: Sci-Fi | Various Artists | Album + Compilation | | | 7446599611 2 |
1.17 | Cars | 3:59 | Gary Numan | Millennium '80s New Wave Party | Various Artists | Album + Compilation | | Rhino | R2 75923 |
1.8 | Cars | 3:55 | Gary Numan | MTV the First 1000 Years: New Wave | Various Artists | Album + Compilation | | Rhino | R2 75974 |
1.9 | Cars | 3:40 | Gary Numan | Hunting Venus | Various Artists | Album + Compilation | | Sony Music | 494300 2 |
2.1 | Cars | 3:58 | Gary Numan | Modern Rock: 1980-1981 | Various Artists | Album + Compilation | | Time–Life Music | R828-02 |
1.6 | Cars | 3:57 | Gary Numan | Machine Soul: An Odyssey Into Electronic Dance Music | Various Artists | Album + Compilation | | Rhino | R2 79788 |
1.15 | Cars | 3:56 | Gary Numan | Young Guns Go for It: Heroes of the 80's | Various Artists | Album + Compilation | | BBC Music, EMI , Virgin | 7243 8 49806 2 7, VTDCD346 |
3.7 | Cars | 3:47 | Gary Numan | Classic Alternatives, Volume 4 | Various Artists | Album + Compilation | | SPG Music | SPG3 1904 |
2.12 | Cars | 3:26 | Gary Numan | Pop & Wave: The Classics | Various Artists | Album + Compilation | | Sony Music Media | SMM 497926 2 |
2.16 | Cars | 3:50 | Gary Numan | The All Time Greatest Movie Songs, Volume 2 | Various Artists | Album + Compilation | | Columbia Records | 4987612 |
1.4 | Cars | 3:47 | Gary Numan | A Kick Up the 80's | Various Artists | Album + Compilation | | Crimson Productions | 310 |
2.21 | Cars | 3:39 | Gary Numan | I Love 70s | Various Artists | Album + Compilation | | Virgin | VTDCD372 |
1.6 | Cars | 3:58 | Gary Numan | Electro Pop: 60 of the Greatest Electronic Hits | Various Artists | Album + Compilation | | Insight Music | IM00028-2 |
2.1 | Cars | 3:58 | Gary Numan | Pop Revolution: 1980-1981 | Various Artists | Album + Compilation | | Time–Life Music | TL-703/04, TL703/04 |
2.2 | Cars | 3:58 | Gary Numan | Exposure: The Best of Gary Numan 1977-2002 | Gary Numan | Album + Compilation | | Jagged Halo | JHCD002 |
1.16 | Cars | 3:57 | Gary Numan | Like, Omigod! The ’80s Pop Culture Box (Totally) | Various Artists | Album + Compilation | | Rhino | R2 78239 |
1.12 | Cars | 3:31 | Gary Numan | Absolute Synth Classics | Various Artists | Album + Compilation | | EVA Records | ACCD 3004 |
2.2 | Cars | 3:56 | Gary Numan | Pop & Wave 1: The Hits of the 80’s | Various Artists | Album + Compilation | | Sony Music Special Products | SSP 987883 2 |
1.1 | Cars | 3:55 | Gary Numan | The Best 80s Modern Rock Album... Ever! | Various Artists | Album + Compilation | | EMI Music Canada | 72435 26872 2 0 |
2.8 | Cars | 3:56 | Gary Numan | Greatest Hits of the 80's | Various Artists | Album + Compilation | | | |
1.18 | Cars | 3:55 | Gary Numan | The Best Alternative Album ...Ever! | Various Artists | Album + Compilation | | EMI Music South Africa | 0724354375323 |
1.12 | Cars | 3:39 | Gary Numan | Here in My Car: The Best of 1984–1998 | Gary Numan | Album + Compilation | | Cleopatra Records | CLP 1386-2 |
2.2 | Cars | 3:57 | Gary Numan | Moog | Various Artists | Album + Soundtrack | | Hollywood Records | 2061-62471-2 |
1.2 | Cars | 3:55 | Gary Numan | Big Shiny '80s | Various Artists | Album + Compilation | | EMI Music Canada | 7243 8 63738 2 3 |
2.10 | Cars | 3:59 | Gary Numan | One Shot 1980 | Various Artists | Album + Compilation | | Universal | 982 798-1 |
1.12 | Cars | 3:57 | Gary Numan | Superstars of the 80s: Hit Me With Your Best Shot - 15 One-Hit Wonders | Various Artists | Album + Compilation | | Time–Life Music | 20669-2 |
1.3 | Cars | 3:57 | Gary Numan | The Other Side of the 80s Edition | Various Artists | Album + Compilation | | Universal Music Group | 06024-9823511-9 |
1.5 | Cars | 3:57 | Gary Numan | 80s New Wave: Party Mix | Various Artists | Album + Compilation | | EMI Music Special Markets | 09463-67856-2-2 |
1.12 | Cars | 3:57 | Gary Numan | The No.1 DJ Collection: 70's, Volume 9 | Various Artists | Album + Compilation | | Music Factory | CD139 |
1.7 | Cars | 3:57 | Gary Numan | The Informers | Various Artists | Album + Soundtrack | | Lakeshore Records | LKS 340662 |
1.9 | Cars | 4:01 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Banquet | BBQCD 2063, BBQCD 2070 |
1.9 | Cars | 3:58 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Banquet | BBQCD 2063 |
1.9 | Cars | 3:57 | Gary Numan | The New Romantics | Various Artists | Album + Compilation | | EMI TV, Virgin TV | 509999 66565 2 5, VTDCD 958 |
1.2 | Cars | 3:34 | Gary Numan | Anthems: Electronic 80s | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD201 |
1.2 | Cars | 3:34 | Gary Numan | Ministry of Sound: Anthems: Electronic 80s | Various Artists | Album + Compilation | | Ministry of Sound (Australia) | 2735398, 2735399 |
1.9 | Cars | 3:54 | Gary Numan | Simply the Best Electro Pop | Various Artists | Album + Compilation | | Warner Music New Zealand | 5186582622 |
1.13 | Cars | 3:32 | Gary Numan | Absolute Synth Anthems | Various Artists | Album + Compilation | | EVA Records | UNI-EVACD -4124 |
12.16 | Cars | 3:39 | Gary Numan | Télérama : 60 ans de musiques | Various Artists | Album + Compilation | | Wagram Music | 3230402 |
1.6 | Cars | 3:54 | Gary Numan & Tubeway Army | New Wave Club Class•X: Sinner’s Day 10 | Various Artists | Album + Compilation | | Universal Music Belgium | 5330331 |
1.19 | Cars | 3:47 | Gary Numan | Die ultimative Chart Show: Die erfolgreichsten Synthie Pop Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 0600753328392 |
1.21 | Cars | 3:54 | Gary Numan | The Nation’s Favourite 70s Number Ones | Various Artists | Album + Compilation | | Sony Music | 0825646152285 |
1.9 | Cars | 4:01 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Banquet | BBQLP10 |
1.9 | Cars | 3:58 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Banquet | |
1.3 | Cars | 3:56 | Gary Numan | Electric Dreams | Various Artists | Album + Compilation | | Universal Music on Demand | 5379624, 5379625, 5379626 |
3.15 | Cars | 3:55 | Gary Numan | Club Sounds: The Ultimate Club Dance Collection: 80s | Various Artists | Album + Compilation | - AT2020-01-31
- DE2020-01-31
- CH2020-01-31
| SME Media | |
1.15 | Cars | 3:57 | Gary Numan | NOW Yearbook '79 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDYBNOW79 |
1.9 | Cars | 3:59 | Gary Numan | The Pleasure Principle | Gary Numan | Album | | Beggars Arkive, Beggars Banquet | BBL 10 CD |
1.11 | Cars | 3:50 | Gary Numan | 30 Years of Number 1’s, Volume 9: 1977–1980 | Various Artists | Album + Compilation | | Connoisseur Collection | TYNO CD 108 |
5.7 | Cars | 3:53 | Gary Numan | Electric 80’s | Various Artists | Album + Compilation | | | |
Promotion |
---|
1.9 | Cars | 3:49 | Gary Numan | Menú | Various Artists | Album + Compilation | | Everlasting Records | EVERPRO 07A |
1.18 | Cars | 3:45 | Gary Numan | Mastermix Presents the 100 Collection: The 70s | Various Artists | Album + Compilation | | Music Factory | MM10070V1 |
2.2 | Cars | 3:46 | Gary Numan | Classic Cuts: The New Romantic Era | Various Artists | Compilation | | Music Factory | NROM1 |
(unknown) |
---|
2.3 | Cars | 3:59 | Gary Numan | Top 100 Hits of the 80's | Various Artists | Album + Compilation | | | |
1.6 | Cars | 3:56 | Gary Numan | Greatest Hits of the One Hit Wonders, Volume 5 | Various Artists | Album + Compilation | | | |