Marinheiro só | Clementina de Jesus | Vinyl | 9 | | | |
Everybody Needs Help | Jimmy Holiday | Digital Media | 16 | | | 00724353751654 |
Cor Steyn and His Magic Organ, Volume 1 | Cor Steyn | CD | 18 | | 7925662 | 077779256624 |
De grote kleine man, deel 1 | Louis Davids | CD | 24 | | 7930542 | 077779305421 |
Cor Steyn and His Magic Organ, Volume 2 | Cor Steyn | CD | 6 | | 794460-2 | 077779446025 |
Histoire qu'on... | Les Clam’s | CD | 11 | | 8317132 | 724383171323 |
So Very Happy | Sal's Birdland | CD | 10 | | | |
Retro‐Spective: EMI Catalogue Conference Sampler 1997 | Various Artists | 2×CD | 19 + 19 | | CATPRO100 | |
Rude Rides Again | Rodney Rude | (unknown) | 6 | | 8277872 | |
Cuor senza sangue | Emma Shapplin | CD | 3 | | 7243 8 853912 8 | 724388539128 |
Busindre Reel (Remixes) | Hevia | CD | 3 | | 7243 8 86625 2 9 | 724388662529 |
Gilbert Shelton Chooses a Few of His Favourite Numbers: Honky Soul, Race Music, Hard Bop & Anachronic Jazz | Gilbert Shelton | CD | 20 | | 496 6042 | 724349660427 |
Evocation | Gerry Anderson | CD | 18 | | 7243 4 96612 2 6 | 724349661226 |
Still the 12th Man | The 12th Man | CD | 11 | | 7243 5 24712 2 5 | 724352471225 |
Listen Now | Phil Manzanera / 801 | Digital Media | 12 | | | 017046157759 |
Loved (Pulsedriver Vs. Beam Remix) | Kim Wilde | CD | 3 | | 7243 5 50737 2 3 | 724355073723 |
The Singer's Singer | Matt Monro | 4×CD | 26 + 26 + 23 + 25 | | | 724353581428 |
The Very Best of Kim Wilde | Kim Wilde | CD | 18 | | 094635893328 | 094635893328 |
100% Hits Spring 2001 | Various Artists | CD | 20 | | 7243 5 35754 2 7 | 724353575427 |
Loved | Kim Wilde | CD | 3 | | 7243 5 50109 2 6, CDLOVE 001 | 724355010926 |
French Sounds | Various Artists | CD | 14 | | Ref 63 | 3596971763121 |
Music for an Arabian Night / Holiday in Beirut | Ron Goodwin and His Concert Orchestra | CD | 24 | | | 0724353978921 |
In Search Of Mythical Kings (The UA Years) | Dory Previn | Digital Media | 21 | | | 077778123552 |
Sings the Standards | Nat King Cole | Digital Media | 22 | | | 724353939854 |
Katzen-Spiele | The Cats | CD | 15 | | 7243 5822832 8 | 724358228328 |
Merry Christmas, Sweet Memory | Jack Jersey | CD | 12 | | | 724359456423 |
Dingly Dell | Lindisfarne | CD | 13 | | | 724357990424 |
Rev It Up | Vixen | Digital Media | 11 | | | 077779292356 |
Sea of Dreams / Love Tide | Nelson Riddle | CD | 24 | | | |
Forbidden Fruit | Nina Simone | CD | 21 | | 4 73217 2, 7243 4 73217 2 6 | |
Thankyou And Goodnight (Live) | It Bites | Digital Media | 10 | | [none] | 077778730651 |
Ambient 3: Day of Radiance | Laraaji | Digital Media | 5 | | | 077778732754 |
Once Around the World | It Bites | Digital Media | 9 | | | 077778730552 |
The Big Lad in the Windmill | It Bites | Digital Media | 10 | | | 077778730958 |
Alma | I Muvrini | CD | 13 | | | |
Learning to Cope With Cowardice | Mark Stewart + Maffia | CD | 12 | | 3750182 | 094637501825 |
Thuis voor Kerstmis | Rob de Nijs | 2×CD | 12 + 16 | | | 0094638323327 |
Made To Move Music Collection - Jazz | Various Artists | CD | 8 | | 0946 3848862 0 | 094638488620 |
Made To Move Music Collection - Eigen bodem | Various Artists | CD | 8 | | 0946 3848872 9, | 094638488729 |
Made To Move Music Collection - Disco | Various Artists | CD | 8 | | 0946 3848882 8 | 094638488828 |
Made to Move Music Collection: Pop | Various Artists | CD | 8 | | 0946 3848902 3 | 094638489023 |
Hannah Montana: Songs from and Inspired by the Hit TV Series | Hannah Montana | Digital Media | 13 | | | 00094638104452 |
I’ll Take Mine Country Style | Slim Dusty | CD | 15 | | | |
The Party’s Just Begun | The Cheetah Girls | Digital Media | 3 | | | 094638443353 |
A Zed and Two Noughts: Music From the Motion Picture | Michael Nyman | Digital Media | 12 | | | 724359844459 |
The Best of Both Worlds | Hannah Montana | Digital Media | 2 | | | 00094638797654 |
Fire | Inner City | Digital Media | 10 | | | 094638973256 |
No Reservations | Frances Faye | CD | 23 | | 8503 | 021471850321 |
Anyone Who Had A Heart | Atomic Kitten | Digital Media | 1 | | | [none] |
The Best of The Specials | The Specials | Digital Media | 20 | | | [none] |
Una maleta y un perro | Nubla | CD | 14 | | | 5099921597428 |
O Violao E O Samba | Luiz Bonfá | CD | 12 | | | |
Rendez-Vous | Various Artists | 2×CD | 13 + 12 | | | 5099922918123 |
See You Again | Miley Cyrus | Digital Media | 1 | | | 05099923419858 |
City to City | Gerry Rafferty | Digital Media | 10 | | [none] | 5099923705050 |
Glemmebogen For Børn | Kim Larsen & Kjukken | CD | 16 | | | |
The Boy in the Striped Pajamas | James Horner | Digital Media | 12 | | | 5099924373050 |
Wonderful Christmas | Various Artists | 2×CD | 20 + 22 | | 2664802 | 5099926648026 |
Best of Both Worlds Concert | Hannah Montana / Miley Cyrus | Digital Media | 14 | | | 05099920797553 |
Identified | Vanessa Hudgens | Digital Media | 15 | | | 5099969389054 |
Identified | Vanessa Hudgens | Digital Media | 17 | | | 5099969461958 |
Identified | Vanessa Hudgens | Digital Media | 15 | - AT2009-02-16
- DE2009-02-16
- CH2009-02-16
| | 5099969586156 |
Hannah Montana: The Movie | Various Artists | Digital Media | 18 | | | 05099969617454 |
Expresso II | Gong | Digital Media | 6 | | | 05099969920455 |
The House on the Hill | Audience | Digital Media | 9 | | | 5099969897559 |
The Best of Kiki Dee | Kiki Dee | CD | 17 | | 699 5542 | 5099969955426 |
Walkin' The Razor's Edge | Helix | Digital Media | 13 | | | 5099996456354 |
Radio 538: Hitzone 50 | Various Artists | 2×CD | 21 + 20 | | 50999 9669762 7 | 5099996697627 |
(I’m) Stranded | The Saints | Digital Media | 18 | | | 05099996872956 |
Hannah Montana 3 | Hannah Montana | Digital Media | 15 | | | 05099930701953 |
BBC Radio 1, Session 4 | Faith Brothers | Digital Media | 3 | | | 5099968791254 |
War Babies | Simple Minds | Digital Media | 3 | | | 5099945849954 |
War Babies | Simple Minds | Digital Media | 4 | | | 5099945850059 |
The Jethro Tull Christmas Album / Live: Christmas at St Bride’s 2008 | Jethro Tull | 2×CD | 16 + 17 | | 50999 6 06102 2 5 | 5099960610225 |
With The Beatles | The Beatles | Digital Media | 14 | | | 00602547670304 |
Almost Alice | Various Artists | Digital Media | 16 | | | 5099962854351 |
Almost Alice | Various Artists | Digital Media | 19 | | | 5099962952453 |
StarStruck | Various Artists | Digital Media | 12 | | | 05099962743952 |
True | Spandau Ballet | 2×CD | 8 + 14 | | 50999 633254 2 3 | 5099963325423 |
Plastic Ono Band | John Lennon | Digital Media | 11 | | | 5099990650550 |
Sometime In New York City | John Lennon, Yoko Ono & Plastic Ono Band | 2×Digital Media | 10 + 6 | | | 5099990650758 |
Straight Up | Badfinger | Digital Media | 18 | | | 5099964244051 |
Alle 40 goed: Absolute 70’s | Various Artists | 2×CD | 20 + 20 | | 50999 90781629 | 5099990781629 |
Hannah Montana Forever | Hannah Montana | Digital Media | 11 | | | 05099964697352 |
Post Card (deluxe edition) | Mary Hopkin | 2×Digital Media | 19 + 4 | | | 5099994647754 |
The Beatles | The Beatles | 2×Digital Media | 17 + 14 | | | 5099900700399 |
We Don’t Have to Take Our Clothes Off | Jermaine Stewart | Digital Media | 3 | |