Bass Phenomenon | Krafty Kuts & Tim Deluxe | CD | 4 | | LIB6CD | 9325583038105 |
Loaded, Volume 1 | Various Artists | CD | 22 | | LIB12CD | |
Somewhere Beyond | Michael Gray feat. Steve Edwards | CD | 5 | | LIB16CD | 9325583042614 |
Yell Fire! | Michael Franti & Spearhead | CD | 10 | | LIB22CD | 9325583044731 |
Ghettoblaster | Armand Van Helden | 2×CD | 12 + 10 | | LIB17CDX | 9325583044762 |
Real Life | Joan as Police Woman | 2×CD | 10 + 6 | | PIASL013CD | 9325583045738 |
Freakshow | Krafty Kuts | 2×CD | 15 + 10 | | LIB10CDX | |
Dive Deep | Morcheeba | Digital Media | 13 | | | [none] |
Double Bubble | Stereo MCs | 2×CD | 11 + 5 | | LIB50CD | 9341004001183 |
Hurricane | Grace Jones | CD | 9 | | PIASL028CD | 9341004002616 |
Trash | The Whip | CD | 6 | | LIB38CD | |
All Rebel Rockers | Michael Franti & Spearhead | CD | 13 | | LIB46CD | 9341004001282 |
Off With Their Heads | Kaiser Chiefs | CD | 11 | | LIB59CD | 9341004002562 |
To Survive | Joan as Police Woman | CD | 10 | | PSLO22CD | 9341004000636 |
This Is Thirteen | Anvil | CD | 16 | | LIB80CD | 9341004005648 |
Tongue n’ Cheek | Dizzee Rascal | CD | 11 | | LIB82CD | 9341004005662 |
Wolfgang Amadeus Phoenix | Phoenix | CD | 10 | | LIB153CD | 9341004019621 |
Dance Bitch | Fatboy Slim | CD | 16 | | LIB66CD | 9341004003477 |
Rhythms del Mundo: Revival | Rhythms del Mundo | Digital Media | 14 | | | 9341004009035 |
You Don’t Know Me: The Best Of | Armand van Helden | CD + DVD-Video | 21 + 11 | | LIB54CD | 9341004001329 |
Tongue n’ Cheek | Dizzee Rascal | 2×CD | 11 + 10 | | LIB82CDX | 9341004007048 |
Treats | Sleigh Bells | CD | 11 | | LIB99CD | 9341004008427 |
Amanda Palmer Goes Down Under | Amanda Palmer | CD | 12 | | LIB112CD | 9341004010239 |
When Animals Stare | The Black Ghosts | CD | 13 | | LIB120CD | 9341004011557 |
Camp | Childish Gambino | Digital Media | 13 | | | 9341004013261 |
The Deep Field | Joan as Police Woman | CD | 10 | | 9341004009899 | 9341004009899 |
Be Strong | The 2 Bears | CD | 12 | | LIB128CD | 9341004013681 |
Reign of Terror | Sleigh Bells | CD | 11 | | LIB129CD | 9341004013698 |
Stairwells | Kina Grannis | 2×CD | 13 + 8 | | LIB132CD | 9341004014206 |
The Future Is Medieval | Kaiser Chiefs | Digital Media | 23 | | | 9341004015135 |
Wonky | Orbital | 2×CD | 9 + 5 | | LIB133CD | 9341004014374 |
Time Capsules II | Oberhofer | CD | 10 | | LIB134CD | 9341004014411 |
Not Your Kind of People | Garbage | CD | 11 | | LIB135CD | 9341004014435 |
Army of Mushrooms | Infected Mushroom | CD | 12 | | LIB136CD | 9341004014480 |
Souvenir: The Singles 2004–2012 | Kaiser Chiefs | CD | 16 | | LIB137CD | 9341004014824 |
Not Your Kind of People | Garbage | Digital Media | 11 | | [none] | 9341004014664 |
Not Your Kind of People | Garbage | Digital Media | 11 | | [none] | 9341004014664 |
Not Your Kind of People | Garbage | Digital Media | 15 | | [none] | 9341004014688 |
Start Livin' | Donavon Frankenreiter | CD | 9 | | LIB138CD | 9341004015159 |
…Ya Know? | Joey Ramone | CD | 15 | | LIB139CD | 9341004015227 |
An Awesome Wave | alt‐J | Digital Media | 13 | | | 5050954271327 |
From Then Until Now | Crookers | 2×CD | 16 + 41 | | LIB146CD | 9341004017009 |
the absolute collection | Garbage | CD | 20 | | LIB145CD | 9341004016590 |
Dance Harder Bitch | Fatboy Slim | CD | 22 | | LIB131CD | 9341004014152 |
An Awesome Wave | alt‐J | CD | 13 | | LIB140CD | 9341004016156 |
An Awesome Wave | alt‐J | 2×CD | 13 + 17 | | LIB140CDX | 9341004017856 |
An Awesome Wave (deluxe version) | alt‐J | Digital Media | 31 | | | 9341004017856 |
Dissolve Me | alt‐J | Digital Media | 6 | | | 9341004018914 |
Recover EP | CHVRCHES | Digital Media | 5 | | | |
Bankrupt! | Phoenix | 2×CD | 10 + 71 | | LIB152CDX | 9341004019010 |
Gun | CHVRCHES | Digital Media | 1 | | | |
Tether | CHVRCHES | Digital Media | 1 | | | |
The Fifth | Dizzee Rascal | Digital Media | 16 | | | 9341004020108 |
The Bones of What You Believe | CHVRCHES | CD | 12 | | LIB157CD | 9341004020634 |
Bitter Rivals | Sleigh Bells | CD | 10 | | LIB160CD | 9341004021662 |
Because the Internet | Childish Gambino | CD | 19 | | LIB161CD | 9341004022393 |
Basic Instinct | The Acid | Digital Media | 1 | | | 9341004023437 |
Creeper | The Acid | Digital Media | 1 | | | 9341004023888 |
The Acid EP | The Acid | Digital Media | 4 | | | 9341004023369 |
The Bones of What You Believe | CHVRCHES | Digital Media | 29 | | | 9341004024137 |
The Bones of What You Believe | CHVRCHES | Digital Media | 17 | | | 9341004024168 |
Liminal | The Acid | Digital Media | 11 | | | 9341004023871 |
Fame | The Acid | Digital Media | 4 | | | 9341004025646 |
Get Away | CHVRCHES | (unknown) | 1 | | | |
Ghost | The Acid | Digital Media | 4 | | | 9341004027626 |
Super Critical | The Ting Tings | CD | 9 | | LIB169CD | 9341004025578 |
I Love It When You Cry (Moxoki) | Steve Aoki & Moxie Raia | Digital Media | 2 | | | |
The Chemicals | Garbage with Brian Aubert | Digital Media | 2 | | | 9341004030060 |
Born Slippy | Albert Hammond Jr | Digital Media | 1 | | | 9341004030824 |
Alternative Light Source | Leftfield | CD | 10 | | LIB175CD | 9341004029071 |
Every Open Eye | CHVRCHES | CD | 14 | | LIB183CD | 9341004031531 |
Every Open Eye | CHVRCHES | Digital Media | 14 | - AU2015-09-25
- CA2015-09-25
- US2015-09-25
| | 044003182059 |
Live at Red Rocks | alt‐J | Digital Media | 18 | | | |
In Stone | Basecamp | Digital Media | 6 | | | 9341004042964 |
“Awaken, My Love!” | Childish Gambino | Digital Media | 11 | - AU2016-12-02
- NZ2016-12-02
- US2016-12-02
| | 9341004044821 |
Strange Little Birds | Garbage | CD | 11 | | LIB188CD | 9341004037212 |
Ephemera | Little Green Cars | CD | 12 | | | |
Fun | Blondie | (unknown) | 1 | | | |
Starlight | Jon Stevens | Digital Media | 11 | | | |
Fight Songs: The Music of Team Fortress 2 | Valve Studio Orchestra | Digital Media | 29 | | | 9341004048331 |
Pollinator | Blondie | CD | 11 | | LIB200CD | 9341004046269 |
Relaxer | alt‐J | CD | 8 | | LIB204CD | 9341004048065 |
The Click | AJR | Digital Media | 13 | | | 9341004049918 |
Give Love | Andy Grammer feat. LunchMoney Lewis | Digital Media | 1 | | | 9341004050518 |
Reborn | Valve Studio Orchestra | Digital Media | 1 | | | 9341004050891 |
The Click | AJR | Digital Media | 13 | | | 9341004049918 |
TLC | TLC | Digital Media | 12 | | | 9341004049482 |
Don’t Delete the Kisses | Wolf Alice | Digital Media | 1 | | | 9341004051355 |
The DOTA 2 Official Soundtrack | Valve Studio Orchestra | Digital Media | 18 | | | 9341004050389 |
Heavenward | Wolf Alice | Digital Media | 1 | | | 9341004051324 |
Visions of a Life | Wolf Alice | Digital Media | 12 | | | 9341004051331 |
All Night | Steve Aoki x Lauren Jauregui | Digital Media | 1 | | | 9341004054325 |
The Bomb (original soundtrack) | The Acid | Digital Media | 12 | | | 9341004053038 |
Santa Baby | Wolf Alice | Digital Media | 1 | | | 9341004054370 |
Formidable Cool | Wolf Alice | Digital Media | 1 | | | 9341004057005 |
Lottery (acoustic) | Jade Bird | Digital Media | 1 | | | 9341004056961 |
Sadboy | Wolf Alice | Digital Media | 1 | | | 9341004057357 |
All Night (Remixes) | Steve Aoki x Lauren Jauregui | Digital Media | 3 | | | 9341004057425 |
Fake You | Yoke Lore | Digital Media | 1 | | | 192641043529 |
Burn the House Down | AJR | Digital Media | 1 | | | 9341004057784 |