| contracted production for |
---|
| Prototyp (live at Mera Luna) | | Eisbrecher | 4:09 |
| holds phonographic copyright (℗) for |
---|
| Cronique Turquaze | EMI MP | Tim De Jonghe / Renaud Ghilbert | 1:30 |
| Cronique Turquaze | EMI PB | Tim De Jonghe / Renaud Ghilbert | ?:?? |
| Fragment From String Quartet No. 1 Part 4 | EMI MP | Spiegel String Quartet | 2:20 |
| Fragment From String Quartet No. 1 Part 4 | EMI MP | Spiegel String Quartet | ?:?? |
| Fragment From String Quartet No. 2 Part 1 | EMI MP | Spiegel String Quartet | ?:?? |
| Fragment From String Quartet No. 2 Part 1 | EMI MP | Spiegel String Quartet | 1:46 |
| Killer | | Angel Dust | 3:34 |
| Little Rascal | EMI MP | Bert Ostyn | 4:49 |
| Little Rascal (radio edit) | EMI MP | Bert Ostyn | 3:14 |
| Meryem's Theme | EMI MP | Tim De Jonghe | 0:57 |
| Meryem's Theme | EMI MP | Tim De Jonghe | ?:?? |
| Meryem's Theme (Reprise) | EMI MP | Tim De Jonghe / Renaud Ghilbert | ?:?? |
| String Quartet No. 1 Part 2 | EMI MP | Spiegel String Quartet | 3:28 |
| String Quartet No. 1 Part 2 | EMI MP | Spiegel String Quartet | ?:?? |
| Suiker en azijn | | Acda en De Munnik | 4:26 |
| The Sky Is Turquaze | EMI MP | Osama Abdulrasol / Spiegel String Quartet | ?:?? |
| The Sky Is Turquaze | EMI MP | Osama Abdulrasol / Spiegel String Quartet | 4:15 |
| Turquaze Variations | EMI MP | Osama Abdulrasol / Spiegel String Quartet | 3:49 |
| Turquaze Variations | EMI MP | Osama Abdulrasol / Spiegel String Quartet | ?:?? |
| Where The Action Is | EMI MP | Bert Ostyn / Jan Duthoy | ?:?? |
| Where The Action Is | EMI MP | Bert Ostyn / Jan Duthoy | 2:43 |
| published |
---|
| A Heady Tale | | The Fratellis | 4:53 |
| A Song for the Lovers | | Richard Ashcroft | 5:24 |
| Acid Jazz Singer | | The Fratellis | 4:22 |
| Aerodynamik (Alex Gopher Etienne de Crecy Dynamik mix) | | Kraftwerk | 7:42 |
| Aerodynamik (François K Aero mix) | | Kraftwerk | 7:52 |
| Aerodynamik (Kling Klang dynamix) | | Kraftwerk | 7:02 |
| Aerodynamik (Kling Klang radio mix) | | Kraftwerk | 3:48 |
| Air Hostess | | Busted | 3:58 |
| Air Hostess (live) | | Busted | 6:31 |
| All Tomorrow’s Parties | | Apoptygma Berzerk | 5:06 |
| All Tomorrow’s Parties (Nico vs. APB remix) / Nothing Else Matters | | Apoptygma Berzerk | 10:00 |
| Avalanche | | Photek | 5:38 |
| Babydoll | | The Fratellis | 4:42 |
| Barbola Work | | The Black Dog | 6:43 |
| Barrel of a Gun (Underworld hard mix) | | Depeche Mode | 9:36 |
| Better Than This | | Busted | 3:56 |
| Bolt1 | | The Black Dog | 0:27 |
| Bolt2 | | The Black Dog | 0:27 |
| Bolt3 | | The Black Dog | 1:36 |
| Bolt4 | | The Black Dog | 1:07 |
| Bolt5 | | The Black Dog | 0:22 |
| Bolt6 | | The Black Dog | 0:42 |
| Bolt7 | | The Black Dog | 0:18 |
| Brave New World | | Richard Ashcroft | 6:01 |
| C’mon People (We’re Making It Now) | | Richard Ashcroft | 5:05 |
| Can’t Break Thru | | Busted | 4:14 |
| Chase the Manhattan | | The Black Dog | 5:43 |
| Chesh | | The Black Dog | 6:02 |
| Crashed the Wedding | | Busted | 2:40 |
| Crashed the Wedding (live) | | Busted | 3:54 |
| Crazy World | | Richard Ashcroft | 4:59 |
| Cursed | | Robbie Williams | 4:02 |
| Dancing in the Street | | Martha and the Vandellas | 2:39 |
| Don’t Get Lost in Heaven (original demo version) | | Gorillaz | 2:29 |
| End of Time | | The Black Dog | 3:47 |
| Enjoy the Silence ’04 (reinterpreted by Mike Shinoda) | | Depeche Mode | 3:32 |
| Everybody | | Richard Ashcroft | 6:34 |
| Everything I Knew | | Busted | 3:10 |
| Eyeball Tickler | | Oasis | 2:48 |
| Fake | | Busted | 3:26 |
| Falling for You | | Busted | 3:02 |
| Frisbee Skip | | The Black Dog | 5:26 |
| Further Harm | | The Black Dog | 6:20 |
| Halo (Goldfrapp remix) | | Depeche Mode | 4:24 |
| Home (Air ‘Around the Golf’ remix) | | Depeche Mode | 3:55 |
| I Feel You (Renegade Soundwave Afghan Surgery mix) | | Depeche Mode | 4:58 |
| I Get My Beat | | Richard Ashcroft | 6:05 |
| Intro (live) | | Merzhin | 2:07 |
| Ion Square | | Bloc Party | 6:36 |
| Jullov | | Lars Vegas Trio | 1:56 |
| Keep on Movin' (Five-a-Side mix) | | Five | 3:39 |
| Letter to My Son | | Bloc Party | 4:26 |
| Loner in Love | | Busted | 3:58 |
| Look Out Sunshine! | | The Fratellis | 3:53 |
| Lupe Brown | | The Fratellis | 5:27 |
| Meet You There | | Busted | 3:07 |
| Milk and Money | | The Fratellis | 4:44 |
| Mistress Mabel | | The Fratellis | 4:28 |
| Money to Burn | | Richard Ashcroft | 6:17 |
| My Friend John | | The Fratellis | 3:02 |
| Nerdy | | Busted | 3:46 |
| Never Let Me Down Again (Split mix) | | Depeche Mode | 9:33 |
| New York | | Richard Ashcroft | 5:33 |
| Nommo | | The Black Dog | 6:53 |
| On a Beach | | Richard Ashcroft | 5:12 |
| Over Now | | Busted | 3:54 |
| Personal Jesus (Pump mix) | | Depeche Mode | 7:48 |
| Porque te vas (Globus version) | | Globus | 4:06 |
| Pot Noddle | | The Black Dog | 7:14 |
| Psil-Cosyin | | The Black Dog | 10:35 |
| Raxmus | | The Black Dog | 3:04 |
| Run Away From Trouble / Olivia | | Frankmusik | 7:53 |
| Shameless | | The Fratellis | 3:57 |
| She Wants to Be Me | | Busted | 3:24 |
| She Wants to Be Me (live) | | Busted | 3:36 |
| Shine On | | Apoptygma Berzerk | 3:19 |
| Sleeping With the Light On (live) | | Busted | 4:13 |
| Slow Was My Heart | | Richard Ashcroft | 3:47 |
| Stragglers Moon | | The Fratellis | 4:31 |
| Strangelove (Blind mix) | | Depeche Mode | 6:33 |
| Tahr | | The Black Dog | 3:09 |
| Tell Me a Lie | | The Fratellis | 3:59 |
| That Thing You Do | | Busted | 3:24 |
| That Thing You Do (live) | | Busted | 3:48 |
| The Damned Don’t Cry | | Apoptygma Berzerk | 4:04 |
| Thunderbirds | | Busted | 3:10 |
| Thunderbirds Are Go! | | Busted | 3:15 |
| Useless (The Kruder + Dorfmeister session™) | | Depeche Mode | 9:08 |
| Utopian Dream | | The Black Dog | 6:00 |
| Water From a Vine Leaf (Xylem Flow mix) | | William Orbit | 6:50 |
| What I Go to School For (live) | | Busted | 3:33 |
| When Day Turns Into Night | | Busted | 3:36 |
| Who's David (live) | | Busted | 3:55 |
| Who’s David | | Busted | 3:31 |
| Why | | Busted | 4:47 |
| Year 3000 (live) | | Busted | 3:55 |
| You on My Mind in My Sleep | | Richard Ashcroft | 5:10 |
| You Said No | | Busted | 2:47 |
| You Said No (live) | | Busted | 3:17 |
| Your Visits Are Getting Shorter | | Bloc Party | 4:21 |
| See all 105 relationships |
| holds copyright (©) for |
---|
2003 | Hip Hop & R&B Various Artists 1 | | Various Artists | |
| licensee for |
---|
| Wyvern Lingo | | Wyvern Lingo | |
| published |
---|
| 143 | | Katy Perry | |
| A Weekend in the City | | Bloc Party | |
| A Weekend in the City | | Bloc Party | |
| A Weekend in the City | | Bloc Party | |
| A Weekend in the City | | Bloc Party | |
| A Weekend in the City | | Bloc Party | |
| A Weekend in the City | | Bloc Party | |
| A Weekend in the City | | Bloc Party | |
| Can't Be Tamed | | Miley Cyrus | |
| Catching Tales | | Jamie Cullum | |
| CHEMISTRY: A|X Music Series, Volume 4 | | Various Artists | |
| Clear Lake Audiotorium | | De La Soul | |
| Club Cutz 2 | | Various Artists | |
| Connected | | Stereo MC’s | |
| Counterfeits and Forgeries | | Paul Dempsey | |
| Deviation | | Jayne County and The Electric Chairs | |
| Down to the Moon | | Andreas Vollenweider | |
| Dynamite | | Jamiroquai | |
| Echoes of Dreams | | Malia | |
| Far Away Trains Passing By | | Ulrich Schnauss | |
| Funky Nomads | | Orbita | |
| Gebt das Hanf frei! | | Stefan Raab feat. Shaggy | |
| Heaven for Everyone | | Queen | |
| I Created Disco | | Calvin Harris | |
| I Created Disco | | Calvin Harris | |
| I Created Disco | | Calvin Harris | |
| Into My Arms | | Deine Lakaien | |
| Irish Son | | Brian McFadden | |
| Make You Yeah | | Groove Gangsters | |
| Medusa | | Paradise Lost | |
| Mercury | | Bloc Party | |
| Mercury | | Bloc Party | |
| Mercury | | Bloc Party | |
| Mike Rizzo & St. John: ThriveMix01 | | Various Artists | |
| My Name Means Horse | | Ross Ryan | |
| Revival | | Postmen | |
| Rockferry | | Duffy | |
| Silent Alarm | | Bloc Party | |
| Silent Alarm | | Bloc Party | |
| So Sick | | Ne‐Yo | |
| SWAGG | | Timati | |
| Sweet Nothing | | Calvin Harris feat. Florence Welch | |
| Tempeljazz | | Tempeljazz | |
| The Domino EP | | NRG | |
| Unit Re‐Booted | | Regurgitator | |
| Voices of Doom | | Mono Inc. | |
| published |
---|
1982 – 2007 | New Gold Dream (81‐82‐83‐84) | | | |
1992 | Beautiful Sunday | | | |
1998 – 2007 | Androgyny | | | |
1998 – 2007 | Glitterball | | | |
1998 – 2007 | If I Had Wings | | | |
1998 – 2007 | Killing Andy Warhol | | | |
1998 – 2007 | Lightning | | | |
1998 – 2007 | Song for the Tribes | | | |
1998 – 2007 | Superman v Supersoul | | | |
1998 – 2007 | Tears of a Guy | | | |
1998 – 2007 | War Babies | | | |
2003 – | Asleep in the Chapel | EMI | | |
2003 – | Between Rupture and Rapture | EMI | | |
2003 – | Division St. | EMI | | |
2003 – | For the Workforce, Drowning | EMI | | |
2003 – | M. Shepard | EMI | | |
2003 – | Marches and Maneuvers | EMI | | |
2003 – | Signals Over the Air | EMI | | |
2003 – | Steps Ascending | EMI | | |
2003 – | This Song Brought to You by a Falling Bomb | EMI | | |
2003 – | Tomorrow I’ll Be You | EMI | | |
2003 – | War All the Time | EMI | | |
2006 – | Arc-Lamps, Signal Flares, a Shower of White (The Light) | EMI | | |
2006 – | At This Velocity | EMI | | |
2006 – | Autumn Leaves Revisited | EMI | | |
2006 – | Counting 5-4-3-2-1 | EMI | | |
2006 – | Into the Blinding Light | EMI | | |
2006 – | Running From the Rain | EMI | | |
2006 – | Sugar in the Sacrament | EMI | | |
2006 – | Telegraph Avenue Kiss | EMI | | |
2006 – | The Lovesong Writer | EMI | | |
2006 – | The Other Side of the Crash / Over and Out (of Control) | EMI | | |
2006 – | We Will Overcome | EMI | | |
2007 | 11 Silver | | | |
2007 | Black Rain | | | |
2007 | Civilize the Universe | | | |
2007 | Countdown's Begun | | | |
2007 | Here for You | | | |
2007 | I Don't Wanna Stop | | | |
2007 | Lay Your World on Me | | | |
2007 | Not Going Away | | | |
2007 | The Almighty Dollar | | | |
2007 | Trap Door | | | |
2010 | Firework | | | |
2010 | Peacock | | | |
2011 | Beans | | | |
2011 | Beans (instrumental) | | | |
2011 | Bongo Monologue | | | |
2011 | Different Kind of Prostitute | | | |
2011 | Different Kind of Prostitute (instrumental) | | | |
2011 | Party in My Mind | | | |
2011 | Rap Race | | | |
2011 | Self Portrait | | | |
2011 | Self Portrait (instrumental) | | | |
2011 | Shut Up and Play the Piano | | | |
2011 | Supervillain Music | | | |
2011 | Who Wants to Hear This? | | | |
2011 | Who Wants to Hear This? (instrumental) | | | |
2013 | This Moment | | | |
2024 – | Training Season | | | |
– 2013-05-16 | Tears Don’t Fall | | | |
| “Heroes” | | | |
| (1903-70) | | | |
| [untitled] | | | |
| −Human | | | |
| 3 Little Words | | | |
| 3x3 | | | |
| 4 Dead Monks | | | |
| 4 Words (to Choke Upon) | | | |
| 6IE.CR | | | |
| 9.50 | | | |
| 19 Headaches | | | |
| 21 Jump Street | | | |
| 30 Minutes | | | |
| 68 State | | | |
| 137 (Rinse) | | | |
| 444 | | | |
| 505 | | | |
| 777 | | | |
| 1991 | | | |
| 2000 Miles | | | |
| 9013-2 | | | |
| 90101-5l-l | | | |
| 90101-51-4 | | | |
| 90101-51-6 | | | |
| 90101-51-19 | | | |
| 90101-61-01 | | | |
| 9010171-121 | | | |
| A Baru in New York | | | |
| A Great Day for Freedom | | | |
| A Hundred Sinners (Come and Get It) | | | |
| À la chaleur des missiles | | | |
| A New Flame | | | |
| A Night With the Jersey Devil | | | |
| A Salute to Those People Who Say Fuck You | | | |
| A Sunday Smile | | | |
| A Sydney Jook | | | |
| A Woman’s Worth | | | |
| Acid Lie | | | |
| Acroyear2 | | | |
| See all 1,120 relationships |