| holds phonographic copyright (℗) for |
---|
1960 | The Wedding: Part I Scene I. The Bride's Chamber | | Margaret Hillis, Milfred Allen, Regina Sarfaty, Robert Oliver, Loren Driscoll, The American Concert Choir, Samuel Barber, Roger Sessions, Lukas Foss, Aaron Copland, Columbia Percussion Ensemble, Igor Stravinsky | 5:12 |
1960 | The Wedding: Part I Scene II. At the Bridegroom's | | Margaret Hillis, Milfred Allen, Regina Sarfaty, Robert Oliver, Loren Driscoll, The American Concert Choir, Samuel Barber, Roger Sessions, Lukas Foss, Aaron Copland, Columbia Percussion Ensemble, Igor Stravinsky | 6:06 |
1960 | The Wedding: Part I Scene III. The Bride's Departure | | Margaret Hillis, Milfred Allen, Regina Sarfaty, Robert Oliver, Loren Driscoll, The American Concert Choir, Samuel Barber, Roger Sessions, Lukas Foss, Aaron Copland, Columbia Percussion Ensemble, Igor Stravinsky | 3:11 |
1960 | The Wedding: Part I Scene IV. The Wedding Feast | | Margaret Hillis, Milfred Allen, Regina Sarfaty, Robert Oliver, Loren Driscoll, The American Concert Choir, Samuel Barber, Roger Sessions, Lukas Foss, Aaron Copland, Columbia Percussion Ensemble, Igor Stravinsky | 10:24 |
1969 | “Cockaigne” op. 40 (in London Town): Concert Overture | | BBC Symphony Orchestra, Colin Davis | 15:13 |
1969 | “Jerusalem” | | BBC Symphony Orchestra, Colin Davis | 2:53 |
1969 | “Pomp & Circumstance” op. 39: Military March no. 1 in D | | BBC Symphony Orchestra, Colin Davis | 7:46 |
1969 | “Rule Britannia” | | BBC Symphony Orchestra, Colin Davis | 1:33 |
1969 | “Sailor’s Hornpipe” | | BBC Symphony Orchestra, Colin Davis | 7:52 |
1969 | “See, the Conqu’ring Hero comes” from Judas Maccabaeus | | BBC Symphony Orchestra, Colin Davis | 3:21 |
1969 | [commentary] | | [dialogue] | 0:49 |
1969 | [commentary] | | [dialogue] | 0:49 |
1969 | Fantasia on British Sea Songs | | BBC Symphony Orchestra, Colin Davis | 7:45 |
1969 | God Save the Queen | | BBC Symphony Orchestra, Colin Davis | ?:?? |
1969 | Jerusalem, op. 208 | | BBC Symphony Orchestra, Colin Davis | ?:?? |
1969 | Pomp and Circumstance, op. 39: Military March no. 1 in D | | BBC Symphony Orchestra, Colin Davis | ?:?? |
1971 | Rule Britannia | | Elizabeth Bainbridge, BBC Symphony Orchestra, Colin Davis | ?:?? |
1971 | The Stone Wall | | BBC Symphony Orchestra, Colin Davis | ?:?? |
1972 | “Hail, all hail to the Queen” from Les Troyens | | BBC Chorus, BBC Choral Society, BBC Symphony Orchestra, Colin Davis | 2:37 |
1972 | A Song for the Lord Mayor’s Table: The Contrast – Rhyme | | Elizabeth Bainbridge, BBC Symphony Orchestra, Colin Davis | ?:?? |
1972 | Colin’s Speech | | Colin Davis | ?:?? |
1972 | Les Troyens: “Hail, all hail to the Queen” | | BBC Chorus, BBC Choral Society, BBC Symphony Orchestra, Colin Davis | ?:?? |
1972 | Octet in E flat, op. 20: Scherzo | | BBC Symphony Orchestra, Colin Davis | ?:?? |
1972 | Scherzo from Octet in E‐flat, op. 20 | | BBC Symphony Orchestra, Colin Davis | 4:46 |
1972 | Wesendonck Lieder: Schmerzen – Träume | | Jessye Norman, BBC Symphony Orchestra, Colin Davis | ?:?? |
1972 | Wesendonk Lieder: “Schmerzen” | | Jessye Norman, BBC Symphony Orchestra, Colin Davis | 2:08 |
1972 | Wesendonk Lieder: “Träume” | | Jessye Norman, BBC Symphony Orchestra, Colin Davis | 4:41 |
1974 | Maskarade Overture | | The Philadelphia Orchestra, Eugene Ormandy | 4:41 |
1977 | After You’ve Gone | | Nina Simone | 5:39 |
1977 | Dies irae (conclusion), Rex tremendae, Recordare, Ingemisco, Confutatis, Lacrymosa | | Leontyne Price, Janet Baker, Veriano Luchetti, José van Dam, Chicago Symphony Chorus, Margaret Hillis, Chicago Symphony Orchestra, Sir Georg Solti | 22:28 |
1977 | Dies irae (part one): Dies irae, Tuba mirium, Liber scriptus, Quid sum miser | | Leontyne Price, Janet Baker, Veriano Luchetti, José van Dam, Chicago Symphony Chorus, Margaret Hillis, Chicago Symphony Orchestra, Sir Georg Solti | 13:58 |
1977 | No Opportunity Necessary, No Experience Needed | | Nina Simone | 4:04 |
1978 | 儂情萬縷 | | 鄧麗君 | 2:52 |
1978 | 我不再迷惘 | | 鄧麗君 | 3:18 |
1978 | 無情荒地有情天 | | 鄧麗君 | 3:43 |
1981 | 恰似你的溫柔 | | 鄧麗君 | 4:24 |
1981 | 難忘的眼睛 | | 鄧麗君 | 2:16 |
1982 | Glassworks: Floe | | Jon Gibson, Michael Riesman | 5:59 |
1984 | Four Women | | Nina Simone | 8:54 |
1984 | 往事如昨 | | 鄧麗君 | 3:26 |
1984 | 是你打來的電話 | | 鄧麗君 | 2:45 |
1985 | City Called Heaven | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:57 |
1985 | Every Time I Feel the Spirit | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 2:38 |
1985 | Ezekiel Saw the Wheel | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 2:53 |
1985 | Go Down, Moses | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:22 |
1985 | He’s Got the Whole World in His Hands | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:22 |
1985 | Let Us Break Bread Together | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:26 |
1985 | No Hiding Place | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 1:29 |
1985 | Nobody Knows the Trouble I’ve Seen | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:59 |
1985 | Oily Black Limousine | | Marc Almond and The Willing Sinners | 4:17 |
1985 | Plenty Good Room | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 2:34 |
1985 | Ride On, King Jesus | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 2:28 |
1985 | Sometimes I Feel Like a Motherless Child | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:25 |
1985 | Standin’ in the Need of Prayer | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 1:50 |
1985 | Steal Away to Jesus | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 3:47 |
1985 | Swing Low, Sweet Chariot | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 4:33 |
1985 | Witness | | Simon Estes, Howard Roberts Chorale, Howard A. Roberts | 2:51 |
1986 | Les Espaces du sommeil | | Los Angeles Philharmonic, Esa-Pekka Salonen | 15:13 |
1989 | Sove lanmou | droits réservés | Zouk Machine | 4:45 |
1989 | Zouk Machine | droits réservés | Zouk Machine | 5:08 |
1994 | When I Was in My Prime | | Nina Simone | 4:17 |
1997 | Symphony 1997: Heaven Earth Mankind: III. Song of Peace | | Yip’s Children’s Choir, Imperial Bells Ensemble of China, Yo‐Yo Ma, Hong Kong Philharmonic Orchestra, Tan Dun | 8:34 |
2004 | Children of Steel | | Edguy | 4:04 |
2004 | Down to the Devil | | Edguy | 5:28 |
2004 | Forever | | Edguy | 5:41 |
2004 | King of Fools | | Edguy | 4:19 |
2004 | Lavatory Love Machine | | Edguy | 4:24 |
2004 | Lucifer in Love | | Edguy | 0:32 |
2004 | Mysteria | | Edguy | 5:46 |
2004 | Mysteria | | Edguy feat. Mille Petrozza | 5:33 |
2004 | Navigator | | Edguy | 5:23 |
2004 | Rise of the Morning Glory | | Edguy | 4:40 |
2004 | The Piper Never Dies | | Edguy | 10:07 |
2004 | The Spirit Will Remain | | Edguy | 4:12 |
2004 | Under the Moon | | Edguy | 5:05 |
2004 | We Don’t Need a Hero | | Edguy | 5:31 |
2004 – | Analies | | Mystro feat Big Red | 2:58 |
2004 – | Bouta (Remix) | | Mystro | 1:25 |
2004 – | Exactly (Triple Threat Remix) | | Mystro feat K9 | 3:49 |
2004 – | Figure 8 (Verse) | | Mystro | 0:35 |
2004 – | Get Busy | | Mystro feat Shortee Blitz | 2:17 |
2004 – | Instro | | Mystro | 1:17 |
2004 – | Itch (Fm 105.15 Special) | | Mystro | 1:46 |
2004 – | Keep Smiling | | Mystro | 2:27 |
2004 – | Liven It Up (Re-Up) | | Mystro | 3:49 |
2004 – | Mister Know It All | | Mystro feat Main Flow | 3:41 |
2004 – | Naturally Born 2 Do This (Cop Dat Special) | | Mystro | 1:26 |
2004 – | Open Mic Pt.2 | | Mystro feat Shortee Blitz | 3:33 |
2004 – | Shortee Blitz 'Put Your Weight On It' Special | | Mystro | 2:10 |
2004 – | Ten Pound bag (Vol.1 Special) | | Mystro | 0:52 |
2004 – | The Word's Out | | Mystro feat Jargon | 3:30 |
2004 – | United We Stand (Mixtape Special) | | Mystro | 3:48 |
2004 – | What D'you Wanna Do? | | Mystro feat Katrina | 0:49 |
2004 – | Worry Dem | | Mystro feat Junior Reid | 1:37 |
2005 | Turned My Back | | Theresa Sokyrka | 3:34 |
2006 | Ion Storm | None | Current Value | 6:15 |
2006 | Unpardonable Deeds | None | Current Value | 6:24 |
2007 | Hunter | None | Rawtekk | 5:47 |
2007 | Seduce | None | Rawtekk | 6:09 |
2007 | The Brood | None | Rawtekk | 6:06 |
| See all 365 relationships |
| published |
---|
| [Quoth (Hidden mix)] | | Polygon Window | 6:49 |
| 3 Little Piggys | | Sasha | 11:58 |
| 4 Time Egg | | μ‐Ziq | 5:52 |
| 4HerMuse | | Felix da Housecat | 1:42 |
| 1000 Eyes | | Alexander Kowalski | 5:35 |
| 1995 | | Fairmont | 3:49 |
| Abel | | The National | 3:37 |
| Acid Steak Night | | μ‐Ziq | 5:54 |
| All Good Things | | Fairmont | 3:30 |
| All That You Give | | The Cinematic Orchestra feat. Fontella Bass | 6:08 |
| All the Wine | | The National | 3:20 |
| All Things to All Men | | The Cinematic Orchestra feat. Roots Manuva | 11:04 |
| Always Faithful | | Lisa Lashes | 7:10 |
| Any Other Girl | | Nu | 3:25 |
| Ashtray Heart | | Placebo | 3:32 |
| Auricom | | Sasha | 4:12 |
| Baby, We’ll Be Fine | | The National | 3:21 |
| Bad, Bad Girl | | Melanie Brown | 3:25 |
| Basement (Sarah Goldfarb remix) | | Den | 4:09 |
| Basra | | Dr. Scissors | 5:23 |
| Be There Soon… What Would U Do? | | Felix da Housecat | 1:37 |
| Bedroom Dancing | | Day One | 3:51 |
| Bike Pump Meets Bucket | | Polygon Window | 5:58 |
| Bikini Atoll | | Fairmont | 4:13 |
| Burn Out | | The Cinematic Orchestra | 10:14 |
| Caesium | | μ‐Ziq | 5:39 |
| Call My Lions | | All the King's Men feat. Leo the Lion | 4:49 |
| Calm Before the Storm | | Fairmont | 3:28 |
| Can't Sleep | | Lisa Lashes | 6:24 |
| Celebrate the Roots | | Anthony Rother & Billy Nasty | 5:46 |
| Circles (original mix) | | Glenn Morrison | 4:28 |
| City Middle | | The National | 4:27 |
| Coma (Gabe & Dimitri Nakov remix) | | Sasha | 9:59 |
| Come to This (feat. BK) | | Lisa Lashes | 5:59 |
| Cowbell | | Efdemin | 5:24 |
| Dance the Night Away | | Will Young | 4:06 |
| Dans la Salle Des Machines | | The Hacker | 6:15 |
| Darling Waltz | | Fairmont | 5:39 |
| Daughters of the Soho Riots | | The National | 3:58 |
| Dont Stand… (Dance If U Want to) | | Felix da Housecat | 5:38 |
| Dream Runner (Funk D’Void remix) | | Chymera | 6:03 |
| Drum Opera | | Jon Farriss | 2:56 |
| Dust-Up Beats | | The Dust Brothers | 6:32 |
| Electric LOVE | | Felix da Housecat | 2:10 |
| Epsilon Eridani | | Oliver Lieb | 8:46 |
| Escape | | Larry McCormick | 6:50 |
| Everyday | | The Cinematic Orchestra | 10:22 |
| Evolution | | The Cinematic Orchestra feat. Fontella Bass | 6:38 |
| Extrasolar | | Oliver Lieb | 8:42 |
| Fade and Saturate | | Fairmont | 6:13 |
| Fall Short | | Ramadanman | 4:19 |
| Falling Anthem (Hervé's We Are a Beautiful Disaster remix) | | Bad Boy Bill feat. Alyssa Palmer | 6:19 |
| Feisar | | Sasha | 4:06 |
| Flight of the Albatross | | Fairmont | 6:58 |
| Flite | | The Cinematic Orchestra | 6:36 |
| Fluorescent Adolescent | | Arctic Monkeys | 2:58 |
| Friday's Child | | Will Young | 8:59 |
| Friend of Mine | | The National | 3:25 |
| Future Is Promises | | Texas | 4:14 |
| Gigaquad | | Silicon Scally | 5:54 |
| Glückswalzer | | Götz Alsmann | 3:33 |
| Go To Jail | | Lisa Lashes | 5:58 |
| God Is a DJ (Monster mix) | | Faithless | 6:53 |
| God Is a DJ (radio mix) | | Faithless | 3:33 |
| God Is a DJ (Serious Danger remix) | | Faithless | 5:10 |
| God Is a DJ (Sharp remix) | | Faithless | 4:19 |
| Goteki 45 | | Sasha | 4:17 |
| Heliopolis (Eedupolis Dog mix) | | Banco de Gaia | 3:33 |
| I Just Want to Be the One | | Felix da Housecat | 3:28 |
| I Need Medicine | | Fairmont | 6:43 |
| I Was There | | Felix da Housecat | 3:25 |
| Icaras | | Sasha | 4:19 |
| If You Kling to Me I'll Klong You | | The Chemical Brothers | 5:24 |
| Iketa | | Polygon Window | 4:31 |
| Indian Summer | | Dean Newton & Huggy | 3:40 |
| Intergalactic Hunter | | Rodent | 5:31 |
| Jack U (Angello & Ingrosso remix) | | Diddy & Felix da Housecat | 4:43 |
| Jacobino (Round 2 remix) | | MastikSoul | 1:59 |
| Just Leave | | Footloose feat. Simone | 3:35 |
| Karen | | The National | 3:59 |
| Kid | | Green Apple Quick Step | 3:17 |
| Lashed Track | | Lisa Lashes | 7:04 |
| Last Train to Lhasa | | Banco de Gaia | 10:46 |
| Le Grand Voyage | | Efdemin | 4:28 |
| Lit Up | | The National | 2:55 |
| Lone Wolf Blues | | Oscar Woods (The Lone Wolf) | 3:13 |
| Looking for Astronauts | | The National | 3:23 |
| Losin’ It | | Soul Asylum | 3:02 |
| Man With the Movie Camera | | The Cinematic Orchestra | 9:10 |
| Many Reasons | | Joris Voorn | 4:02 |
| Mindforce (Kabale und Liebe remix) | | Dirt Crew | 4:58 |
| Mobula | | Fairmont | 7:03 |
| Modest Theme | | Ruede Hagelstein | 8:26 |
| MPX309 | | Joris Voorn | 4:04 |
| Mr. November | | The National | 4:00 |
| Mr. Superlove | | The Afghan Whigs | 6:04 |
| Music of the Night (Perdido) | | Melanie Brown | 3:51 |
| My Mercury Mouth | | The Dust Brothers | 5:57 |
| Never Let Me Down | | Sophie Ellis‐Bextor | 3:44 |
| New Age Rave (feat. BK) | | Lisa Lashes | 6:31 |
| See all 177 relationships |
| holds copyright (©) for |
---|
1986 | (יעל ואני (לא ביחד | | אפרים שמיר | |
1991 | Steel Plate | Chop Shop Control | Chop Shop | |
1994 | Gorgeous George | Edwyn Collins Copyright Control | Edwyn Collins | |
1994 | Gorgeous George | Edwyn Collins Copyright Conrol | Edwyn Collins | |
1995 | Extreme Possibilities | | 2 Player | |
1999 | Leichenschmaus | Copyright Control | Zombie Nation | |
2000 | Midnight Club Tracks I | | Surgeon | |
2002 | Eggplant / 3 Sixty | | Subhuman | |
2002 | Turn On the Bright Lights | | Interpol | |
2005 | Eyes Wide Open | | Naildown | |
2006 | Inerrant Rays of Infallible Sun (Blackship Shrinebuilder) | | Current 93 / OM | |
2007 | Seduce / The Brood | Control | Rawtekk | |
2007 | To Be a Boy / Hunter | Control | Rawtekk | |
2008 | D.N.A. VIP / Disarm | Control | Rawtekk | |
2008 | obZen Sampler | | Meshuggah | |
2008 | Respond / Distaste | Control | Rawtekk | |
2009 | It’s All Happening | | iwrestledabearonce | |
2009 | Therapist / Overclock | Control | Current Value | |
2010 | Chunder | | Dom & Roland | |
2010 | Krunksnatcher | | Dom & Roland | |
2010 | Monolith (remastered by HubySea) | | Lauge & Baba Gnohm | |
2010 | No Time to Bleed | | Suicide Silence | |
2010 | Snowfall / Repulsion | Control | Rawtekk & Mofi | |
2010 | Your Way / Daydreaming | Control | Netsky | |
2011 | Copyright EP | Control | RoyGreen & Protone | |
2011 | Crude Chronicles EP | Control | Current Value | |
2011 | Night of the Living Kebab | | Messy Mass & Baba Gnohm | |
2011 | Prism / Delirium | Control | Current Value | |
2011 | Rollercase 2011 / Transmission | Control | Rawtekk / Qo | |
2011 | Rule of Thumb / G Force | Control | Rawtekk / Outsourced | |
2012 | Black Out (VIP) | control | Murdock | |
2012 | Gravitational Lensing / Armored Core | control | Mefjus, Bowsar, Kaiza / Qo | |
2012 | Imperial EP | Control | Noisia | |
2012 | Juice Blender Files, Vol. 1 | | Various Artists | |
2012 | Luminosophy | | Kalpataru Tree | |
2012 | Quarks / Up&Down | | Optiv and Maztek | |
2012 | Red Sky EP | | Axon / Displaced Paranormals / Fade / Cone | |
2012 | Subland EP Pt 2 | Control | Various Artists | |
2012 | The Movement | | Intelligent Manners | |
2012 | Who Do You Love | Copyright Control | Peo De Pitte | |
2013 | 22:22 004 VA EP | | Various Artists | |
2013 | Animal Rage EP | control | Nickbee | |
2013 | Burn In / Glitch / Thought Machines | Control | Current Value / The Sect / Dean Rodell | |
2013 | Hashtag EP | | Dose | |
2013 | Hydrolic / Recall | Control | Current Value / The Sect | |
2013 | Magic Mountains Vol. 1 | | Various Artists | |
2013 | Outlaw EP | control | RoyGreen, Protone & Paul T | |
2013 | So Loud | Control | Current Value | |
2013 | Solar Wind EP | control | Quadrant | |
2014 | Freeze | | Dom and Roland | |
2014 | Remember Your Rootz | | Dom and Roland | |
2014 | Soul of the Universe | | Cosmic Replicant | |
2015 | Landscapes Motion | | Cosmic Replicant | |
2017 | Kundalini Kirtan Remixes | | The Bhaktas | |
2018 | Anaconda | | Barby | |
2018 | Cyclogenesis | Copyright Control | Brainwash Vs A-Mush | |
2018 | Nexus EP | | Barby | |
2018 | Whiskers EP | | Flintwick | |
2019 | Enygma | | Hypnotic Peafowl | |
2019 | Strangers in India | Copyright Control | All In One | |
2020 | Spill | | Pura Scout | |
2020 | Why Don’t You | Copyright Control | Platinum Dust | |
2020 | Ye Ying. | Copyright Control | La Cantina | |
2021 | It’s Our Time | Copyright Control | Platinum Dust | |
2021 | Last Transmission | | E‐Mantra | |
2021 | Last Transmission | | E‐Mantra | |
2021 | Power Step | Copyright Control | All In One | |
2021 | Sleepwalking | Copyright Control | Josa | |
2021 | Squandered | | Flintwick | |
2021 | Supersensitive EP | | Cosmic Replicant | |
2022 | 10 Years of duploc.com Album | Copyright Control | Various Artists | |
2022 | 140 ALLSTARS Vol. 3 | Copyright Control | Various Artists | |
2022 | Banana Brains | Copyright Control | Ganzo | |
2022 | Can't Sleep EP | Copyright Control | Juss B | |
2022 | Clout | Copyright Control | Jook & Boofy feat. P Money | |
2022 | Count Basic | Copyright Control | Platinum Dust | |
2022 | Crisp EP | Copyright Control | smith. | |
2022 | Dizzy | Copyright Control | Platinum Dust | |
2022 | DJINN EP | Copyright Control | VISLA | |
2022 | DUPLOC BLXCK TXPES 2.0 | Copyright Control | Various Artists | |
2022 | DUPLOC BLXCK TXPES 3.0 (XXL) | Copyright Control | Various Artists | |
2022 | DUPLOC WAR DUBS 2 | Copyright Control | Various Artists | |
2022 | Fermata Rework | Copyright Control | Seaspray | |
2022 | Going South (rework 2022) | Copyright Control | Seaspray | |
2022 | Golden Milk | Copyright Control | Malia Løu | |
2022 | Gut Feeling | Copyright Control | Josa | |
2022 | Hanzom - The Gathering I | Copyright Control | Various Artists | |
2022 | Imposter | Copyright Control | Peter Kind | |
2022 | In Your Own Time | Copyright Control | Josa | |
2022 | Just Us | Copyright Control | Malia Løu | |
2022 | Kefir EP | Copyright Control | INFEKT | |
2022 | Mountain EP | Copyright Control | Mungk | |
2022 | Quotha EP | Copyright Control | Hebbe | |
2022 | Red Beach | Copyright Control | Peter Kind | |
2022 | Tactics EP | Copyright Control | Ternion Sound | |
2022 | Things | Copyright Control | Matthias Bublath | |
2022 | Together 2022 | Copyright Control | Various Artists | |
2022 | Twilight | Copyright Control | Gray feat. A Little Sound | |
2022 | Velvet | Copyright Control | Peter Kind | |
2022 | Venomous, Take Out | Copyright Control | Mizo | |
| See all 114 relationships |
| holds phonographic copyright (℗) for |
---|
1995 | Extreme Possibilities | | 2 Player | |
1999 | Leichenschmaus | Copyright Control | Zombie Nation | |
2000 | PH1 / PH2 | | Circulation | |
2002 | Eggplant / 3 Sixty | | Subhuman | |
2006 | Inerrant Rays of Infallible Sun (Blackship Shrinebuilder) | | Current 93 / OM | |
2006 | Unpardonable Deeds / Ion Storm | None | Current Value | |
2007 | Seduce / The Brood | None | Rawtekk | |
2007 | To Be a Boy / Hunter | None | Rawtekk | |
2008 | D.N.A. VIP / Disarm | None | Rawtekk | |
2008 | obZen Sampler | | Meshuggah | |
2008 | Respond / Distaste | None | Rawtekk | |
2009 | Progstorm | | Various Artists | |
2009 | Retrospective | | Bizzy B | |
2009 | Therapist / Overclock | None | Current Value | |
2010 | Crossbreed Definition Series, Part 3 | None | The Outside Agency, Current Value & Switch Technique | |
2010 | Dissonance | | Enuff Z’Nuff | |
2010 | Monolith (remastered by HubySea) | | Lauge & Baba Gnohm | |
2010 | Polar Position / Northern Lights | None | Current Value | |
2010 | Snowfall / Repulsion | None | Rawtekk & Mofi | |
2010 | Sweet Sadness | | Electrypnose | |
2010 | WMD / Cryogen | None | Current Value | |
2011 | Control / Birth Cycle | None | Forbidden Society & Current Value | |
2011 | Crude Chronicles EP | None | Current Value | |
2011 | Night of the Living Kebab | | Messy Mass & Baba Gnohm | |
2011 | Prism / Delirium | None | Current Value | |
2011 | Progstorm 2 | Copyright Control | Various Artists | |
2011 | Rollercase 2011 / Transmission | None | Rawtekk / Qo | |
2011 | Rule of Thumb / G Force | None | Rawtekk / Outsourced | |
2011 | Split Machine, Part 2 | None | Current Value / Dean Rodell | |
2011 | The Spell / Code of Chaos | None | Current Value | |
2011 | Time of the Rain | None | Current Value feat. Snow | |
2012 | Luminosophy | | Kalpataru Tree | |
2012 | Split the Darkness | | Technician | |
2012 | Subland EP Pt 2 | None | Various Artists | |
2013 | Cerberus | Copyright Control | Kasatka, Antagon & Extraterrestial | |
2013 | Hear No Evil EP | | Various Artists | |
2013 | Magic Mountains Vol. 1 | | Various Artists | |
2013 | Solar Plexus EP | | Martin Nonstatic | |
2014 | Soul of the Universe | | Cosmic Replicant | |
2015 | Landscapes Motion | | Cosmic Replicant | |
2016 | Bounce Selection, Vol. 1 | Copyright Control | Various Artists | |
2016 | Interstellar Moonshine | | Earthling | |
2017 | Amplify | | Skyfall & Sad Paradise | |
2017 | Kundalini Kirtan Remixes | | The Bhaktas | |
2018 | ’80s Smash Hits: From the Stage | | Various Artists | |
2018 | Anaconda | | Barby | |
2018 | Cyclogenesis | Copyright Control | Brainwash Vs A-Mush | |
2018 | Heavy and Dark | | MC Bassman | |
2018 | Journey to the Core of the Galaxy | | EDD-989 | |
2018 | Life After (MINDFOLD Remix) | | GMS & Earthling | |
2018 | Nexus EP | | Barby | |
2018 | Trippin Out EP | | Burn In Noise & Menog | |
2018 | Whiskers EP | | Flintwick | |
2019 | 1822 AD | Copyright Control | Generantman | |
2019 | Enygma | | Hypnotic Peafowl | |
2019 | Uman | Copyright Control | KOKOROKO | |
2020 | Advent Soy Boy | Copyright Control | Benaddict & Psalm Trees | |
2020 | Cloud Cave. | Copyright Control | Technicyan & Sblmnl | |
2020 | Dragon’s Choir. | Copyright Control | Hevi & S N U G | |
2020 | Fickle Affection (Psalm Trees Extra Sadboi remix) | Copyright Control | NuphZed & Psalm Trees | |
2020 | Fluffy Clouds. | Copyright Control | RONINCLOUD & Haru Pandi | |
2020 | Ghuzeng. | Copyright Control | Naga & Aphrow | |
2020 | In the Spirit. | Copyright Control | Generantman | |
2020 | Indian Dreams. | Copyright Control | Naga | |
2020 | Internal Monologue | Copyright Control | Louis Loan, Benaddict & Psalm Trees | |
2020 | Kumbuya | Copyright Control | Benaddict & Psalm Trees | |
2020 | Lingering Garden. | Copyright Control | S I M | |
2020 | Lion Dance. | Copyright Control | Aphrow | |
2020 | Lunar Dumplings. | Copyright Control | WYS | |
2020 | Metal Splinter. | Copyright Control | Stuffed Tomato & Aphrow | |
2020 | Nanjing 南京. | Copyright Control | Chiccote’s Beats | |
2020 | Northern Nights | Copyright Control | Naga & The Villain | |
2020 | Red Lamps. | Copyright Control | greenface & Refeeld | |
2020 | Reunion. | Copyright Control | S N U G | |
2020 | Sacrifices | Copyright Control | Distance | |
2020 | Shanghai. | Copyright Control | MFakka | |
2020 | Shine (remixes) | Copyright Control | Teddy Killerz | |
2020 | Some Days Are Like This. | Copyright Control | Solrakmi | |
2020 | Spill | | Pura Scout | |
2020 | Such Is Life | Copyright Control | Concept of Thought, Benaddict & Psalm Trees | |
2020 | Sunflower Samuraï. | Copyright Control | Naga & C4C | |
2020 | The Chaos Engine | Copyright Control | Felix da Housecat | |
2020 | Whatever 1.2 | Copyright Control | LUQĘT | |
2021 | 40 Fathoms | Copyright Control | ENiGMA Dubz | |
2021 | 140 ALLSTARS Vol.1 | Copyright Control | Various Artists | |
2021 | Arrival EP | Copyright Control | Nuvertal | |
2021 | Blood Worm | Copyright Control | Simula | |
2021 | Diagram (Emperor remix) | Copyright Control | Annix, K Motionz and Simula | |
2021 | DUPLOC 2021 Collection | Copyright Control | Various Artists | |
2021 | DUPLOC BLXCK TXPES 1.0 | Copyright Control | Various Artists | |
2021 | DUPLOC044 | Copyright Control | Hebbe | |
2021 | ENiGMA Dubz & Friends | Copyright Control | ENiGMA Dubz | |
2021 | Frostbolt | Copyright Control | Gydra | |
2021 | Ghoul EP | Copyright Control | Ninety | |
2021 | IDENTITY OF DUBSTEP - BEST OF | Copyright Control | Various Artists | |
2021 | Kuji | Copyright Control | Mungk | |
2021 | Last Transmission | | E‐Mantra | |
2021 | Last Transmission | | E‐Mantra | |
2021 | Mulcher | Copyright Control | Mizo | |
2021 | One Time | Copyright Control | Juss B | |
| See all 150 relationships |
| licensee for |
---|
2006 | Tshitraka Project, Vol. 3 | | Various Artists | |
| promoted |
---|
2000 | Midnight Club Tracks II | | Surgeon | |
| Lost Transmission | | Malixe | |
| published |
---|
2021 | Zabierz tę miłość (Storytel “Random”) | | Maciej Musiałowski & Julia Wieniawa | |
2022 | Bi Ba Bü | | okuma | |
2023 | Hot Pot | | Hot Pot | |
2023 | Nie całuj | | Julia Wieniawa, Dawid Tyszkowski & Kuba Karaś | |
2023 | Tensión | | Lulubelle & Hastic | |
2023 | The Secret | | Beissoul & Einius | |
| (Hey) Whats That You Do | | Soul Electric & George Sueref | |
| 4 Million Ways | | General Midi | |
| 4 Vini (Forever Young) | | Elisabeth Troy | |
| 4 Vini (Forever Young) | | Elisabeth Troy | |
| 100% YES | | Melt Yourself Down | |
| 143 | | Katy Perry | |
| A Suitable Girl | | Ali Barter | |
| A Walk Through Oceans | | Unsilence | |
| A Whisky Kiss | | Shooglenifty | |
| Acid Test 09.1 | | Donato Dozzy & Tin Man | |
| Afro Lava Lamp | | PMT | |
| Aggressive Generosity EP | | Chee | |
| AI SPACE | | Anthony Rother | |
| Aither EP | | Kaspar (DE) | |
| All Around | | Noisecontrollers | |
| All Blues / Papa | | Tek Ed | |
| Alone | | Bungle | |
| Alright All Night / Dubhead | | Lee Coombs & Dylan Rhymes, Christian J | |
| Alsatian | | White Rose Movement | |
