"More Than a Miracle" | | | | Song | | | |
A Hatchet, a Hammer, a Bucket of Nails | | | | Song | | | |
A Time for Us | | | | Song | | | |
Beady Eyed Buzzard | | | | Song | | | |
Blue Spanish Eyes | | | | Song | | | |
End Title "More Than a Miracle" | | | | Song | | | |
Estranhos na noite | | | | Song | | | |
Every Other Night | | | | Song | | | |
Fremde in der Nacht | | | | Song | | | |
Games That Lovers Play | | | | Song | | | |
I Dare You to Try | | | | | | | |
İki Yabancı | | | | | | | |
In the First Place | | | | Song | | | |
Lullaby, Part 1 | | | | Song | | | |
Ma montagne, ma rivière | | | | Song | | | |
More Than a Miracle (from MGM film) | | | | Song | | | |
My Days of Loving You | | | | Song | | | |
Once on a Sunday Morning | | | | | | - 4311917 (AGADU ID)
- 4311918 (AGADU ID)
- (show 17 more)
- 002879 929 84 (SUISA ID)
| |
One More Moutain | | | | Song | | | |
One Step Ahead | | | | Song | | | |
Only the One You Love | | | | Song | | | |
Qu'elle est belle | | | | Song | | | |
Remember When (We Made These Memories) | | | | Song | | - GW01526619 (APRA ID)
- 904236093 (ASCAP ID)
- (show 2 more)
- 12394661 (SOCAN ID)
| |
Rusty Bells | | | | Song | | - 4599079 (AGADU ID)
- 2276528 (APDAYC ID)
- (show 17 more)
- 000000 182 69 (SUISA ID)
| |
Somebody Else Took Her Home | | | | Song | | | |
Spanish Eyes | | | | Song | | | |
Strangers in the Night | | | | Song | | | |
Talk to Me | | | | Song | | - 4650230 (AGADU ID)
- 2325594 (APDAYC ID)
- (show 6 more)
- 10729383 (SOCAN ID)
| |
Ten Dollars and a Clean White Shirt | | | | Song | | | |
The Girl with the Golden Braids | | | | Song | | | |
The Wheel of Hurt | | | | Song | | | |
The Wind Will Change Tomorrow | | | | Song | | | |
Those Were the Good Old Days | | | | | | | |
Turn to Me | | | | Song | | | |
Un giorno per noi | | | | Song | | | |
What Love Is Made Of | | | | Song | | | |
What Will My Mary Say | | | | Song | | - 4687000 (AGADU ID)
- 177974601 (AKM ID)
- (show 17 more)
- 000157 536 89 (SUISA ID)
| |
When the Snow Is on the Roses | | | | Song | | - GW00834310 (APRA ID)
- 626777-002 (GEMA ID)
- 1068710 (SPA ID)
| |
Who Owns This Place? | | | | | | | |