(The Ballad of) The Lucitania Express | | | | Song | | | |
Abbey of Thelema | | | | Song | | | |
Are You Confident? | | | | Song | | | |
Are You Sure | | | | Song | | | |
Back in the Game | | | | Song | | | |
Bad News | | | | Song | | | |
Because You Lied | | | | Song | | | |
Bite the Bullet | | | | Song | | | |
Black Night | | | | Song | | - 5019010 (ACAM ID)
- 4715233 (AGADU ID)
- (show 20 more)
- 000117 464 11 (SUISA ID)
| |
Bluesy Blue Sea | | | | Song | | | |
Born to Kill | | | | Song | | | |
Breaking Chains | | | | Song | | | |
Bringing Joanna Back | | | | Song | | | |
Cannonball | | | | Song | | | |
Caught in a Trap | | | | Song | | | |
Child in Time | | | | Song | | - 4877763 (ACAM ID)
- 4725426 (AGADU ID)
- (show 27 more)
- 000120 671 35 (SUISA ID)
| |
Come Tomorrow | | | | Song | | | |
Dead of Night | | | | Song | | | |
Demon Driver | | | | Song | | | |
Don't Want the Truth | | | | Song | | | |
Dragon's Tongue | | | | Song | | | |
Driving Me Wild | | | | Song | | | |
Fighting Man | | | | Song | | | |
Fiji | | | | Song | | | |
For Your Dreams | | | | Song | | | |
Future Shock | | | | Song | | | |
Hadley Bop Bop | | | | Song | | | |
Handles on Her Hips | | | | Song | | | |
Harry Lime Theme | | | | | | - 245059AU (PRS tune code)
- 007305414 (SABAM ID)
| |
Helter Skelter | | | | Song | | - 6027772 (AGADU ID)
- 15864901 (AKM ID)
- (show 28 more)
- 000087 233 96 (SUISA ID)
| |
Higher and Higher | | | | Song | | | |
I Might as Well Go Home (Mystic) | | | | Song | | | |
I'll Rip Your Spine Out | | | | Song | | | |
I'm Your Man | | | | Song | | | |
If I Sing Softly | | | | Song | | | |
If You Believe Me | | | | Song | | | |
It Isn't Going to Die | | | | Song | | | |
John | | | | Song | | | |
La Donna Mobile (Excerpt from "The Confidenté Opera") | | | | Song | | | |
Life Goes On | | | | Song | | | |
Living a Lie | | | | Song | | | |
Living for the City | | | | Song | | - 3942889 (AACIMH ID)
- 3942889 (ACAM ID)
- (show 36 more)
- 003579 141 38 (SUISA ID)
| |
Long Gone | | | | Song | | | |
Lucille | | | | Song | | - 6308847 (AGADU ID)
- 999001 (AKM ID)
- (show 24 more)
- 000001 149 62 (SUISA ID)
| |
Men of War | | | | Song | | | |
Message in a Bottle | | | | Song | | | |
Move With the Times | | | | Song | | | |
Mr. Universe | | | | Song | | | |
Mutually Assured Destruction | | | | Song | | | |
Nervous | | | | Song | | | |
New New Dehli | | | | Song | | | |
New Orleans | | | | Song | | - 6416977 (AGADU ID)
- 2292701 (AKM ID)
- (show 22 more)
- 000013 678 19 (SUISA ID)
| |
Night Lights | | | | Song | | | |
Night Ride Out of Phoenix | | | | Song | | | |
Nightmare | | | | Song | | | |
No Easy Way | | | | Song | | | |
No Laughing in Heaven | | | | Song | | | |
Not Weird Enough | | | | Song | | | |
On the Rocks | | | | Song | | | |
One for the Road | | | | Song | | | |
Post-Fade Brain Damage | | | | Song | | | |
Puget Sound | | | | Song | | | |
Purple Sky | | | | Song | | | |
Redwatch | | | | Song | | | |
Restless | | | | Song | | | |
Roller | | | | Song | | | |
Running, White Face, City Boy | | | | | | | |
Sacre Bleu | | | | Song | | | |
Second Sight | | | | Song | | | |
Secret of the Dance | | | | Song | | | |
She Tears Me Down | | | | Song | | | |
Sleeping on the Job | | | | Song | | | |
Smoke on the Water | | | | Song | | - 889280084 (ASCAP ID)
- W-000071557 (BUMA/STEMRA ID)
- (show 4 more)
- 230282 (SADAIC ID)
| |
Smokestack Lightning | | | | Song | | - 297940 (ACDAM ID)
- 20747501 (AKM ID)
- (show 38 more)
- 002896 997 70 (SUISA ID)
| |
Smokin' and Smowakin' | | | | Song | | | |
So Low | | | | Song | | | |
South Africa | | | | Song | | | |
Spanish Guitar | | | | Song | | | |
Street Theatre | | | | Song | | | |
Sunbeam | | | | Song | | | |
Take a Hold on Yourself | | | | Song | | | |
The Festival of Spirit | | | | Song | | | |
The Maelström | | | | Song | | | |
Thunderwood | | | | Song | | | |
Time and Again | | | | Song | | | |
Torment | | | | Song | | | |
Towns Toons | | | | Song | | | |
Trouble | | | | Song | | - 4663142 (AGADU ID)
- 6307589 (AGADU ID)
- (show 26 more)
- 002835 663 39 (SUISA ID)
| |
Trying to Get to You | | | | Song | | - 5142351 (AGADU ID)
- 33668201 (AKM ID)
- (show 19 more)
- 000423 626 04 (SUISA ID)
| |
Twin Exhausted | | | | Song | | | |
Unchain Your Brain | | | | Song | | | |
Underwater Solo Sonic | | | | Song | | | |
Vengeance | | | | Song | | | |
Vice Versa | | | | Song | | | |
What's the Matter | | | | Song | | | |
Woman From Tokyo | | | | Song | | | |
You're So Right | | | | Song | | | |
Your Mother Was Right | | | | Song | | | |
Your Sister's on My List | | | | Song | | | |