Relationships
IMDb: | https://www.imdb.com/name/nm1366808/ [info] |
---|---|
Discogs: | https://www.discogs.com/artist/409146 [info] |
official homepages: | http://www.bonniedobson.net/ [info] |
other databases: | http://id.loc.gov/authorities/names/n94117325 [info] http://snaccooperative.org/ark:/99166/w6c66mdd [info] https://d-nb.info/gnd/141036192 [info] https://www.worldcat.org/identities/lccn-n94117325/ [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000072029 [info] |
SecondHandSongs: | https://secondhandsongs.com/artist/544 [info] |
VIAF ID: | 68168001 [info] |
Wikidata: | Q433442 [info] |
Songkick: | https://www.songkick.com/artists/265167 [info] |
Last.fm: | https://www.last.fm/music/Bonnie+Dobson [info] |
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
instruments | ||||
Morning Dew (live) | guitar | Bonnie Dobson | 4:27 | |
Take Me for a Walk | guitar | Bonnie Dobson | 4:19 | |
The First Time Ever I Saw Your Face (live, 1962-09-08: Wilson Farm, Paoli, PA, USA) | guitar | Bonnie Dobson | 3:42 | |
performed | ||||
Days of Reckoning | additional | Friedemann | 4:36 | |
vocals | ||||
En Canadien Errant | Tom Russell with Bonnie Dobson | 1:09 | ||
Morning Dew (live) | Bonnie Dobson | 4:27 | ||
Take Me for a Walk | Bonnie Dobson | 4:19 | ||
The First Time Ever I Saw Your Face (live, 1962-09-08: Wilson Farm, Paoli, PA, USA) | Bonnie Dobson | 3:42 | ||
composed | ||||
Days of Reckoning | ||||
I'm Your Woman | ||||
Morning Dew | ||||
lyrics | ||||
Days of Reckoning | ||||
I'm Your Woman | ||||
Morning Dew |