| arranged |
---|
| Left Alone | | Abbey Lincoln | 6:42 |
| Left Alone | | Abbey Lincoln | 6:50 |
| Part 2 - Variation on a Theme for Ota | | David Haney & Julian Priester | 3:22 |
| Part 4 - Batwa Spirit | | David Haney & Julian Priester | 5:18 |
| Part 6 - Howard Asylum | | David Haney & Julian Priester | 6:57 |
| Part 8 - Fire Speaks and recedes | | David Haney & Julian Priester | 4:09 |
| Part 9 - Sense Her | | David Haney & Julian Priester | 4:55 |
| Part 11 - Shuffle | | David Haney & Julian Priester | 7:26 |
| Part 12 - Uttarakuru | | David Haney & Julian Priester | 5:53 |
| Retribution | | Abbey Lincoln | 3:45 |
| instruments |
---|
1956-03 | Medicine for a Nightmare | trombone | Sun Ra and His Arkestra | 2:25 |
1956-03 | Soft Talk | trombone | Sun Ra and His Arkestra | 2:43 |
1956-03 | Super Blonde | trombone | Sun Ra and His Arkestra | 2:38 |
1956-05-16 | Call for All Demons | trombone | Le Sun-Ra and His Arkistra | 4:22 |
1956-05-16 | Medicine for a Nightmare | trombone | Le Sun-Ra and his Arkistra | 2:37 |
1956-05-16 | Saturn | trombone | Le Sun-Ra and his Arkistra | 3:02 |
1956-05-16 | Urnack | trombone | Sun Ra and his Myth Science Arkestra | 3:48 |
1956-07-12 | Brainville | trombone | Sun Ra | 4:13 |
1956-07-12 | Call for All Demons | trombone | Sun Ra | 5:15 |
1956-07-12 | Fall Off the Log | trombone | Sun Ra | 4:00 |
1956-07-12 | Future | trombone | Sun Ra | 2:54 |
1956-07-12 | Lullaby for Realville | trombone | Sun Ra | 4:42 |
1956-07-12 | New Horizons | trombone | Sun Ra | 3:05 |
1956-07-12 | Possession | trombone | Sun Ra | 4:58 |
1956-07-12 | Street Named Hell | trombone | Sun Ra | 3:39 |
1956-07-12 | Sun Song | trombone | Sun Ra | 3:37 |
1956-07-12 | Swing a Little Taste | trombone | Sun Ra | 4:25 |
1956-07-12 | Transition | trombone | Sun Ra | 3:41 |
1956 | A Call for All Demons | trombone | Sun Ra and his Myth Science Arkestra | 4:15 |
1956 | Demon's Lullaby | trombone | Sun Ra and his Myth Science Arkestra | 2:36 |
1956 | El Viktor | trombone | Sun Ra and His Solar Arkestra | 2:30 |
1956 | I’m Coming Home | trombone | Billie Hawkins with Sun-Ra and His Orchestra | 2:04 |
1956 | Last Call for Love | trombone | Billie Hawkins with Sun-Ra and His Orchestra | 2:28 |
1956 | Medicine for a Nightmare | trombone | Sun Ra and his Myth Science Arkestra | 2:20 |
1956 | Reflections in Blue | trombone | Sun Ra and His Solar Arkestra | 5:53 |
1956 | Saturn | trombone | Sun Ra and His Solar Arkestra | 3:57 |
1956 | Supersonic-Jazz | trombone | Le Sun-Ra and His Arkistra | 2:36 |
1956 | Two Tones | trombone | Sun Ra and His Solar Arkestra | 3:38 |
1956 | Urnack | trombone | Sun Ra and his Myth Science Arkestra | 3:48 |
1958-01-07 | After You’ve Gone | trombone | Dinah Washington | 3:36 |
1958-01-07 | Jail House Blues | trombone | Dinah Washington | 3:10 |
1958-01-07 | Me and My Gin | trombone | Dinah Washington | 3:11 |
1958-01-20 | Fine Fat Daddy | trombone | Dinah Washington | 3:05 |
1958-09-17 | Blues for Dracula | trombone | Philly Joe Jones | 8:18 |
1958-09-17 | Fiesta | trombone | Philly Joe Jones | 10:27 |
1958-09-17 | Ow! | trombone | Philly Joe Jones | 12:11 |
1958-09-17 | Trick Street | trombone | Philly Joe Jones | 3:54 |
1958-09-17 | Tune Up | trombone | Philly Joe Jones | 8:08 |
1958 | Ancient Aiethopia | trombone | Sun Ra and His Arkestra | 9:14 |
1958 | Ancient Ethiopia | trombone | Sun Ra and His Arkestra | 9:07 |
1958 | Blues at Midnight | trombone | Sun Ra and His Arkestra | 11:57 |
1958 | Enlightenment | trombone | Sun Ra and His Arkestra | 5:03 |
1958 | Enlightenment | trombone | Sun Ra and His Arkestra | 5:04 |
1958 | Horoscope | trombone | Sun Ra and His Arkestra | 3:46 |
1958 | Hours After | trombone | Sun Ra and His Arkestra | 3:44 |
1958 | Hours After | trombone | Sun Ra and His Arkestra | 3:47 |
1958 | Images | trombone | Sun Ra and His Arkestra | 3:51 |
1958 | Saturn | trombone | Sun Ra and His Arkestra | 3:39 |
1958 | Velvet | trombone | Sun Ra and His Arkestra | 3:22 |
1958 | Velvet | trombone | Sun Ra and His Arkestra | 3:21 |
1959-01-22 | A Little Sweet | trombone | Max Roach Quintet | 3:05 |
1959-01-22 | Bemsha Swing | trombone | Max Roach Quintet | 5:26 |
1959-01-22 | Connie's Bounce | trombone | Max Roach Quintet | 5:19 |
1959-01-22 | Lepa | trombone | Max Roach Quintet | 2:08 |
1959-01-22 | Prelude | trombone | Max Roach Quintet | 5:06 |
1959-01-22 | There's No You | trombone | Max Roach Quintet | 5:40 |
1959-01-22 | Tympanalli | trombone | Max Roach Quintet | 4:51 |
1959-04-07 – 1959-04-08 | Big Foot | trombone | Buddy Rich & Max Roach | 5:03 |
1959-04-07 – 1959-04-08 | Big Foot (alternate take) | trombone | Buddy Rich & Max Roach | 5:17 |
1959-04-07 – 1959-04-08 | Limehouse Blues | trombone | Buddy Rich & Max Roach | 3:58 |
1959-04-07 – 1959-04-08 | Limehouse Blues (alternate take) | trombone | Buddy Rich & Max Roach | 3:47 |
1959-04-07 – 1959-04-08 | Sing, Sing, Sing (With a Swing) | trombone | Buddy Rich & Max Roach | 4:12 |
1959-04-07 – 1959-04-08 | Sing, Sing, Sing (With a Swing) (alternate take) | trombone | Buddy Rich & Max Roach | 4:24 |
1959-04-07 – 1959-04-08 | Sleep | trombone | Buddy Rich & Max Roach | 3:19 |
1959-04-07 – 1959-04-08 | The Casbah | trombone | Buddy Rich & Max Roach | 4:31 |
1959-04-07 – 1959-04-08 | The Casbah (alternate take) | trombone | Buddy Rich & Max Roach | 5:02 |
1959-04-07 – 1959-04-08 | Toot, Toot, Tootsie Goodbye | trombone | Buddy Rich & Max Roach | 3:57 |
1959-04-07 – 1959-04-08 | Yesterdays | trombone | Buddy Rich & Max Roach | 5:43 |
1959-07-21 | As Long as You're Living | trombone | Max Roach | 5:55 |
1959-07-21 | Juliano | trombone | Max Roach | 5:41 |
1959-07-21 | Lotus Blossom | trombone | Max Roach | 5:33 |
1959-07-21 | Quiet as It's Kept | trombone | Max Roach | 6:10 |
1959-07-21 | The More I See You | trombone | Max Roach | 4:04 |
1959-07-21 | To Lady | trombone | Max Roach | 6:07 |
1959-08-04 – 1959-08-05 | 63rd Street Theme | trombone | Johnny Griffin | 7:33 |
1959-08-04 – 1959-08-05 | Olive Refractions | trombone | Johnny Griffin | 4:19 |
1959-08-04 – 1959-08-05 | Playmates | trombone | Johnny Griffin | 4:20 |
1959-08-04 – 1959-08-05 | The Message | trombone | Johnny Griffin | 7:23 |
1959-08-04 – 1959-08-05 | Venus and the Moon | trombone | Johnny Griffin | 6:30 |
1959-08 | Lonely One | trombone | Johnny Griffin | 4:05 |
1959-11-17 | Battery Blues | trombone | Philly Joe Jones | 4:09 |
1959-11-17 | I'll Never Be the Same | trombone | Philly Joe Jones | 4:02 |
1959-11-17 | Joe's Debut | trombone | Philly Joe Jones | 5:38 |
1959-11-17 | Joe's Delight | trombone | Philly Joe Jones | 3:56 |
1959-11-17 | Julia | trombone | Philly Joe Jones | 3:29 |
1959-11-18 | Gone | trombone | Philly Joe Jones | 4:43 |
1959-11-18 | Interpretation | trombone | Philly Joe Jones | 4:06 |
1959-11-18 | Minor Mode | trombone | Philly Joe Jones | 4:30 |
1959 | Afro‐Blue | trombone | Abbey Lincoln | 3:21 |
1959 | Laugh, Clown, Laugh | trombone | Abbey Lincoln | 5:26 |
1959 | Let Up | trombone | Abbey Lincoln | 5:32 |
1959 | Long as You’re Living | trombone | Abbey Lincoln | 2:33 |
1960-02-05 | Drum Conversation | trombone | Max Roach Quintet | 6:56 |
1960-02-05 | Long as You're Living | trombone | Max Roach Quintet | 10:27 |
1960-02-05 | Lotus Blossom | trombone | Max Roach Quintet | 7:33 |
1960-02-05 | Night in Tunisia | trombone | Max Roach Quintet | 12:07 |
1960-02-05 | Prelude | trombone | Max Roach Quintet | 8:04 |
1960-02-05 | The Villa | trombone | Max Roach Quintet | 7:39 |
1960-02 – 1960-03 | Stop Motion | trombone | Max Roach | 14:30 |
1960-02 – 1960-03 | To Lady | trombone | Max Roach | 12:41 |
| See all 531 relationships |
| arranged |
---|
| Straight Ahead | | Abbey Lincoln | |
| Straight Ahead | | Abbey Lincoln | |
| Straight Ahead | | Abbey Lincoln | |
| instruments |
---|
1984-11 | Seeds of Time | trombone | Dave Holland Quintet | |
1988-12-05 | Blue Delight | trombone | Sun Ra | |
| Crossings | tenor trombone | Herbie Hancock | |
| Crossings | trombone [alto trombone] | Herbie Hancock | |
| Crossings | bass trombone | Herbie Hancock | |
| Crossings | percussion | Herbie Hancock | |
| Dimensions and Extensions | trombone | Sam Rivers | |
| Hot Rocks | trombone | Valdy | |
| Jazz in Paris: Parisian Sketches | trombone | Max Roach | |
| Jazz in Silhouette | trombone | Sun Ra and His Arkestra | |
| Jumpin' In | trombone | Dave Holland Quintet | |
| Latin Bugalu | trombone | Charlie Palmieri | |
| Latin Bugalu | trombone | Charlie Palmieri | |
| New Orleans Suite | trombone | Duke Ellington & His Orchestra | |
| New Orleans Suite | trombone | Duke Ellington & His Orchestra | |
| Straight Ahead | trombone | Abbey Lincoln | |
| Straight Ahead | trombone | Abbey Lincoln | |
| Straight Ahead | trombone | Abbey Lincoln | |
| These Are My Roots - Clifford Jordan Plays Leadbelly | trombone | Clifford Jordan | |
| composed |
---|
| Batwa Spirit | | | |
| Celebration | | | |
| Equanimity | | | |
| Fire Speaks and recedes | | | |
| Howard Asylum | | | |
| Long as You're Living | | | |
| Long as You’re Living | | | |
| Retribution | | | |
| Sense Her | | | |
| Shuffle | | | |
| Soft Talk | | | |
| The Stroker | | | |
| Urnack | | | |
| Uttarakuru | | | |
| Variation on a Theme for Ota | | | |
| Wandering Spirit Song | | | |