(I Never Wanted) to Be a Star | | | | Song | | - 6139801 (AGADU ID)
- 46711501 (AKM ID)
- (show 23 more)
- 000491 058 84 (SUISA ID)
| |
(Remember the Days of the) Old Schoolyard | | | | Song | | - 6138805 (AGADU ID)
- 43529001 (AKM ID)
- (show 32 more)
- 000397 395 43 (SUISA ID)
| |
18th Avenue (Kansas City Nightmare) | | | | Song | | | |
100 I Dream | | | | Song | | | |
A Bad Night | | | | Song | | | |
A Bad Penny | | | | Song | | | |
Angelsea | | | | Song | | | |
Another Saturday Night | | | | Song | | - 4027951 (ACAM ID)
- 250663 (ACDAM ID)
- (show 23 more)
- 000001 268 54 (SUISA ID)
| |
Baby Get Your Head Screwed On | | | | Song | | | |
Back to the Good Old Times | | | | Song | | | |
Bad Brakes | | | | Song | | | |
Banapple Gas | | | | Song | | | |
Bitterblue | | | | Song | | - 4714980 (AGADU ID)
- 24295301 (AKM ID)
- (show 26 more)
- 000259 164 83 (SUISA ID)
| |
Blackness of the Night | | | | Song | | | |
Blue Monday | | | | Song | | | |
Bonfire | | | | Song | | | |
Bring Another Bottle Baby | | | | Song | | | |
But I Might Die Tonight | | | | Song | | | |
Butterfly | | | | Song | | - 672191301 (AKM ID)
- 5251962 (APA ID)
- (show 16 more)
- 006566 194 14 (SUISA ID)
| |
Can This Be Love? | | | | Song | | | |
Can’t Keep It In | | | | Song | | - 4037003 (AACIMH ID)
- 4037003 (ACAM ID)
- (show 38 more)
- 001671 290 70 (SUISA ID)
| |
Ceylon City | | | | Song | | | |
Changes IV | | | | Song | | - 330186026 (ASCAP ID)
- 886374830 (ASCAP ID)
- 0C0-4713-0 (JASRAC ID)
| |
Child for a Day | | | | Song | | | |
Come On and Dance | | | | Song | | | |
Come on Baby (Shift That Log) | | | | Song | | | |
Come on Baby (Shift That Log) | | | | | | | |
Crab Dance | | | | Song | | - 330193876 (ASCAP ID)
- 330198102 (ASCAP ID)
| |
Crazy | | | | Song | | | |
Daytime | | | | Song | | | |
Don’t Be Shy | | | | Song | | - 6215279 (AGADU ID)
- 556675601 (AKM ID)
- (show 30 more)
- 001184 773 64 (SUISA ID)
| |
Doves | | | | Song | | | |
Droeve Lisa | | | | Song | | | |
Drywood | | | | Song | | | |
Du feu dans les veines | | | | Song | | | |
En hård värld | | | | Song | | | |
Es wird Zeit | | | | Song | | | |
Everytime I Dream | | | | Song | | | |
Father | | | | Song | | | |
Father and Son | | | | Song | | - 2405971 (ACAM ID)
- 6138919 (AGADU ID)
- (show 28 more)
- 000181 269 98 (SUISA ID)
| |
Fill My Eyes | | | | Song | | | |
Foreigner Suite | | | | Suite | | | |
Freezing Steel | | | | Song | | | |
Ghost Town | | | | Song | | | |
Gläds åt var morgon | | | | Song | | | |
God Is the Light | | | | Song | | | |
Granny | | | | Song | | | |
Hard Headed Woman | | | | Song | | - 5017160 (AACIMH ID)
- 5017160 (ACAM ID)
- (show 31 more)
- 000235 795 80 (SUISA ID)
| |
Here Comes My Baby | | | | Song | | - 5175515 (AACIMH ID)
- 5175515 (ACAM ID)
- (show 33 more)
- 000070 219 30 (SUISA ID)
| |
Here Comes My Wife | | | | Song | | | |
Hollywood braucht dich | | | | Song | | | |
Home | | | | Song | | | |
Home in the Sky | | | | Song | | | |
Honey Man | | | | Song | | | |
How Can I Tell You | | | | Song | | | |
How Many Times | | | | Song | | | |
Hummingbird | | | | Song | | | |
I Love My Dog | | | | Song | | - 5200188 (AACIMH ID)
- 5200188 (ACAM ID)
- (show 31 more)
- 000356 616 82 (SUISA ID)
| |
I Love Them All | | | | Song | | | |
I See a Road | | | | Song | | | |
I Think I See the Light | | | | Song | | | |
I Want Some Sun | | | | Song | | | |
I Want to Live in a Wigwam | | | | Song | | | |
I Wish, I Wish | | | | Song | | | |
I've Got a Thing About Seeing My Grandson Grow Old | | | | Song | | | |
I’m Gonna Be King | | | | Song | | | |
I’m Gonna Get Me a Gun | | | | | | | |
I’m So Sleepy | | | | Song | | | |
I’ve Found a Love | | | | Song | | | |
If I Laugh | | | | Song | | | |
If Only Mother Could See Me Now | | | | Song | | | |
If You Want to Sing Out, Sing Out | | | | Song | | | |
Image of Hell | | | | Song | | | |
Indian Ocean | | | | Song | | | |
Into White | | | | Song | | | |
It's So Good | | | | Song | | | |
It’s a Super Duper Life | | | | Song | | - 6431672 (AGADU ID)
- 100436301 (AKM ID)
- (show 21 more)
- 000430 348 15 (SUISA ID)
| |
Jesus | | | | Song | | | |
Just Another Night | | | | Song | | | |
Jzero | | | | Song | | | |
Katmandu | | | | Song | | | |
Killin’ Time | | | | Song | | | |
King of Trees | | | | Song | | | |
Kitty | | | | Song | | | |
Kypros | | | | Song | | | |
Lady | | | | Song | | | |
Lady d’Arbanville | | | | Song | | | |
Lady D’Arbanville | | | | Song | | - 5940451 (AGADU ID)
- 20956401 (AKM ID)
- (show 17 more)
- 000108 973 92 (SUISA ID)
| |
Land o’ Free Love & Goodbye | | | | Song | | | |
Last Love Song | | | | Song | | | |
Later | | | | Song | | | |
Life | | | | Song | | | |
Lilywhite | | | | Song | | | |
London By Night | | | | Song | | | |
Longer Boats | | | | Song | | - 22006901 (AKM ID)
- 5245079 (APA ID)
- (show 23 more)
- 000235 797 76 (SUISA ID)
| |
Love Lives in the Sky | | | | Song | | | |
Lovely City | | | | Song | | | |
Majik of Majiks | | | | Song | | | |
Matthew and Son | | | | Song | | - 5940452 (AGADU ID)
- 11469001 (AKM ID)
- (show 27 more)
- 000030 356 44 (SUISA ID)
| |
Maybe You're Right | | | | Song | | | |