| appears on video |
---|
| Alarmschijf / 1970-09-05: Lady d’Arbanville | | | [no artist] / Cat Stevens | 4:05 |
| arranged |
---|
| Fill My Eyes | | | Cat Stevens | 3:01 |
| I Think I See the Light | | | Cat Stevens | 3:56 |
| I Wish, I Wish | | | Cat Stevens | 3:48 |
| Katmandu | | | Cat Stevens | 3:23 |
| Lady d’Arbanville | | | Cat Stevens | 3:44 |
| Mona Bone Jakon | | | Cat Stevens | 1:41 |
| Morning Has Broken | | | Nana Mouskouri | 3:03 |
| Time | | | Cat Stevens | 1:26 |
| Trouble | | | Cat Stevens | 2:48 |
| instruments |
---|
1965 | Back to the Good Old Times | | guitar | Cat Stevens | 2:50 |
1967-01-23 | The Tramp | | guitar | Cat Stevens | 2:10 |
1969 | Miles From Nowhere (demo version) | | guitar | Cat Stevens | 3:15 |
1969 | Miles From Nowhere (demo version) | | piano | Cat Stevens | 3:15 |
1969 | Wild World (demo version) | | guitar | Cat Stevens | 3:15 |
1970-07 | Father and Son | | guitar | Cat Stevens | 3:41 |
1970-07 | Father and Son | | keyboard | Cat Stevens | 3:41 |
1970-07 | Hard Headed Woman | | guitar | Cat Stevens | 3:48 |
1970-07 | Hard Headed Woman | | keyboard | Cat Stevens | 3:48 |
1970-07 | On the Road to Find Out | | keyboard | Cat Stevens | 5:08 |
1970-07 | On the Road to Find Out | | guitar | Cat Stevens | 5:08 |
1970-07 | Sad Lisa | | keyboard | Cat Stevens | 3:44 |
1970-07 | Sad Lisa | | guitar | Cat Stevens | 3:44 |
1970-07 | Where Do the Children Play? | | guitar | Cat Stevens | 3:52 |
1970-07 | Where Do the Children Play? | | keyboard | Cat Stevens | 3:52 |
1970-07 | Wild World | | guitar | Cat Stevens | 3:20 |
1970-07 | Wild World | | keyboard | Cat Stevens | 3:20 |
1970 | Into White (live, Troubadour) | | guitar | Cat Stevens | 3:37 |
1970 | Longer Boats (live, Troubadour) | | guitar | Cat Stevens | 2:52 |
1971-03 | Bitterblue | | keyboard | Cat Stevens | 3:13 |
1971-03 | Bitterblue | | guitar | Cat Stevens | 3:13 |
1971-03 | How Can I Tell You | | guitar | Cat Stevens | 4:24 |
1971-03 | How Can I Tell You | | keyboard | Cat Stevens | 4:24 |
1971-03 | Moonshadow | | guitar | Cat Stevens | 2:50 |
1971-03 | Moonshadow | | keyboard | Cat Stevens | 2:50 |
1971-03 | Morning Has Broken | | guitar | Cat Stevens | 3:19 |
1971-03 | Morning Has Broken | | keyboard | Cat Stevens | 3:19 |
1971-03 | Peace Train | | keyboard | Cat Stevens | 4:04 |
1971-03 | Peace Train | | guitar | Cat Stevens | 4:04 |
1971-03 | The Wind | | keyboard | Cat Stevens | 1:42 |
1971-03 | The Wind | | guitar | Cat Stevens | 1:42 |
1971 | On the Road to Find Out (live, KCET‐TV) | | guitar | Cat Stevens | 4:57 |
1972-05 | 18th Avenue (Kansas City Nightmare) | | electric piano, percussion and piano | Cat Stevens | 4:22 |
1972-05 | Angelsea | | acoustic guitar and synthesizer | Cat Stevens | 4:30 |
1972-05 | Can’t Keep It In | | electric guitar and organ [Diamond organ] | Cat Stevens | 3:00 |
1972-05 | Silent Sunlight | | electric piano and tin whistle [penny whistle] | Cat Stevens | 3:01 |
1972-05 | Sitting | | mandolin and piano | Cat Stevens | 3:13 |
1973 | Foreigner Suite | | electric piano | Cat Stevens | 18:23 |
1973 | Foreigner Suite | | synthesizer [A.R.P.] | Cat Stevens | 18:23 |
1973 | Foreigner Suite | | acoustic guitar | Cat Stevens | 18:23 |
1973 | Foreigner Suite | | piano | Cat Stevens | 18:23 |
1973 | Foreigner Suite | | bass | Cat Stevens | 18:23 |
1976 | Hard Headed Woman (live, Japan) | | guitar | Cat Stevens | 3:58 |
1976 | Sad Lisa (live, Majikat Earth Tour) | | guitar | Cat Stevens | 3:13 |
1976 | Where Do the Children Play? | | guitar | Cat Stevens | 3:21 |
1978-11 | Bad Brakes | | bass | Cat Stevens | 3:27 |
1978-11 | Daytime | | keyboard | Cat Stevens | 3:55 |
1978-11 | Daytime | | classical guitar [Spanish guitar] | Cat Stevens | 3:55 |
1978-11 | Father | | electric guitar | Cat Stevens | 4:08 |
1978-11 | Father | | keyboard | Cat Stevens | 4:08 |
1978-11 | Just Another Night | | guitar | Cat Stevens | 3:49 |
1978-11 | Just Another Night | | keyboard | Cat Stevens | 3:49 |
1978-11 | Last Love Song | | guitar | Cat Stevens | 3:27 |
1978-11 | Nascimento | | electric guitar | Cat Stevens | 3:16 |
1978-11 | Never | | guitar | Cat Stevens | 3:01 |
1978-11 | New York Times | | synthesizer | Cat Stevens | 3:25 |
1978-11 | Randy | | guitar [guitars] | Cat Stevens | 3:08 |
1978-11 | Randy | | keyboard | Cat Stevens | 3:08 |
1979 | Tea for the Tillerman (live, BBC) | | piano | Cat Stevens | 0:52 |
| (I Never Wanted) To Be a Star | | Wurlitzer electric piano, grand piano and harpsichord [electric harpischord] | Cat Stevens | 3:03 |
| (Remember the Days of the) Old Schoolyard | | Moog [Polymoog], celesta, percussion and piano | Cat Stevens | 2:44 |
| 100 I Dream | | acoustic guitar | Cat Stevens | 4:07 |
| 100 I Dream | | clavinet | Cat Stevens | 4:07 |
| 100 I Dream | | guitar synthesizer | Cat Stevens | 4:07 |
| Bonfire | | Moog [Polymoog], electric guitar, percussion and synthesizer [Yamaha GX1] | Cat Stevens | 4:08 |
| But I Might Die Tonight | | keyboard | Cat Stevens | 1:53 |
| But I Might Die Tonight | | guitar | Cat Stevens | 1:53 |
| Changes IV | | guitar | Cat Stevens | 3:33 |
| Changes IV | | keyboard | Cat Stevens | 3:33 |
| Child for a Day | | acoustic guitar | Cat Stevens | 4:21 |
| Crazy | | Moog [Polymoog], electric guitar, harpsichord and synthesizer [ARP synthesizer] | Cat Stevens | 3:33 |
| Don't Be Shy | | keyboard [keyboards] | Cat Stevens | 2:49 |
| Don't Be Shy | | guitar | Cat Stevens | 2:49 |
| Freezing Steel | | electric guitar and synthesizer | Cat Stevens | 3:39 |
| How Many Times | | organ | Cat Stevens | 4:28 |
| How Many Times | | piano | Cat Stevens | 4:28 |
| I Think I See the Light | | keyboard [keyboards] | Cat Stevens | 3:55 |
| I Think I See the Light | | guitar | Cat Stevens | 3:55 |
| I Wish, I Wish | | guitar [guitars] | Cat Stevens | 3:47 |
| I Wish, I Wish | | keyboard [keyboards] | Cat Stevens | 3:47 |
| If I Laugh | | keyboard | Cat Stevens | 3:20 |
| If I Laugh | | guitar | Cat Stevens | 3:20 |
| If You Want to Sing Out, Sing Out | | guitar | Cat Stevens | 2:43 |
| Into White | | keyboard | Cat Stevens | 3:25 |
| Into White | | guitar | Cat Stevens | 3:25 |
| Just Another Night | | guitar | Cat Stevens | 4:37 |
| Just Another Night | | keyboard | Cat Stevens | 4:37 |
| Killin’ Time | | Moog [Polymoog] | Cat Stevens | 3:31 |
| Kypros | | Moog [Polymoog], Rhodes piano [Fender Rhodes piano], bouzouki, electronic organ, grand piano and synthesizer [ARP synthesizer] | Cat Stevens | 3:10 |
| Last Love Song | | keyboard | Cat Stevens | 3:27 |
| Later | | piano | Cat Stevens | 4:46 |
| Life | | Moog [Polymoog], bouzouki, classical guitar, guitar [Ovation guitar], harpsichord [Baldwin electric harpischord], percussion and synthesizer [Yamaha GX1] | Cat Stevens | 4:56 |
| Longer Boats | | keyboard | Cat Stevens | 3:07 |
| Longer Boats | | guitar | Cat Stevens | 3:07 |
| Miles From Nowhere | | keyboard | Cat Stevens | 3:34 |
| Miles From Nowhere | | keyboard [keyboards] | Cat Stevens | 3:35 |
| Miles From Nowhere | | guitar | Cat Stevens | 3:35 |
| Miles From Nowhere | | guitar | Cat Stevens | 3:34 |
| O’Caritas | | classical guitar [Spanish guitar] and drums (drum set) | Cat Stevens | 3:43 |
| On the Road to Find Out | | Hammond organ | Cat Stevens | 5:06 |
| See all 122 relationships |
| instruments arranged |
---|
| (Remember the Days of the) Old Schoolyard | | strings | Cat Stevens | 2:44 |
| Bonfire | | bass | Cat Stevens | 4:08 |
| Foreigner Suite | | brass | Cat Stevens | 18:23 |
| Killin’ Time | | bass | Cat Stevens | 3:31 |
| Later | | strings | Cat Stevens | 4:46 |
| Later | | woodwind | Cat Stevens | 4:46 |
| New York Times | | strings | Cat Stevens | 3:25 |
| produced |
---|
| (I Never Wanted) To Be a Star | | | Cat Stevens | 3:03 |
| (Remember the Days of the) Old Schoolyard | | | Cat Stevens | 2:44 |
| 100 I Dream | | | Cat Stevens | 4:07 |
| A Bad Penny | | | Cat Stevens | 3:24 |
| Alpha Omega | | | Noel Pointer | 2:42 |
| Another Saturday Night | | | Cat Stevens | 2:35 |
| Another Saturday Night | | | Cat Stevens | 2:30 |
| Back to the Good Old Times | | | Cat Stevens | 2:50 |
| Bad Brakes | | | Cat Stevens | 3:27 |
| Bad Penny | | | Cat Stevens | 3:22 |
| Banapple Gas | | | Cat Stevens | 3:09 |
| Blue Monday | | | Cat Stevens | 2:23 |
| Bonfire | | | Cat Stevens | 4:08 |
| Bonfire | | | Linda Lewis | 3:41 |
| Child for a Day | | | Cat Stevens | 4:25 |
| Child for a Day | | | Cat Stevens | 4:21 |
| Child for a Day | | | Cat Stevens | 4:25 |
| Come Back & Finish What You Started | | | Linda Lewis | 2:39 |
| Crab Dance | | | Cat Stevens | 3:01 |
| Crazy | | | Cat Stevens | 3:33 |
| Daytime | | | Cat Stevens | 3:55 |
| Devil’s Song | | | Arthur Brown | ?:?? |
| Don't Be Shy | | | Cat Stevens | 2:49 |
| Don’t Be Shy | | | Cat Stevens | 2:51 |
| Doves (Majikat Earth Tour Theme Song) | | | Cat Stevens | 2:20 |
| Dreamer | | | Noel Pointer | 3:57 |
| Drywood | | | Cat Stevens | 4:57 |
| Father | | | Cat Stevens | 4:08 |
| Father I’m Coming Home | | | Gloria Jones | ?:?? |
| Father in the Sky | | | Suzanne Lynch | ?:?? |
| Foreigner Suite | | | Cat Stevens | 18:17 |
| Foreigner Suite | | | Cat Stevens | 18:23 |
| Foreigner Suite (excerpt) | | | Cat Stevens | 7:23 |
| Ghost Town | | | Cat Stevens | 3:13 |
| Hard Headed Woman | | | Cat Stevens | 4:14 |
| Home | | | Cat Stevens | 4:13 |
| Home in the Sky | | | Cat Stevens | 3:38 |
| Honey Man | | | Cat Stevens feat. Elton John | 3:11 |
| How Many Times | | | Cat Stevens | 4:28 |
| I Believe | | | Earl Jordon | 4:58 |
| I See That Face | | | Kim Goodie & Derek James | 2:56 |
| I Want to Live in a Wigwam | | | Cat Stevens | 3:24 |
| I Who Am I | | | David Essex | 5:19 |
| I Wish If I Had to Die | | | Maxine Nightingale | ?:?? |
| If Only Mother Could See Me Now | | | Cat Stevens | 3:05 |
| If You Want to Sing Out, Sing Out | | | Cat Stevens | 2:45 |
| If You Want to Sing Out, Sing Out | | | Cat Stevens | 2:43 |
| Image of Hell | | | Cat Stevens | 3:08 |
| Inventions | | | Terry Cassidy & Choir | 2:49 |
| It’s a Super (Dupa) Life | | | Cat Stevens | 2:54 |
| Jesus | | | Cat Stevens | 2:16 |
| Just Another Night | | | Cat Stevens | 4:37 |
| Just Another Night | | | Cat Stevens | 3:49 |
| Jzero | | | Cat Stevens | 3:46 |
| Killin’ Time | | | Cat Stevens | 3:31 |
| King of Trees | | | Cat Stevens | 5:10 |
| Kypros | | | Cat Stevens | 3:10 |
| Lady d’Arbanville | | | Cat Stevens | 3:51 |
| Land o’ Free Love & Goodbye | | | Cat Stevens | 2:50 |
| Last Love Song | | | Cat Stevens | 3:30 |
| Last Love Song | | | Cat Stevens | 3:27 |
| Later | | | Cat Stevens | 4:46 |
| Life | | | Cat Stevens | 4:56 |
| Listen to Me | | | Gloria Jones | 3:34 |
| Majik of Majiks | | | Cat Stevens | 4:32 |
| Monad’s Anthem | | | Cat Stevens | 2:18 |
| Music | | | Cat Stevens | 4:23 |
| Music Is the 7th Wonder | | | Victy Silva & Choir | 3:01 |
| Nascimento | | | Cat Stevens | 3:16 |
| Never | | | Cat Stevens | 3:01 |
| Never | | | Cat Stevens | 3:04 |
| New York Times | | | Cat Stevens | 3:25 |
| New York Times | | | Cat Stevens | 3:21 |
| Novim’s Nightmare | | | Cat Stevens | 3:52 |
| Oh Very Young | | | Cat Stevens | 2:35 |
| Oh Very Young | | | Cat Stevens | 2:35 |
| Paradise | | | Susan George | 3:43 |
| Randy | | | Cat Stevens | 3:08 |
| Ready | | | Cat Stevens | 3:16 |
| Ready | | | Cat Stevens | 3:13 |
| Ruins | | | Cat Stevens | 3:44 |
| Sing, Love Is Everywhere | | | Suzanne Lynch | 3:28 |
| Sun/C79 | | | Cat Stevens | 4:38 |
| Super Man | | | Choir | ?:?? |
| Sweet Jamaica | | | Cat Stevens | 3:30 |
| The Artist | | | Cat Stevens | 2:32 |
| The Day They Make Me Tsar | | | Cat Stevens | 2:37 |
| The Hurt | | | Cat Stevens | 4:21 |
| The Hurt | | | Cat Stevens | 4:19 |
| The Hurt | | | Cat Stevens | 4:17 |
| The Joke | | | Cat Stevens | 3:13 |
| Tuesday’s Dead | | | Cat Stevens | 4:15 |
| Two Fine People | | | Cat Stevens | 3:32 |
| Two Fine People | | | Cat Stevens | 3:33 |
| Two Fine People | | | Cat Stevens | 3:32 |
| Universe | | | Covent Garden Opera Singers | 0:47 |
| War | | | Covent Garden Opera Singers | ?:?? |
| Was Dog a Doughnut? | | | Cat Stevens | 4:17 |
| Whistlestar | | | Cat Stevens | 3:48 |
| World | | | David Essex | 4:41 |
| vocals |
---|
1965 | Back to the Good Old Times | | | Cat Stevens | 2:50 |
1967-10-05 | The First Cut Is the Deepest | | | Cat Stevens | 3:01 |
1969 | Miles From Nowhere (demo version) | | | Cat Stevens | 3:15 |
1969 | Wild World (demo version) | | | Cat Stevens | 3:15 |
1970-07 | Father and Son | | | Cat Stevens | 3:41 |
1970-07 | Hard Headed Woman | | | Cat Stevens | 3:48 |
1970-07 | On the Road to Find Out | | | Cat Stevens | 5:08 |
1970-07 | Sad Lisa | | | Cat Stevens | 3:44 |
1970-07 | Where Do the Children Play? | | | Cat Stevens | 3:52 |
1970-07 | Wild World | | | Cat Stevens | 3:20 |
1970 | Into White (live, Troubadour) | | | Cat Stevens | 3:37 |
1970 | Longer Boats (live, Troubadour) | | | Cat Stevens | 2:52 |
1971-03 | Bitterblue | | lead vocals | Cat Stevens | 3:13 |
1971-03 | How Can I Tell You | | lead vocals | Cat Stevens | 4:24 |
1971-03 | Moonshadow | | lead vocals | Cat Stevens | 2:50 |
1971-03 | Morning Has Broken | | lead vocals | Cat Stevens | 3:19 |
1971-03 | Peace Train | | lead vocals | Cat Stevens | 4:04 |
1971-03 | The Wind | | lead vocals | Cat Stevens | 1:42 |
1971 | On the Road to Find Out (live, KCET‐TV) | | | Cat Stevens | 4:57 |
1972-05 | Angelsea | | | Cat Stevens | 4:30 |
1976 | Hard Headed Woman (live, Japan) | | | Cat Stevens | 3:58 |
1976 | Sad Lisa (live, Majikat Earth Tour) | | | Cat Stevens | 3:13 |
1976 | Where Do the Children Play? | | | Cat Stevens | 3:21 |
1978-11 | Daytime | | choir vocals [vocal choir] | Cat Stevens | 3:55 |
1978-11 | Last Love Song | | choir vocals [vocal choir] | Cat Stevens | 3:27 |
1979 | Tea for the Tillerman (live, BBC) | | | Cat Stevens | 0:52 |
| But I Might Die Tonight | | | Cat Stevens | 1:53 |
| Changes IV | | lead vocals | Cat Stevens | 3:33 |
| Don't Be Shy | | | Cat Stevens | 2:49 |
| I Think I See the Light | | | Cat Stevens | 3:55 |
| I Think I See the Light | | background vocals | Cat Stevens | 3:55 |
| I Wish, I Wish | | background vocals | Cat Stevens | 3:47 |
| I Wish, I Wish | | | Cat Stevens | 3:47 |
| If I Laugh | | lead vocals | Cat Stevens | 3:20 |
| If You Want to Sing Out, Sing Out | | | Cat Stevens | 2:43 |
| Into White | | | Cat Stevens | 3:25 |
| Longer Boats | | | Cat Stevens | 3:07 |
| Miles From Nowhere | | | Cat Stevens | 3:34 |
| Miles From Nowhere | | background vocals | Cat Stevens | 3:35 |
| Miles From Nowhere | | | Cat Stevens | 3:35 |
| On the Road to Find Out | | background vocals | Cat Stevens | 5:06 |
| On the Road to Find Out | | | Cat Stevens | 5:06 |
| Rubylove | | lead vocals | Cat Stevens | 2:37 |
| Tea for the Tillerman | | | Cat Stevens | 1:00 |
| Tea for the Tillerman | | background vocals | Cat Stevens | 1:00 |
| Tea for the Tillerman | | | Cat Stevens | 1:03 |
| Trouble | | background vocals | Cat Stevens | 2:44 |
| Trouble | | | Cat Stevens | 2:44 |
| Tuesday’s Dead | | lead vocals | Cat Stevens | 3:37 |
| Where Do the Children Play? | | | Cat Stevens | 3:20 |
| Where Do the Children Play? | | background vocals | Cat Stevens | 3:20 |
| artwork |
---|
| Foreigner | | task: polar ink sketch | Cat Stevens | |
| composed |
---|
| Foreigner | | | Cat Stevens | |
| design |
---|
| Buddha and the Chocolate Box | | | Cat Stevens | |
| Buddha and the Chocolate Box | | | Cat Stevens | |
| Izitso | | | Cat Stevens | |
| design/illustration |
---|
| Tea for the Tillerman | | | Cat Stevens | |
| Teaser and the Firecat | | | Cat Stevens | |
| illustration |
---|
| Buddha and the Chocolate Box | | | Cat Stevens | |
| Foreigner | | | Cat Stevens | |
| Foreigner | | | Cat Stevens | |
| Mona Bone Jakon | | | Cat Stevens | |
| Mona Bone Jakon | | | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea For The Tillerman | | | Cat Stevens | |
| instruments |
---|
| Buddha and the Chocolate Box | | keyboard | Cat Stevens | |
| Buddha and the Chocolate Box | | synthesizer | Cat Stevens | |
| Buddha and the Chocolate Box | | keyboard | Cat Stevens | |
| Buddha and the Chocolate Box | | guitar | Cat Stevens | |
| Buddha and the Chocolate Box | | synthesizer | Cat Stevens | |
| Buddha and the Chocolate Box | | guitar | Cat Stevens | |
| Mona Bone Jakon | | keyboard | Cat Stevens | |
| Mona Bone Jakon | | guitar | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | guitar | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | electric piano | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | synthesizer | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | grand piano | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | 12 string guitar | Cat Stevens | |
| Tea for the Tillerman | | guitar and keyboard | Cat Stevens | |
| Teaser and the Firecat | | guitar and keyboard | Cat Stevens | |
| lyrics |
---|
| Foreigner | | | Cat Stevens | |
| produced |
---|
| Foreigner | | | Cat Stevens | |
| Izitso | | | Cat Stevens | |
| Izitso | | | Cat Stevens | |
| Izitso | | | Cat Stevens | |
| Izitso | | | Cat Stevens | |
| vocals |
---|
| Tea for the Tillerman | | lead vocals | Cat Stevens | |
| tribute albums |
---|
| Peace Train (A Tribute to Cat Stevens) | | | Darren Coggan | |
| Stevens | | | Me First and the Gimme Gimmes | |
| arranged |
---|
| Morning Has Broken | | | | |
| composed |
---|
| (I Never Wanted) to Be a Star | | | | |
| (Remember the Days of the) Old Schoolyard | | | | |
| 18th Avenue (Kansas City Nightmare) | | | | |
| 100 I Dream | | | | |
| A Bad Night | | | | |
| A Bad Penny | | | | |
| Angelsea | | | | |
| Baby Get Your Head Screwed On | | | | |
| Bad Brakes | | | | |
| Bitterblue | | | | |
| Blackness of the Night | | | | |
| Bonfire | | | | |
| Bring Another Bottle Baby | | | | |
| But I Might Die Tonight | | | | |
| Butterfly | | | | |
| Can’t Keep It In | | | | |
| Ceylon City | | | | |
| Changes IV | | | | |
| Come on Baby (Shift That Log) | | | | |
| Crazy | | | | |
| Daytime | | | | |
| Don’t Be Shy | | | | |
| Droeve Lisa | | | | |
| Du feu dans les veines | | | | |
| Es wird Zeit | | | | |
| Father | | | | |
| Father and Son | | | | |
| Foreigner Suite | | | | |
| Freezing Steel | | | | |
| Ghost Town | | | | |
| Gläds åt var morgon | | | | |
| Hard Headed Woman | | | | |
| Here Comes My Baby | | | | |
| Hollywood braucht dich | | | | |
| How Can I Tell You | | | | |
| How Many Times | | | | |
| Hummingbird | | | | |
| I Love My Dog | | | | |
| I Love Them All | | | | |
| I See a Road | | | | |
| I Think I See the Light | | | | |
| I Want to Live in a Wigwam | | | | |
| I’m Gonna Be King | | | | |
| I’m Gonna Get Me a Gun | | | | |
| I’m So Sleepy | | | | |
| I’ve Found a Love | | | | |
| If I Laugh | | | | |
| If You Want to Sing Out, Sing Out | | | | |
| Into White | | | | |
| It’s a Super Duper Life | | | | |
| Just Another Night | | | | |
| Katmandu | | | | |
| Killin’ Time | | | | |
| King of Trees | | | | |
| Kitty | | | | |
| Kypros | | | | |
| Lady | | | | |
| Lady d’Arbanville | | | | |
| Lady D’Arbanville | | | | |
| Last Love Song | | | | |
| Later | | | | |
| Life | | | | |
| London By Night | | | | |
| Longer Boats | | | | |
| Lovely City | | | | |
| Matthew and Son | | | | |
| Miles From Nowhere | | | | |
| Moonshadow | | | | |
| Moonstone | | | | |
| Nascimento | | | | |
| Never | | | | |
| New York Times | | | | |
| Northern Wind | | | | |
| Novim’s Nightmare | | | | |
| Nur keine Panik | | | | |
| Oh Very Young | | | | |
| On the Road to Find Out | | | | |
| Peace Train | | | | |
| PopStar | Cat Stevens/Yusuf Islam | | | |
| Randy | | | | |
| Rubylove | | | | |
| Ruins | | | | |
| Sad Lisa | | | | |
| School Is Out | | | | |
| Silent Sunlight | | | | |
| Sitting | | | | |
| Smash Your Heart | | | | |
| Sun/C79 | | | | |
| Sweet Jamaica | | | | |
| Sweet Scarlet | | | | |
| Tea for the Tillerman | | | | |
| Teaser and the Firecat | | | | |
| The Artist | | | | |
| The Boy With a Moon and Star on His Head | | | | |
| The First Cut Is the Deepest | | | | |
| The Hurt | | | | |
| The Laughing Apple | | | | |
| The View From the Top | | | | |
| The Wind | | | | |
| Toy Heart | | | | |
| See all 109 relationships |
| lyrics |
---|
| (I Never Wanted) to Be a Star | | | | |
| (Remember the Days of the) Old Schoolyard | | | | |
| 18th Avenue (Kansas City Nightmare) | | | | |
| 100 I Dream | | | | |
| A Bad Night | | | | |
| A Bad Penny | | | | |
| Angelsea | | | | |
| Baby Get Your Head Screwed On | | | | |
| Bad Brakes | | | | |
| Bitterblue | | | | |
| Blackness of the Night | | | | |
| Bonfire | | | | |
| Bring Another Bottle Baby | | | | |
| But I Might Die Tonight | | | | |
| Butterfly | | | | |
| Can’t Keep It In | | | | |
| Ceylon City | | | | |
| Changes IV | | | | |
| Come on Baby (Shift That Log) | | | | |
| Crazy | | | | |
| Daytime | | | | |
| Don’t Be Shy | | | | |
| Droeve Lisa | | | | |
| Father | | | | |
| Father and Son | | | | |
| Foreigner Suite | | | | |
| Freezing Steel | | | | |
| Ghost Town | | | | |
| Hard Headed Woman | | | | |
| Here Comes My Baby | | | | |
| Hollywood braucht dich | | | | |
| How Can I Tell You | | | | |
| How Many Times | | | | |
| Hummingbird | | | | |
| I Love My Dog | | | | |
| I Love Them All | | | | |
| I See a Road | | | | |
| I Think I See the Light | | | | |
| I Want to Live in a Wigwam | | | | |
| I’m Gonna Be King | | | | |
| I’m Gonna Get Me a Gun | | | | |
| I’m So Sleepy | | | | |
| I’ve Found a Love | | | | |
| If I Laugh | | | | |
| If You Want to Sing Out, Sing Out | | | | |
| Into White | | | | |
| It’s a Super Duper Life | | | | |
| Just Another Night | | | | |
| Katmandu | | | | |
| Killin’ Time | | | | |
| King of Trees | | | | |
| Kitty | | | | |
| Kypros | | | | |
| Lady | | | | |
| Lady d’Arbanville | | | | |
| Lady D’Arbanville | | | | |
| Last Love Song | | | | |
| Later | | | | |
| Life | | | | |
| London By Night | | | | |
| Longer Boats | | | | |
| Lovely City | | | | |
| Matthew and Son | | | | |
| Miles From Nowhere | | | | |
| Moonshadow | | | | |
| Moonstone | | | | |
| Nascimento | | | | |
| Never | | | | |
| New York Times | | | | |
| Northern Wind | | | | |
| Novim’s Nightmare | | | | |
| Nur keine Panik | | | | |
| Oh Very Young | | | | |
| On the Road to Find Out | | | | |
| Peace Train | | | | |
| PopStar | Cat Stevens/Yusuf Islam | | | |
| Randy | | | | |
| Rubylove | | | | |
| Ruins | | | | |
| Sad Lisa | | | | |
| School Is Out | | | | |
| Silent Sunlight | | | | |
| Sitting | | | | |
| Smash Your Heart | | | | |
| Sun/C79 | | | | |
| Sweet Jamaica | | | | |
| Sweet Scarlet | | | | |
| Tea for the Tillerman | | | | |
| Teaser and the Firecat | | | | |
| The Artist | | | | |
| The Boy With a Moon and Star on His Head | | | | |
| The First Cut Is the Deepest | | | | |
| The Hurt | | | | |
| The Laughing Apple | | | | |
| The View From the Top | | | | |
| The Wind | | | | |
| Toy Heart | | | | |
| Trouble | | | | |
| Tuesday’s Dead | | | | |
| Was Dog a Doughnut? | | | | |
| See all 105 relationships |
| wrote |
---|
| Back to the Good Old Times | | | | |
| Banapple Gas | | | | |
| Can This Be Love? | | | | |
| Come On and Dance | | | | |
| Crab Dance | | | | |
| Doves | | | | |
| Drywood | | | | |
| En hård värld | | | | |
| Fill My Eyes | | | | |
| Granny | | | | |
| Here Comes My Wife | | | | |
| Home | | | | |
| Home in the Sky | | | | |
| Honey Man | | | | |
| I Want Some Sun | | | | |
| I Wish, I Wish | | | | |
| I've Got a Thing About Seeing My Grandson Grow Old | | | | |
| If Only Mother Could See Me Now | | | | |
| Image of Hell | | | | |
| It's So Good | | | | |
| Jesus | | | | |
| Jzero | | | | |
| Land o’ Free Love & Goodbye | | | | |
| Lilywhite | | | | |
| Love Lives in the Sky | | | | |
| Majik of Majiks | | | | |
| Maybe You're Right | | | | |
| Mona Bone Jakon | | | | |
| Monad’s Anthem | | | | |
| Music | | | | |
| O’Caritas | Yusuf Islam | | | |
| Pop Star | | | | |
| Portobello Road | | | | |
| Ready | | | | |
| Silberner Morgen | | | | |
| The Day They Make Me Tsar | | | | |
| The Joke | | | | |
| The Tramp | | | | |
| Time | | | | |
| Two Fine People | | | | |
| Whistlestar | | | | |