All the Things (Your Man Won’t Do) | | | | Song | | | |
Alone | | | | Song | | | |
Better Days | | | | Song | | | |
Can Heaven Wait | | | | Song | | - 8927872 (APDAYC ID)
- 330755910 (ASCAP ID)
- (show 4 more)
- 210690540 (SOCAN ID)
| |
Can’t Turn Back the Years | | | | Song | | | |
Changed Man | | | | Song | | | |
Don’t Wanna Be a Player | | | | Song | | | |
Everything's Everything | | | | Song | | | |
Faded Pictures | | | | Song | | | |
Ghetto Child | | | | Song | | | |
Good Enough | | | | Song | | - GW32433302 (APRA ID)
- 370562017 (ASCAP ID)
- (show 15 more)
- 003364 307 75 (SUISA ID)
| |
Good Girls | | | | Song | | | |
Hello | | | | Song | | - 6318009 (AGADU ID)
- 2017451001 (AKM ID)
- (show 24 more)
- 005454 768 22 (SUISA ID)
| |
Here She Comes | | | | Song | | | |
Home Tonight | | | | Song | | | |
I Believe in You | | | | Song | | | |
I Like Sexy Girls | | | | Song | | | |
I Understand | | | | Song | | | |
I Wanna Know | | | | Song | | | |
I’m Missing You | | | | | | | |
Isn’t This the World | | | | Song | | | |
Let’s Stay Home Tonight | | | | Song | | | |
Lover’s Prayer | | | | Song | | | |
No Guarantee | | | | Song | | | |
No One Else Comes Close | | | | Song | | | |
Ride Wit U | | | | Song | | | |
She Used 2 Luv Me | | | | Song | | | |
Soon I'll Be Loving You Again | | | | Song | | | |
Still Not a Player | | | | Song | | - 490919503 (ASCAP ID)
- 897131404 (ASCAP ID)
- 39683293 (BMI ID)
- 4659659 (BMI ID)
| |
Stutter | | | | Song | | | |
Stutter (Double Take Remix) | | | | Song | | | |
Thank God I Found You | | | | Song | | | |
That Girl | | | | Song | | | |
The Whole World | | | | | | | |
This Christmas | | | | Song | | - 5038707 (AACIMH ID)
- 5038707 (ACAM ID)
- (show 31 more)
- 002114 054 29 (SUISA ID)
| |
Through the Rain (remix) | | | | Song | | | |
Wanna Get to Know You | | | | Song | | | |
What If a Woman | | | | Song | | | |
World of Girls | | | | Song | | | |