| arranged |
---|
| The House Carpenter | | Jacqui McShee’s Pentangle | 6:09 |
| instruments |
---|
1971-03 | Bitterblue | drums (drum set) | Cat Stevens | 3:13 |
1971-03 | How Can I Tell You | drums (drum set) | Cat Stevens | 4:24 |
1971-03 | Moonshadow | drums (drum set) | Cat Stevens | 2:50 |
1971-03 | Morning Has Broken | drums (drum set) | Cat Stevens | 3:19 |
1971-03 | Peace Train | drums (drum set) | Cat Stevens | 4:06 |
1971-03 | The Wind | drums (drum set) | Cat Stevens | 1:42 |
1972-05 | 18th Avenue (Kansas City Nightmare) | drums (drum set) | Cat Stevens | 4:22 |
1972-05 | Angelsea | drums (drum set) | Cat Stevens | 4:30 |
1972-05 | Can’t Keep It In | drums (drum set) | Cat Stevens | 3:00 |
1972-05 | Silent Sunlight | percussion | Cat Stevens | 3:01 |
1972-05 | Sitting | drums (drum set) | Cat Stevens | 3:13 |
1973 | Foreigner Suite | drums (drum set) | Cat Stevens | 18:23 |
1973 | Foreigner Suite | percussion | Cat Stevens | 18:23 |
1973 | If It Rains | drums (drum set) | Kiki Dee | 2:36 |
1973 | Song for Adam | drums (drum set) | Kiki Dee | 5:04 |
1973 | Sugar on the Floor | drums (drum set) | Kiki Dee | 3:58 |
1976 | Hard Headed Woman (live, Japan) | drums (drum set) | Cat Stevens | 3:58 |
1976 | Where Do the Children Play? | drums (drum set) | Cat Stevens | 3:21 |
1976 | Where Do the Children Play? | percussion | Cat Stevens | 3:21 |
1978-11 | Just Another Night | drums (drum set) | Cat Stevens | 3:49 |
1978-11 | Nascimento | drums (drum set) | Cat Stevens | 3:16 |
1978-11 | Nascimento | congas | Cat Stevens | 3:16 |
1978-11 | Never | drums (drum set) | Cat Stevens | 3:01 |
1981 | Beastie | drums (drum set) | Jethro Tull | 3:59 |
1981 | Beastie | percussion | Jethro Tull | 3:59 |
1981 | Broadsword | drums (drum set) | Jethro Tull | 5:02 |
1981 | Broadsword | percussion | Jethro Tull | 5:02 |
1981 | Cheerio | percussion | Jethro Tull | 1:10 |
1981 | Cheerio | drums (drum set) | Jethro Tull | 1:10 |
1981 | Clasp | drums (drum set) | Jethro Tull | 4:18 |
1981 | Clasp | percussion | Jethro Tull | 4:18 |
1981 | Fallen on Hard Times | percussion | Jethro Tull | 3:16 |
1981 | Fallen on Hard Times | drums (drum set) | Jethro Tull | 3:16 |
1981 | Flying Colours | drums (drum set) | Jethro Tull | 4:40 |
1981 | Flying Colours | percussion | Jethro Tull | 4:40 |
1981 | Jack‐A‐Lynn | drums (drum set) | Jethro Tull | 4:42 |
1981 | Mayhem, Maybe | drums (drum set) | Jethro Tull | 3:05 |
1981 | Overhang | drums (drum set) | Jethro Tull | 4:29 |
1981 | Pussy Willow | drums (drum set) | Jethro Tull | 3:55 |
1981 | Pussy Willow | percussion | Jethro Tull | 3:55 |
1981 | Seal Driver | drums (drum set) | Jethro Tull | 5:11 |
1981 | Seal Driver | percussion | Jethro Tull | 5:11 |
1981 | Slow Marching Band | drums (drum set) | Jethro Tull | 3:41 |
1981 | Slow Marching Band | percussion | Jethro Tull | 3:41 |
1981 | Watching Me Watching You | drums (drum set) | Jethro Tull | 3:41 |
1981 | Watching Me Watching You | percussion | Jethro Tull | 3:41 |
1982-04-08 | Aqualung | drums (drum set) | Jethro Tull | 7:46 |
1982-04-08 | Locomotive Breath | drums (drum set) | Jethro Tull | 6:01 |
1984-01-26 | A Poisoned Heart and a Twisted Memory | drums (drum set) | Richard Thompson Band | 5:54 |
1984-01-26 | Alberta | drums (drum set) | Richard Thompson Band | 3:43 |
1984-01-26 | Amarylus | drums (drum set) | Richard Thompson Band | 3:43 |
1984-01-26 | Don’t Renege on Our Love | drums (drum set) | Richard Thompson Band | 4:43 |
1984-01-26 | Hand of Kindness | drums (drum set) | Richard Thompson Band | 5:15 |
1984-01-26 | How I Wanted To | drums (drum set) | Richard Thompson Band | 5:33 |
1984-01-26 | Man in Need | drums (drum set) | Richard Thompson Band | 3:47 |
1984-01-26 | Night Comes In | drums (drum set) | Richard Thompson Band | 8:42 |
1984-01-26 | Pennsylvania 6-5000 | drums (drum set) | Richard Thompson Band | 5:27 |
1984-01-26 | Shoot Out the Lights | drums (drum set) | Richard Thompson Band | 5:52 |
1984-01-26 | Tear Stained Letter | drums (drum set) | Richard Thompson Band | 6:35 |
1984-01-26 | The Wrong Heartbeat | drums (drum set) | Richard Thompson Band | 3:15 |
1984-01-26 | Two Left Feet | drums (drum set) | Richard Thompson Band | 3:48 |
1984-01-26 | Wall of Death | drums (drum set) | Richard Thompson Band | 3:43 |
1985 | Shoot Out the Lights | drums (drum set) | Richard Thompson | 5:29 |
1988-03 | Part of the Machine | drums (drum set) | Jethro Tull | 6:54 |
1995-10-02 | Muleskinner Blues | drums (drum set) | Lonnie Donegan feat. Van Morrison | 4:34 |
| A Kerry Reel / Paddy Fahy's / Blue Mountain Road / Jockey to the Fair | drums (drum set) | Ric Sanders, Chris Leslie & Tom Leary | 5:26 |
| A Year and a Day | wind chime [wind chimes] | Fairport Convention | 4:14 |
| A Year and a Day | bell [bells] | Fairport Convention | 4:14 |
| A Year and a Day | wood block [Woodworm wood block] | Fairport Convention | 4:14 |
| Absolutely Sweet Marie | drums (drum set) | Steve Gibbons | 4:33 |
| Absolutely Sweet Marie | percussion | Steve Gibbons | 4:33 |
| Al Bowlly’s in Heaven | drums (drum set) | Richard Thompson | 5:13 |
| Albert & Ted | drums (drum set) [drums] and percussion | Fairport Convention | 2:38 |
| Angeline | membranophone | John Martyn | 5:19 |
| Around the Bend | membranophone | Jerry Donahue | 4:57 |
| Around the Wild Cape Horn | drums (drum set) [drums] and percussion | Fairport Convention | 5:07 |
| As Fast as My Feet | drums (drum set) [drums] | Linda Thompson | 3:54 |
| Ballad of a Thin Man | drums (drum set) | The Dylan Project | 5:47 |
| Ballad of a Thin Man | percussion | The Dylan Project | 5:47 |
| Banbury Fair | drums (drum set) [drums] | Fairport Convention | 4:37 |
| Banbury Fair | tambourine | Fairport Convention | 4:37 |
| Banks of the Nile | drums (drum set) | Fotheringay | 7:44 |
| Banks of the Nile | drums (drum set) | Fotheringay | 7:41 |
| Banks of the Nile | membranophone | Fotheringay | 8:07 |
| Beautiful Stranger | membranophone | Mike Heron | 7:18 |
| Behind the Darkness | percussion | Fairport Convention | 6:23 |
| Behind the Darkness | drums (drum set) | Fairport Convention | 6:23 |
| Big River | drums (drum set) | Bob Fox | 5:26 |
| Big River | percussion | Bob Fox | 5:26 |
| Billy | drums (drum set) | The Dylan Project | 3:58 |
| Billy | percussion | The Dylan Project | 3:58 |
| Blackwaterside | drums (drum set) | Sandy Denny | 4:13 |
| Boats Away | drums (drum set) | Murray Head | 4:20 |
| Bring Me Back My Feathers | membranophone | Fairport Convention | 3:58 |
| Bring Me Back My Feathers | percussion | Fairport Convention | 3:58 |
| Broken Wings | drums (drum set) [drums] | Chris de Burgh | 3:07 |
| Budapest | drums (drum set) | Jethro Tull | 10:05 |
| Calvary Cross | drums (drum set) | Richard Thompson | 7:12 |
| Caught a Whisper | drums (drum set) | Simon Nicol | 4:56 |
| Celtic Dream | percussion | Alan Simon | 5:54 |
| See all 395 relationships |
| performed |
---|
| After Halloween | | Fairport Convention | 3:55 |
| Bowman’s Retreat | | Fairport Convention | 3:12 |
| Cajun Woman | | Fairport Convention | 3:20 |
| Close to the Wind | | Fairport Convention | 7:13 |
| Danny Jack’s Chase | | Fairport Convention | 3:55 |
| Deep in the Darkest Night | | Fairport Convention | 4:05 |
| Dirty Linen | | Fairport Convention | 4:05 |
| Doctor of Physick | | Fairport Convention | 5:10 |
| Highway 61 Revisited | | Fairport Convention | 4:48 |
| I’ll Keep It With Mine | | Fairport Convention | 6:34 |
| It Takes a Lot to Laugh, It Takes a Train to Cry | | Fairport Convention | 5:44 |
| Jack o’ Diamonds | | Fairport Convention | 4:10 |
| John Barleycorn | | Fairport Convention | 5:26 |
| John Gaudie | | Fairport Convention | 4:38 |
| John the Gun | | Fairport Convention | 5:37 |
| Lark in the Morning | | Fairport Convention | 5:55 |
| Lay Down | | Fairport Convention feat. Dave Cousins | 4:48 |
| Meet on the Ledge | | Fairport Convention | 5:35 |
| Meet on the Ledge | | Fairport Convention | 6:19 |
| Million Dollar Bash | | Fairport Convention | 4:27 |
| Million Dollar Bash | | Fairport Convention | 4:13 |
| Miss Stevenson's / Turnabout | | Fairport Convention | 5:29 |
| Naked Highwayman | | Fairport Convention | 5:18 |
| Nottamun Town | | Fairport Convention | 4:52 |
| Now Be Thankful | | Fairport Convention | 3:41 |
| One Sure Thing | | Fairport Convention | 3:42 |
| Polly on the Shore | | Fairport Convention | 4:55 |
| Poor Will and the Jolly Hangman | | Fairport Convention | 5:53 |
| Rambling Rover | | Fairport Convention | 4:43 |
| Ringing Down the Years | | Fairport Convention | 8:09 |
| Rising for the Moon | | Fairport Convention | 4:07 |
| Rosie | | Fairport Convention | 4:47 |
| Royal Selection No. 13 | | Fairport Convention | 4:23 |
| Rui's Guitar | | Fairport Convention | 4:39 |
| Seventeen Come Sunday | | Fairport Convention | 3:43 |
| Sir B. McKenzie’s Daughter’s Lament for the 77th Mounted Lancers Retreat From the Straits of Loch Knombe, in the Year of Our Lord 1727, on the Occasion of the Announcement of Her Marriage to the Laird of Kinleakie | | Fairport Convention | 5:27 |
| Sir Patrick Spens | | Fairport Convention | 3:26 |
| Sloth | | Fairport Convention | 12:51 |
| Swimming Song | | Fairport Convention | 3:10 |
| Tam Lin | | Fairport Convention | 9:28 |
| The Crowd | | Fairport Convention | 4:50 |
| The Journeyman’s Grace | | Fairport Convention | 5:00 |
| The Naked Highwayman | | Fairport Convention | 4:43 |
| The Widow of Westmoorland | | Fairport Convention | 5:04 |
| Time Will Show the Wiser | | Fairport Convention | 3:55 |
| Tried So Hard | | Fairport Convention | 3:08 |
| Walk Awhile | | Fairport Convention | 4:17 |
| Who Knows Where the Time Goes | | Fairport Convention feat Chris While | 5:49 |
| Who Knows Where the Time Goes? | | Fairport Convention | 9:28 |
| You Ain’t Goin’ Nowhere | | Fairport Convention | 4:08 |
| vocals |
---|
1972-05 | Angelsea | | Cat Stevens | 4:30 |
| Best Wishes | | Fairport Convention | 4:28 |
| instruments |
---|
1976-02-22 | Majikat: Earth Tour 1976 | drums (drum set) | Cat Stevens | |
1976-02-22 | Majikat: Earth Tour 1976 | percussion | Cat Stevens | |
2003-02-22 | Meet on the Ledge | percussion | Fairport Convention | |
2003-02-22 | Meet on the Ledge | membranophone | Fairport Convention | |
| Buddha and the Chocolate Box | drums (drum set) | Cat Stevens | |
| Buddha and the Chocolate Box | drums (drum set) | Cat Stevens | |
| EB 84 | membranophone | The Everly Brothers | |
| EB 84 | drums (drum set) | The Everly Brothers | |
| Keys to the World | membranophone | Richard Ashcroft | |
| Keys to the World | membranophone | Richard Ashcroft | |
| Live at Cropredy ’08 | percussion | Fairport Convention | |
| Live at Cropredy ’08 | drums (drum set) | Fairport Convention | |
| Live at Cropredy Festival 1999 | drums (drum set) | The Dylan Project | |
| Lord of the Ages | additional and bass | Magna Carta | |
| Modern Times | drums (drum set) | Al Stewart | |
| My Life Is a Boogie | membranophone | Inga Rumpf | |
| Numbers: A Pythagorean Theory Tale | drums (drum set) | Cat Stevens | |
| Off the Desk | percussion | Fairport Convention | |
| Off the Desk | drums (drum set) | Fairport Convention | |
| Sense of Occasion | drums (drum set) | Fairport Convention | |
| Sense of Occasion | percussion | Fairport Convention | |
| Teaser and the Firecat | membranophone | Cat Stevens | |
| The Secret Language of Birds | guest and membranophone | Ian Anderson | |
| The Secret Language of Birds | guest and membranophone | Ian Anderson | |
| The Secret Language of Birds | guest and membranophone | Ian Anderson | |
| The Secret Language of Birds | guest and membranophone | Ian Anderson | |
| The Secret Language of Birds | guest and membranophone | Ian Anderson | |
| The Secret Language of Birds | guest and membranophone | Ian Anderson | |
| The Wood and the Wire | percussion | Fairport Convention | |
| The Wood and the Wire | drums (drum set) | Fairport Convention | |
| XXXV | percussion | Fairport Convention | |
| XXXV | drums (drum set) | Fairport Convention | |
| Zero She Flies | | Al Stewart | |
| performed |
---|
| Love Over and Over | | Kate & Anna McGarrigle | |
| vocals |
---|
| Buddha and the Chocolate Box | | Cat Stevens | |
| Buddha and the Chocolate Box | | Cat Stevens | |
| Numbers: A Pythagorean Theory Tale | | Cat Stevens | |
| arranged |
---|
| Western Wind | | | |