| concertmaster for |
---|
1995-11-13 | Symphony no. 1, op. 44: I. Allegro moderato e tempestoso | | | BBC National Orchestra of Wales, Richard Hickox | 9:56 |
1995-11-13 | Symphony no. 1, op. 44: II. Perigourdine. Allegro bucolico e giocoso | | | BBC National Orchestra of Wales, Richard Hickox | 5:44 |
1995-11-13 | Symphony no. 1, op. 44: III. Lento | | | BBC National Orchestra of Wales, Richard Hickox | 19:04 |
2001-05-31 – 2001-06-01 | Caprice: Allegro appassionato | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 5:21 |
2001-05-31 – 2001-06-01 | Caprice: Andante | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 6:19 |
2001-05-31 – 2001-06-01 | Fantaisie norvégienne: Allegro – Presto | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 4:33 |
2001-05-31 – 2001-06-01 | Fantaisie norvégienne: Andante | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 4:38 |
2001-05-31 – 2001-06-01 | Fantaisie norvégienne: Andante – Allegretto | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 4:38 |
2001-05-31 – 2001-06-01 | Guitarre, op. 28 | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 3:34 |
2001-05-31 – 2001-06-01 | Morceau de concert, op. 62 | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 10:23 |
2001-05-31 – 2001-06-01 | Poème | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 15:29 |
2001-05-31 – 2001-06-01 | Violin Concerto in D minor, op. 14 | | | Lesley Hatfield, Philippe Graffin, Ulster Orchestra, Thierry Fischer | 15:41 |
2002-11-21 – 2002-11-22 | Concertino for piano and orchestra in F major: Allegretto | | | Philippe Cassard, Ulster Orchestra, Thierry Fischer | 1:47 |
2002-11-21 – 2002-11-22 | Concertino for piano and orchestra in F major: Lent | | | Philippe Cassard, Ulster Orchestra, Thierry Fischer | 3:00 |
2002-11-21 – 2002-11-22 | Concertino for piano and orchestra in F major: Presto leggiero | | | Philippe Cassard, Ulster Orchestra, Thierry Fischer | 1:47 |
2002-11-21 – 2002-11-22 | Concertino for piano and orchestra in F major: Rondeau: Allegretto vivo | | | Philippe Cassard, Ulster Orchestra, Thierry Fischer | 2:09 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: Aminte délaissée | | | Ulster Orchestra, Thierry Fischer | 1:25 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: Introduction à la vie joyeuse | | | Ulster Orchestra, Thierry Fischer | 1:53 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: La belle Damnée de Chez Maxim’s | | | Ulster Orchestra, Thierry Fischer | 3:40 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: Le consolateur facétieux | | | Ulster Orchestra, Thierry Fischer | 2:50 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: Les amours ont chassé l’amour | | | Ulster Orchestra, Thierry Fischer | 2:04 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: Les larcins galants | | | Ulster Orchestra, Thierry Fischer | 1:14 |
2002-11-21 – 2002-11-22 | Les bosquets de Cythère: Subtile tendresse | | | Ulster Orchestra, Thierry Fischer | 1:31 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 1: (♩. = 52) | | | Ulster Orchestra, Thierry Fischer | 1:59 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 1: Allegro | | | Ulster Orchestra, Thierry Fischer | 5:27 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 1: Allegro vivo | | | Ulster Orchestra, Thierry Fischer | 1:20 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 2: Andante tranquillo | | | Ulster Orchestra, Thierry Fischer | 4:07 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 2: Vivo assai | | | Ulster Orchestra, Thierry Fischer | 4:07 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 3: Allegretto | | | Ulster Orchestra, Thierry Fischer | 3:25 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 3: Istesso tempo | | | Ulster Orchestra, Thierry Fischer | 7:03 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 3: Pas de deux: entre Sophie et Paul | | | Ulster Orchestra, Thierry Fischer | 2:51 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 3: Subito vivo | | | Ulster Orchestra, Thierry Fischer | 2:06 |
2002-11-21 – 2002-11-22 | Les malheurs de Sophie: Tableau 3: Vivo | | | Ulster Orchestra, Thierry Fischer | 1:12 |
2008-07-01 – 2008-07-02 | The Ballet from The Perfect Fool, op. 39: Andante - | | | BBC National Orchestra of Wales, Richard Hickox | 1:00 |
2008-07-01 – 2008-07-02 | The Ballet from The Perfect Fool, op. 39: Dance of Spirits of Earth. Moderato - Andante - | | | BBC National Orchestra of Wales, Richard Hickox | 3:49 |
2008-07-01 – 2008-07-02 | The Ballet from The Perfect Fool, op. 39: Dance of Spirits of Water. Allegro - | | | BBC National Orchestra of Wales, Richard Hickox | 3:03 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: Dance of the Three Girls | | | BBC National Orchestra of Wales, Richard Hickox | 3:25 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: Jack and Princess embrace | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 5:00 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: Jack creeps up, unseen by court | | | BBC National Orchestra of Wales, Richard Hickox | 3:07 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: Sound of drum and trumpets play | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 3:51 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: The Goose Dance | | | BBC National Orchestra of Wales, Richard Hickox | 2:57 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: The Human Organ | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 1:54 |
2008-07-01 – 2008-07-02 | The Golden Goose, op. 45 no. 1: The Mummers’ Play | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 4:36 |
2008-07-01 – 2008-07-02 | The Lure | | | BBC National Orchestra of Wales, Richard Hickox | 10:15 |
2008-07-01 – 2008-07-02 | The Morning of the Year, op. 45 no. 2: Dance of Headman and Hobby-horse | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 3:01 |
2008-07-01 – 2008-07-02 | The Morning of the Year, op. 45 no. 2: Dance of Maidens | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 2:38 |
2008-07-01 – 2008-07-02 | The Morning of the Year, op. 45 no. 2: Dance of the Youngest Couple | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 3:06 |
2008-07-01 – 2008-07-02 | The Morning of the Year, op. 45 no. 2: Dance of Youths | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 3:23 |
2008-07-01 – 2008-07-02 | The Morning of the Year, op. 45 no. 2: I am that which men did make | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 4:29 |
2008-07-01 – 2008-07-02 | The Morning of the Year, op. 45 no. 2: Mating Dance | | | BBC National Orchestra of Wales, The Joyful Company of Singers, Richard Hickox | 4:29 |
2008-07-01 – 2008-07-02 | The Perfect Fool, op. 39: Dance of Spirits of Fire. Allegro moderato - Andante | | | Lesley Hatfield, BBC National Orchestra of Wales, Richard Hickox | 3:43 |
2011-01-17 – 2011-01-19 | Flos Campi: I. Lento | | | Lesley Hatfield, BBC National Chorus of Wales, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 2:44 |
2011-01-17 – 2011-01-19 | Flos Campi: II. Andante con moto | | | Lesley Hatfield, BBC National Chorus of Wales, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 3:13 |
2011-01-17 – 2011-01-19 | Flos Campi: III. Allegro con brio | | | Lesley Hatfield, BBC National Chorus of Wales, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 2:56 |
2011-01-17 – 2011-01-19 | Flos Campi: IV. Moderato alla marcia | | | Lesley Hatfield, BBC National Chorus of Wales, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 1:56 |
2011-01-17 – 2011-01-19 | Flos Campi: V. Andante quasi lento | | | Lesley Hatfield, BBC National Chorus of Wales, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 3:09 |
2011-01-17 – 2011-01-19 | Flos Campi: VI. Moderato tranquillo | | | Lesley Hatfield, BBC National Chorus of Wales, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 5:48 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 1: I. Prelude | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 3:06 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 1: II. Carol | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 2:29 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 1: III. Christmas Dance | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 1:54 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 2: I. Ballad | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 5:59 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 2: II. Moto perpetuo | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 3:30 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 3: I. Musette | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 3:34 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 3: II. Polka melancolique | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 2:54 |
2011-01-17 – 2011-01-19 | Suite for Viola and Small Orchestra: Group 3: III. Galop | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 2:11 |
2011-01-17 – 2011-01-19 | Viola Concerto: I. Allegro moderato | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 14:40 |
2011-01-17 – 2011-01-19 | Viola Concerto: II. Allegretto grazioso | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 8:48 |
2011-01-17 – 2011-01-19 | Viola Concerto: III. Allegro con brio | | | Lesley Hatfield, Lawrence Power, BBC National Orchestra of Wales, Martyn Brabbins | 7:46 |
2013-02-10 – 2013-02-12 | Symphony in B-flat major: Adagio | | | BBC National Orchestra of Wales, Martyn Brabbins | 9:07 |
2013-02-10 – 2013-02-12 | Symphony in B-flat major: Moderato | | | BBC National Orchestra of Wales, Martyn Brabbins | 10:45 |
2013-02-10 – 2013-02-12 | Symphony in B-flat major: Nicht zu schnell (Scherzando) | | | BBC National Orchestra of Wales, Martyn Brabbins | 9:21 |
2013-02-10 – 2013-02-12 | Symphony in B-flat major: Sostenuto – Allegro (Schnell, mit Feuer und Kraft) | | | BBC National Orchestra of Wales, Martyn Brabbins | 16:26 |
2013-02-10 – 2013-02-12 | Symphony in D minor: Allegro ma non troppo | | | BBC National Orchestra of Wales, Martyn Brabbins | 10:08 |
2013-02-10 – 2013-02-12 | Symphony in D minor: Allegro scherzando | | | BBC National Orchestra of Wales, Martyn Brabbins | 5:54 |
2013-02-10 – 2013-02-12 | Symphony in D minor: Moderato | | | BBC National Orchestra of Wales, Martyn Brabbins | 7:22 |
2013-02-10 – 2013-02-12 | Symphony in D minor: Sehr innig und breit | | | BBC National Orchestra of Wales, Martyn Brabbins | 9:05 |
2017-06-27 – 2017-06-29 | Proserpine: A Short Ballet | | | Lesley Hatfield, Osian Rowlands, Ladies of BBC National Chorus of Wales, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Symphony no. 4 in E minor: I. Allegro energico — Animato — Animato bene — Largamente — Tempo I — Allargando — Animato — Sempre tempo animato — Largamente — Tempo giusto | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Symphony no. 4 in E minor: II. Intermezzo. Allegretto semplice — | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Symphony no. 4 in E minor: III. Lento espressivo — Tranquillo espressivo — [Tempo I,] Lento espressivo | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Symphony no. 4 in E minor: IV. [Scherzo.] Allegro scherzoso — Meno mosso — Tempo I — Meno mosso | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Symphony no. 4 in E minor: V. Finale. Allegro energico — Animato bene — [Largamente] — Tempo I — Sostenuto — [Tempo] — Tempo animato — Sostenuto ma non troppo lento | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Three movements from “Suite moderne” for Orchestra: II. Idyll. Moderato in C major | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Three movements from “Suite moderne” for Orchestra: III. Romanza. Lento in F major | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
2017-06-27 – 2017-06-29 | Three movements from “Suite moderne” for Orchestra: IV. Rhapsody. Vivace — Animato — Tempo I — Animato in A minor | | | Lesley Hatfield, BBC National Orchestra of Wales, Rumon Gamba | ?:?? |
| Arrival at Wigmore Hall | | | Dan Jones & BBC National Orchestra of Wales | 1:37 |
| Buried Memory | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 1:01 |
| Chloe | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 4:28 |
| Cold Shoulder | | | Dan Jones & BBC National Orchestra of Wales | 2:31 |
| Cold Shoulder (Violin Solo Version) | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 2:27 |
| Date on The River | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 1:58 |
| Factory Tennis | | | Dan Jones & BBC National Orchestra of Wales | 1:21 |
| Fear of Sex | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 2:47 |
| I'd Do Anything | | | Dan Jones & BBC National Orchestra of Wales | 2:12 |
| Into the Woods | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 1:38 |
| Love at First Sight | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 1:05 |
| Lulworth Cove | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 1:04 |
| My Promise to you | | | Dan Jones, BBC National Orchestra of Wales & Esther Yoo | 1:18 |
| Open Door | | | Dan Jones & BBC National Orchestra of Wales | 0:49 |
| Pandora's Piano | | | Dan Jones & BBC National Orchestra of Wales | 1:19 |
| See all 109 relationships |
| conducted |
---|
2004-10-22 | Dives and Lazarus: Introduction and Theme | | | BBC National Orchestra of Wales, Lesley Hatfield | 3:34 |
2004-10-22 | Dives and Lazarus: Variant I | | | BBC National Orchestra of Wales, Lesley Hatfield | 1:09 |
2004-10-22 | Dives and Lazarus: Variant II | | | BBC National Orchestra of Wales, Lesley Hatfield | 2:04 |
2004-10-22 | Dives and Lazarus: Variant III | | | BBC National Orchestra of Wales, Lesley Hatfield | 1:46 |
2004-10-22 | Dives and Lazarus: Variant IV | | | BBC National Orchestra of Wales, Lesley Hatfield | 1:04 |
2004-10-22 | Dives and Lazarus: Variant V | | | BBC National Orchestra of Wales, Lesley Hatfield | 2:42 |
| instruments |
---|
1989-11-24 – 1989-11-25 | Piano Septet no. 2 in C major, op. 114 "Septet militaire": Adagio | | violin | Capricorn | 8:29 |
1989-11-24 – 1989-11-25 | Piano Septet no. 2 in C major, op. 114 "Septet militaire": Allegro con brio | | violin | Capricorn | 10:48 |
1989-11-24 – 1989-11-25 | Piano Septet no. 2 in C major, op. 114 "Septet militaire": Finale: Vivace | | violin | Capricorn | 6:07 |
1989-11-24 – 1989-11-25 | Piano Septet no. 2 in C major, op. 114 "Septet militaire": Menuetto: Allegro | | violin | Capricorn | 5:23 |
1995-03-12 – 1995-03-14 | Piano Quintet in A major, B. 155, op. 81: I. Allegro, ma non tanto | | violin | The Gaudier Ensemble | 9:57 |
1995-03-12 – 1995-03-14 | Piano Quintet in A major, B. 155, op. 81: II. Dumka. Andante con moto | | violin | The Gaudier Ensemble | 13:04 |
1995-03-12 – 1995-03-14 | Piano Quintet in A major, B. 155, op. 81: III. Scherzo (Furiant). Molto vivace | | violin | The Gaudier Ensemble | 4:00 |
1995-03-12 – 1995-03-14 | Piano Quintet in A major, B. 155, op. 81: IV. Allegro | | violin | The Gaudier Ensemble | 7:15 |
1995-03-12 – 1995-03-14 | String Quintet in G major, B. 49, op. 77: I. Allegro con fuoco | | violin | The Gaudier Ensemble | 9:04 |
1995-03-12 – 1995-03-14 | String Quintet in G major, B. 49, op. 77: II. Scherzo | | violin | The Gaudier Ensemble | 7:39 |
1995-03-12 – 1995-03-14 | String Quintet in G major, B. 49, op. 77: III. Poco andante | | violin | The Gaudier Ensemble | 7:23 |
1995-03-12 – 1995-03-14 | String Quintet in G major, B. 49, op. 77: IV. Allegro assai | | violin | The Gaudier Ensemble | 7:08 |
1996-05-15 – 1996-05-16 | A Song of the Night, Op. 19, No. 1 | | violin | Northern Sinfonia, Richard Hickox, Lesley Hatfield | 8:39 |
1999-04-21 – 1999-04-22 | Tabula Rasa: Ludus | Leslie Hatfield | violin | Lesley Hatfield, Rebecca Hirsch, Ulster Orchestra, Takuo Yuasa | 9:51 |
1999-04-21 – 1999-04-22 | Tabula Rasa: Ludus (excerpt) | | violin | Lesley Hatfield, Rebecca Hirsch, Ulster Orchestra, Takuo Yuasa | 5:31 |
1999-04-21 – 1999-04-22 | Tabula Rasa: Silentium | Leslie Hatfield | violin | Lesley Hatfield, Rebecca Hirsch, Ulster Orchestra, Takuo Yuasa | 14:41 |
2016-04-18 – 2016-04-20 | String Octet in B-flat major, op. posth.: Adagio | | violin | The Nash Ensemble | 6:20 |
2016-04-18 – 2016-04-20 | String Octet in B-flat major, op. posth.: Allegro moderato | | violin | The Nash Ensemble | 10:05 |
2016-04-18 – 2016-04-20 | String Octet in B-flat major, op. posth.: Allegro molto | | violin | The Nash Ensemble | 5:44 |
| Après un Silence | | violin | Lesley Hatfield, Andrew Ball | 17:22 |