| instruments |
---|
1971-05-19 | Don’t Mess With Me | congas | Richard “Groove” Holmes | 6:46 |
1971-05-19 | Groovin' for Mr. G | congas | Richard “Groove” Holmes | 4:14 |
1971-05-19 | Theme from “Love Story” | congas | Richard “Groove” Holmes | 3:36 |
1971-05-21 | Blues for Abraham | congas | Grant Green | 2:33 |
1971-05-21 | Cantaloupe Woman | congas | Grant Green | 5:34 |
1971-05-21 | Does Anybody Really Know What Time It Is | congas | Grant Green | 5:12 |
1971-05-21 | Love on a Two-Way Street | congas | Grant Green | 4:47 |
1971-05-21 | Maybe Tomorrow | congas | Grant Green | 4:56 |
1971-05-21 | Mozart / Symphony No.40 in G Minor K. 550: 1st Movement | congas | Grant Green | 4:08 |
1971-05-21 | Never Can Say Goodbye | congas | Grant Green | 5:05 |
1971-05-21 | We’ve Only Just Begun | congas | Grant Green | 5:12 |
1971-07-16 | Caracas | congas | Lou Donaldson | 8:24 |
1971-07-16 | I'll Be There | congas | Lou Donaldson | 5:24 |
1971-07-16 | If There's a Hell Down Below (We're All Going to Go) | congas | Lou Donaldson | 9:03 |
1971-07-16 | Make It With You | congas | Lou Donaldson | 4:57 |
1971-07-16 | The Caterpillar | congas | Lou Donaldson | 6:50 |
1971-07-16 | When You're Smiling, the Whole World Smiles With You | congas | Lou Donaldson | 5:18 |
1971-09-30 – 1971-10-01 | Ain't No Sunshine | congas | Bobbi Humphrey | 2:34 |
1971-09-30 – 1971-10-01 | Don't Knock My Funk | congas | Bobbi Humphrey | 4:46 |
1971-09-30 – 1971-10-01 | It's Too Late | congas | Bobbi Humphrey | 3:09 |
1971-09-30 – 1971-10-01 | Journey to Morocco | congas | Bobbi Humphrey | 8:24 |
1971-09-30 – 1971-10-01 | Sad Bag | congas | Bobbi Humphrey | 5:09 |
1971-09-30 – 1971-10-01 | Set Us Free | congas | Bobbi Humphrey | 5:51 |
1971-09-30 – 1971-10-01 | Sidewinder | congas | Bobbi Humphrey | 6:18 |
1971-09-30 – 1971-10-01 | Spanish Harlem | congas | Bobbi Humphrey | 3:48 |
1973-07-05 | Black Byrd | percussion | Donald Byrd | 8:11 |
1973-07-05 | Black Byrd | congas | Donald Byrd | 8:11 |
1973-07-05 | Introductions | percussion | Donald Byrd | 2:58 |
1973-07-05 | Introductions | congas | Donald Byrd | 2:58 |
1973-07-05 | Kwame | congas | Donald Byrd | 11:50 |
1973-07-05 | Kwame | percussion | Donald Byrd | 11:50 |
1973-07-05 | Poco-Mania | percussion | Donald Byrd | 5:22 |
1973-07-05 | Poco-Mania | congas | Donald Byrd | 5:22 |
1973-07-05 | The East | percussion | Donald Byrd | 9:19 |
1973-07-05 | The East | congas | Donald Byrd | 9:19 |
1973-07-05 | You've Got It Bad Girl | congas | Donald Byrd | 7:43 |
1973-07-05 | You've Got It Bad Girl | percussion | Donald Byrd | 7:43 |
1973-12 | C.T.'s Dance | percussion | Enrico Rava | 6:45 |
1973-12 | Melancolia De Las Maletas | percussion | Enrico Rava | 9:55 |
1973-12 | Quotation Marks / Naranjales | percussion | Enrico Rava | 7:38 |
1973-12 | Short Visit To Malena | percussion | Enrico Rava | 3:55 |
1973-12 | Tsakwe | percussion | Enrico Rava | 8:12 |
1974-06 | Ease on Down the Road | congas | Buddy Rich Big Band | 3:19 |
1974-06 | Lush Life | congas | Buddy Rich Big Band | 4:07 |
1974-06 | Pieces of Dreams | congas | Buddy Rich Big Band | 4:04 |
1974-06 | Three Day Sucker | congas | Buddy Rich Big Band | 5:10 |
1974-06 | Tommy Medley | congas | Buddy Rich Big Band | 10:55 |
1975-05-21 | Águas de março (Waters of March) | percussion | Stan Getz feat. João Gilberto | 4:42 |
1975-05-21 | Double Rainbow | percussion | Stan Getz feat. João Gilberto | 3:34 |
1975-05-21 | É preciso perdoar | percussion | Stan Getz feat. João Gilberto | 5:17 |
1975-05-21 | Eu vim da Bahia | percussion | Stan Getz feat. João Gilberto | 3:55 |
1975-05-21 | Falsa bahiana | percussion | Stan Getz feat. João Gilberto | 5:07 |
1975-05-21 | Izaura (You Know I Just Shouldn’t Stay) | percussion | Stan Getz feat. João Gilberto | 4:38 |
1975-05-21 | João Marcello | percussion | Stan Getz feat. João Gilberto | 3:26 |
1975-05-21 | Just One of Those Things | percussion | Stan Getz feat. João Gilberto | 3:05 |
1975-05-21 | Ligia | percussion | Stan Getz feat. João Gilberto | 5:23 |
1975-05-21 | Retrato em branco e preto (Picture in White and Black) | percussion | Stan Getz feat. João Gilberto | 4:05 |
1981-10-22 | Ah, I See | percussion | Harold Land | 9:51 |
1981-10-22 | Blues for You | percussion | Harold Land | 4:53 |
1981-10-22 | Daisy Forever | percussion | Harold Land | 9:18 |
1981-10-22 | Dark Mood | percussion | Harold Land | 8:15 |
1981-10-22 | Dark Mood (alt.) | percussion | Harold Land | 7:25 |
1981-10-22 | To Lydia With Love | percussion | Harold Land | 12:10 |
1981-10-22 | Xocia's Dance (Sue-Sha's dance) | percussion | Harold Land | 4:48 |
1991-03-13 – 1991-03-14 | Ballad for a Bronze Beauty | percussion | Teddy Edwards | 5:13 |
1991-03-13 – 1991-03-14 | I'm Not Your Fool Anymore | percussion | Teddy Edwards | 5:03 |
1991-03-13 – 1991-03-14 | Little Man | percussion | Teddy Edwards | 4:39 |
1991-03-13 – 1991-03-14 | Mississippi Lad | percussion | Teddy Edwards | 6:45 |
1991-03-13 – 1991-03-14 | Safari Walk | percussion | Teddy Edwards | 7:44 |
1991-03-13 – 1991-03-14 | Symphony on Central | percussion | Teddy Edwards | 6:36 |
1991-03-13 – 1991-03-14 | The Blue Sombrero | percussion | Teddy Edwards | 6:14 |
1991-03-13 – 1991-03-14 | The Call of Love | percussion | Teddy Edwards | 8:22 |
1991-03-13 – 1991-03-14 | Three Base Hit | percussion | Teddy Edwards | 7:13 |
1992-06-08 – 1992-06-10 | Ballad for Susan | percussion | Teddy Edwards | 5:14 |
1992-06-08 – 1992-06-10 | Blue Saxophone | percussion | Teddy Edwards | 5:27 |
1992-06-08 – 1992-06-10 | Brazilian Skies | percussion | Teddy Edwards | 4:29 |
1992-06-08 – 1992-06-10 | Glass of Water | percussion | Teddy Edwards | 8:03 |
1992-06-08 – 1992-06-10 | Going Home | percussion | Teddy Edwards | 6:27 |
1992-06-08 – 1992-06-10 | Hot Tamale Joe | percussion | Teddy Edwards | 3:20 |
1992-06-08 – 1992-06-10 | Hymn for the Homeless | percussion | Teddy Edwards | 4:10 |
1992-06-08 – 1992-06-10 | Lennox Lady | percussion | Teddy Edwards | 7:35 |
1992-06-08 – 1992-06-10 | No Name Number One | percussion | Teddy Edwards | 6:37 |
1992-06-08 – 1992-06-10 | Prelude | percussion | Teddy Edwards | 2:18 |
1992-06-08 – 1992-06-10 | Serenade in Blue | percussion | Teddy Edwards | 6:21 |
1992-06-08 – 1992-06-10 | Them Dirty Old Blues | percussion | Teddy Edwards | 7:34 |
| All Dressed Up With Nowhere to Go | percussion | Michael Franks | 3:47 |
| All Dressed Up With Nowhere to Go | congas | Michael Franks | 3:47 |
| Antonio’s Song (The Rainbow) | percussion | Michael Franks | 5:04 |
| B’wana—He No Home | percussion | Michael Franks | 4:57 |
| Bahia | percussion | Gato Barbieri | 10:52 |
| Baseball | percussion | Michael Franks | 3:50 |
| Come Dance With Me | percussion | Eddie Harris | ?:?? |
| Down in Brazil | percussion | Michael Franks | 4:33 |
| Hot | percussion | John Klemmer | 3:52 |
| Hummingbird Bay | percussion | John Klemmer | 3:40 |
| I Love You, Madly | percussion | John Klemmer | 2:45 |
| In the Eye of the Storm | percussion | Michael Franks | 5:55 |
| It's a Lucky Day | percussion | Eddie Harris | ?:?? |
| It's All We Do | percussion | Eddie Harris | ?:?? |
| Let's Make Love | percussion | John Klemmer | 4:00 |
| See all 106 relationships |
| instruments |
---|
1971-07-16 | Cosmos | congas | Lou Donaldson | |
| Drum Ode | percussion | Dave Liebman | |
| Interlude | handclaps | Justo Almario | |
| Interlude | percussion | Justo Almario | |
| The Salsoul Orchestra | percussion | The Salsoul Orchestra | |
| The Salsoul Orchestra | percussion | The Salsoul Orchestra | |
| The Salsoul Orchestra | percussion | The Salsoul Orchestra | |