21 Questions | | | | Song | | | |
A Man Ain’t Nothin’ | | | | | | | |
After Midnight | | | | Song | | | |
All Around the World | | | | Song | | - 159129401 (AKM ID)
- 5253612 (APA ID)
- (show 24 more)
- 003625 792 40 (SUISA ID)
| |
All Because of You | | | | | | | |
All in the Run of a Day | | | | Song | | - 22682 (BMI ID)
- 10679321-001 (GEMA ID)
- 1220436-001 (GEMA ID)
| |
Any Fool Could See You Were Meant for Me | | | | Song | | - 49261 (BMI ID)
- 1056287-001 (GEMA ID)
| |
Arose | | | | Song | | - 2233748201 (AKM ID)
- 9770528 (APDAYC ID)
- (show 18 more)
- 005794 120 29 (SUISA ID)
| |
Baby We Better Try to Get It Together | | | | Song | | | |
Baby's Home | | | | | | | |
Barry's Love, Part 1 | | | | Song | | | |
Barry’s Theme | | | | | | | |
Bayou | | | | Song | | | |
Beware | | | | Song | | | |
Brave in the Heart | | | | Song | | | |
Bring Back My Yesterday | | | | Song | | | |
C'mon N' Ride It (The Train) | | | | Song | | | |
Can’t Get Enough of Your Love Babe | | | | Song | | | |
Change | | | | | | | |
Come On | | | | Song | | - 330513127 (ASCAP ID)
- 1941882 (BMI ID)
| |
Come On in Love | | | | Song | | | |
Dark And Lovely (You Over There) | | | | | | | |
Dark Is Easy | | | | Song | | | |
Déchaîne‐moi | | | | Song | | | |
Didn’t We Make It Happen | | | | Song | | | |
Do It To The Music Please | | | | Song | | | |
Doin' the Banana Split | | | | Song | | - 899853512 (ASCAP ID)
- 315157 (BMI ID)
| |
Don't Know Where Love Has Gone | | | | | | | |
Don't Make Me Wait Too Long | | | | | | | |
Don't Play Games | | | | | | | |
Don't You Want to Know? | | | | | | | |
Don’t Kiss Me Hello | | | | Song | | | |
Don’t Take Your Love From Me | | | | | | | |
Dream of Me (Based on Love's Theme) | | | | Song | | | |
Dreaming | | | | | | | |
Early Years | | | | | | | |
Follow That And See (Where It Leads Y'All) | | | | Song | | | |
For Real Chill | | | | | | | |
Forever in Love | | | | | | | |
Fragile – Handle With Care | | | | Song | | | |
Get Down Like Dat | | | | Song | | | |
Get Up | | | | | | | |
Ghetto Letto | | | | Song | | | |
Girl It's True, Yes I'll Always Love You | | | | Song | | | |
Good Dancin' Music | | | | | | | |
Good Times | | | | | | | |
Gotta Be Where You Are | | | | Song | | | |
Hard to Believe That I Found You | | | | Song | | | |
He’s Mine (No, You Can’t Have Him) | | | | Song | | | |
Heavenly, That’s What You Are to Me | | | | Song | | | |
High Steppin’, Hip Dressin’ Fella (You Got It Together) | | | | Song | | | |
Honey Please, Can’t Ya See | | | | Song | | | |
How I Wish We Could Do It Again | | | | Song | | | |
I Believe in Love | | | | | | | |
I Belong to You | | | | Song | | | |
I Can't Believe You Love Me | | | | Song | | | |
I Don’t Need It | | | | | | | |
I Feel Love Coming On | | | | Song | | | |
I Found Love | | | | Song | | | |
I Get Off on You | | | | | | | |
I Got Love | | | | Song | | | |
I Love to Sing the Songs I Sing | | | | | | | |
I Love You More Than Anything (In This World Girl) | | | | Song | | | |
I Love You So, Never Gonna Let You Go | | | | Song | | | |
I Needed Love — You Were There | | | | Song | | | |
I Only Want to Be with You | | | | | | | |
I Owe It All to You | | | | Song | | | |
I Wanna Lay Down With You Baby | | | | | | | |
I Wanna Stay | | | | | | | |
I Want You | | | | Song | | | |
I Won't Settle for Less Than the Best (For You Baby) | | | | Song | | | |
I'll Do for You Anything You Want Me To | | | | | | | |
I'm So Blue and You Are Too | | | | Song | | | |
I've Found Someone | | | | | | | |
I've Got So Much to Give | | | | | | | |
I’m Fragile, Handle With Care | | | | Song | | | |
I’m Gonna Love You Just a Little More Babe | | | | Song | | | 5 |
I’m Qualified to Satisfy You | | | | | | | |
I’m So Glad That I’m a Woman | | | | Song | | | |
I’ve Got the Whole World to Hold Me Up | | | | Song | | | |
If You Know, Won't You Tell Me | | | | | | | |
Ik ben zo blij dat ik een vrouw ben | | | | Song | | | |
In the Ghetto | | | | Song | | - 300141 (ACDAM ID)
- 6454100 (AGADU ID)
- (show 25 more)
- 000124 935 07 (SUISA ID)
| |
In Your Wildest Dreams | | | | Song | | - 4464446 (AGADU ID)
- 390569241 (ASCAP ID)
- 0G2-5337-1 (JASRAC ID)
- 96 261 885 11 (SACEM ID)
| |
It Ain’t Love, Babe (Until You Give It) | | | | Song | | | |
It May Be Winter Outside (But in My Heart It’s Spring) | | | | Song | | | |
It's Ecstasy When You Lay Down Next to Me | | | | Song | | | |
It's Only Love Doing Its Thing | | | | Song | | | |
It’s a Wrap | | | | Song | | | |
Just Like a Baby | | | | | | | |
Just Living It Up | | | | | | | |
Just Not Enough | | | | | | | |
Just the Way You Are | | | | Song | | - 2356107 (ACAM ID)
- 982706 (ACAM ID)
- (show 26 more)
- 000471 363 91 (SUISA ID)
| |
L.A. My Kinda Place | | | | | | | |
Let Me Get Down | | | | Song | | | |
Let Me Live My Life Lovin' You Babe | | | | | | | |
Let the Music Play | | | | | | | |
Like a Pimp | | | | Song | | | |
Lost Without the Love of My Guy | | | | Song | | | |
Louie Louie | | | | Song | | - 5035276 (AACIMH ID)
- 5035276 (ACAM ID)
- (show 30 more)
- 008317 633 37 (SUISA ID)
| |