“Hi Friends” | | | | | | | |
(I Prithee) Do Not Ask for Love | | | | Song | | | |
(I’ll) Love You Forever | | | | Song | | | |
(I’m Not Your) Steppin’ Stone | | | | Song | | - 300942 (ACDAM ID)
- 6139191 (AGADU ID)
- (show 18 more)
- 000008 399 04 (SUISA ID)
| |
(Theme From) The Monkees | | | | Song | | - 297407 (ACDAM ID)
- 68799001 (AKM ID)
- (show 25 more)
- 000125 791 00 (SUISA ID)
| |
(Your Love Keeps Lifting Me) Higher and Higher | | | | Song | | - 5030929 (ACAM ID)
- 301045 (ACDAM ID)
- (show 27 more)
- 000085 079 90 (SUISA ID)
| 5 |
99 Pounds | | | | Song | | | |
A Better World | | | | Song | | | |
A Bus That Never Comes | | | | Song | | | |
A Little Bit Me, a Little Bit You | | | | Song | | - 4876769 (ACAM ID)
- 291738 (ACDAM ID)
- (show 25 more)
- 001644 726 62 (SUISA ID)
| |
A Man Without a Dream | | | | Song | | | |
Acapulco Sun | | | | Song | | | |
Admiral Mike | | | | Song | | | |
All Alone in the Dark | | | | Song | | | |
All of Your Toys | | | | Song | | | |
All the Grey Haired Men | | | | Song | | | |
All the King’s Horses | | | | Song | | | |
Alvin | | | | Song | | | |
Angel Band | | | | Song | | | |
Angels We Have Heard on High | | | | Song | | | |
Anytime, Anyplace, Anywhere | | | | Song | | | |
Apples, Peaches, Bananas and Pears | | | | Song | | | |
As We Go Along | | | | Song | | | |
Auntie’s Municipal Court | | | | Song | | | |
Band 6 | | | | | | | |
Birth of an Accidental Hipster | | | | Song | | | |
Bye Bye Baby Bye Bye | | | | Song | | | |
Calico Girlfriend | | | | Song | | | |
California, Here It Comes | | | | Song | | | |
Can You Dig It | | | | Song | | | |
Carlisle Wheeling | | | | Song | | | |
Ceiling in My Room | | | | Song | | | |
Changes | | | | Song | | | |
Christmas Is My Time of Year | | | | Song | | | |
Christmas Party | | | | Song | | | |
Cindy, Cindy | | | | Song | | - AWK1086822 (AMRA ID)
- GW13291979 (APRA ID)
- (show 7 more)
- 310288 (SPA ID)
| |
Circle Sky | | | | Song | | | |
Come On In | | | | Song | | | |
Consider Yourself | | | | Song | | - 4730026 (AGADU ID)
- 5244450 (APA ID)
- (show 16 more)
- 003293 892 32 (SUISA ID)
| |
Counting on You | | | | Song | | | |
Cripple Creek | | | | Song | | | |
Cuddly Toy | | | | Song | | | |
D.W. Washburn | | | | Song | | | |
Daddy’s Song | | | | Song | | | |
Daily Nightly | | | | Song | | | |
Dandruff | | | | Song | | | |
Darwin | | | | Song | | | |
Daydream Believer | | | | Song | | - 3380505 (ACAM ID)
- 4045878 (ACAM ID)
- (show 28 more)
- 000030 364 45 (SUISA ID)
| |
Different Drum | | | | Song | | | |
Ditty Diego (War Chant) | | | | Song | | | |
Ditty Diego—War Chant | | | | Song | | | |
Do It in the Name of Love | | | | Song | | - 5310449 (AGADU ID)
- 4103741 (APDAYC ID)
- (show 14 more)
- 000666 507 60 (SUISA ID)
| |
Do Not Ask for Love | | | | Song | | | |
Do You Feel It Too | | | | Song | | | |
Don’t Be Cruel | | | | Song | | - 3940566 (AACIMH ID)
- 3940566 (ACAM ID)
- (show 36 more)
- 000151 059 26 (SUISA ID)
| |
Don’t Bring Me Down | | | | Song | | | |
Don’t Call on Me | | | | Song | | | |
Don’t Listen to Linda | | | | Song | | | |
Don’t Say Nothin’ Bad (About My Baby) | | | | Song | | | |
Don’t Wait for Me | | | | Song | | | |
Down the Highway | | | | Song | | | |
Dream World | | | | Song | | | |
Dyin’ of a Broken Heart | | | | Song | | | |
Early Morning Blues and Greens | | | | Song | | | |
Every Step of the Way | | | | Song | | | |
For Pete’s Sake | | | | Song | | | |
Forget That Girl | | | | Song | | - 5366738 (AGADU ID)
- 84096901 (AKM ID)
- (show 17 more)
- 001012 710 46 (SUISA ID)
| |
French Song | | | | Song | | | |
Gettin’ In | | | | Song | | | |
Girl | | | | Song | | | |
Goin’ Down | | | | Song | | - 5390015 (AGADU ID)
- 171684201 (AKM ID)
- (show 16 more)
- 002005 989 83 (SUISA ID)
| |
Gonna Build a Mountain | | | | Song | | | 3 |
Gonna Buy Me a Dog | | | | Song | | | |
Good Afternoon | | | | Song | | | |
Good Clean Fun | | | | Song | | | |
Good Times | | | | Song | | | |
Gotta Give It Time | | | | Song | | | |
Happy Birthday to You | | | | Song | | - 4033218 (ACAM ID)
- 5491235 (APDAYC ID)
- (show 28 more)
- 006839 728 86 (SUISA ID)
| |
Hard to Believe | | | | Song | | | |
Heart and Soul | | | | Song | | | |
Hold On Girl | | | | Song | | | |
Hollywood | | | | Song | | | |
House of Broken Gingerbread | | | | Song | | | |
How Can I Tell You | | | | Song | | | |
How Insensitive | | | | Song | | - 333966001 (AKM ID)
- 380103637 (ASCAP ID)
- (show 8 more)
- 20064965 (SOCAN ID)
| |
I Believe You | | | | Song | | | |
I Can’t Get Her Off My Mind | | | | Song | | | |
I Don't Think You Know Me | | | | Song | | | |
I Go Ape | | | | Song | | | |
I Got a Woman | | | | Song | | - 6477966 (AGADU ID)
- 487052301 (AKM ID)
- (show 26 more)
- 000000 827 49 (SUISA ID)
| |
I Know What I Know | | | | Song | | | |
I Never Thought It Peculiar | | | | Song | | | |
I Wanna Be Free | | | | Song | | | |
I Was There (And I’m Told I Had a Good Time) | | | | Song | | | |
I Wish It Could Be Christmas Every Day | - Roy Wood (composer, lyricist, publishing)
| | | Song | | - 6151331 (AGADU ID)
- 2845449301 (AKM ID)
- (show 26 more)
- 005537 455 33 (SUISA ID)
| |
I Won’t Be the Same Without Her | | | | Song | | | |
I’d Do Anything | | | | Song | | | |
I’ll Be Back Up on My Feet | | | | Song | | | |
I’ll Spend My Life With You | | | | Song | | | |
I’m a Believer | | | | Song | | - 3418129 (AACIMH ID)
- 3418129 (ACAM ID)
- (show 44 more)
- 000334 780 91 (SUISA ID)
| |