Relationships
original member of: | Pee Wee King & His Golden West Cowboys |
---|
part of: | Hollywood Walk of Fame (order: 1082) |
---|
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
conducted | ||||
49 Women (matrix 202995-B) | Pee Wee King | 2:27 | ||
instruments | ||||
1947-12-02 | Tennessee Waltz | accordion | Pee Wee King | 3:00 |
49 Women (matrix 202995-B) | accordion | Pee Wee King | 2:27 | |
composed | ||||
1946 | Tennessee Waltz (Leonard Cohen) | |||
1946 | Tennessee Waltz | |||
End of My Round-Up Days | ||||
I'll Forgive You (But I Can't Forget) | ||||
River Road Two-Step | ||||
Tennessee Waltz (german version) | ||||
Tennessee Walzer | ||||
Thy Burdens Are Greater Than Mine | ||||
テネシー・ワルツ | ||||
lyrics | ||||
End of My Round-Up Days | ||||
I'll Forgive You (But I Can't Forget) | ||||
Thy Burdens Are Greater Than Mine | ||||
テネシー・ワルツ | ||||
wrote | ||||
Bonaparte’s Retreat | ||||
Dog House Blues | ||||
Hallaras mi amor | ||||
I've Turned a Gadabout | ||||
My Main Trial Is Yet to Come | ||||
Slow Poke | ||||
Sundown and Sorrow | ||||
Tennessee wals | ||||
Want je hoort bij mij | ||||
You Belong to Me | ||||
You Tried to Ruin My Name | ||||
テネシー・ワルツ |