| All Along the Water | | | | Song | | | |
| Ball and Chain | | | | Song | | | |
| Be My Icon | | | | Song | | | |
| Big Bang Generation | | | | Song | | | |
| Breath After Breath | | | | Song | | | |
| Buried in the Sand | | | | Song | | | |
| Can You Deal With It | | | | Song | | | |
| Come Undone | | | | Song | | - 4030976 (ACAM ID)
- 6320833 (AGADU ID)
- (show 25 more)
- 002367 294 51 (SUISA ID)
| |
| Destination Unknown | | | | Song | | | |
| Downtown | | | | Song | | | |
| Drive By | | | | Song | | | |
| Drowning Man | | | | Song | | | |
| Electric Barbarella | | | | Song | | - 279154 (ACDAM ID)
- 4335657 (AGADU ID)
- (show 23 more)
- 002653 310 84 (SUISA ID)
| |
| Fire | | | | Song | | | |
| First Impression | | | | Song | | | |
| Give | | | | Song | | | |
| Hothead | | | | Song | | | |
| I Like Boys | | | | Song | | | |
| Liberty | | | | Song | | | |
| Love Voodoo | | | | Song | | | |
| Medazzaland | | | | Song | | | |
| Mental Hopscotch | | | | Song | | | |
| Michael You've Got a Lot to Answer For | | | | Song | | | |
| Midnight Sun | | | | Song | | | |
| My Antartica | | | | Song | | | |
| None of the Above | | | | Song | | | |
| Ordinary World | | | | Song | | - 2356614 (ACAM ID)
- 6216042 (AGADU ID)
- (show 30 more)
- 002362 913 74 (SUISA ID)
| 5 |
| Out of My Mind | | | | Song | | - 4559799 (AGADU ID)
- 277335001 (AKM ID)
- (show 19 more)
- 002629 056 60 (SUISA ID)
| |
| Read My Lips | | | | Song | | | |
| Serious | | | | Song | | - 4609411 (AGADU ID)
- 6131686 (AGADU ID)
- (show 20 more)
- 001687 922 23 (SUISA ID)
| |
| Shelter | | | | Song | | | |
| Shotgun | | | | Song | | | |
| Silva Halo | | | | Song | | | |
| Sin of the City | | | | Song | | | |
| So Long Suicide | | | | Song | | | |
| Surrender Your Heart | | | | Song | | | |
| To Whom It May Concern | | | | Song | | | |
| Too Much Information | | | | Song | | | |
| Transylvania Boogie | | | | Song | | | |
| UMF | | | | Song | | | |
| Undergoing Treatment | | | | Song | | | |
| Venice Drowning | | | | Song | | | |
| Violence of Summer | | | | Song | | | |
| Who Do You Think You Are | | | | Song | | | |
| Willie the Pimp | | | | Song | | - 4695618 (AGADU ID)
- 20078401 (AKM ID)
- (show 22 more)
- 000291 823 85 (SUISA ID)
| |
| Words | | | | Song | | | |