Big Daddy of the Rhythm | | | | Song | | | |
Brand New Lover | | | | Song | | | |
Breakin' Away | | | | Song | | | |
Bring It All Back | | | | Song | | - 322371201 (AKM ID)
- 4626475 (APDAYC ID)
- (show 23 more)
- 008315 376 41 (SUISA ID)
| |
Cake and Eat It | | | | Song | | | |
Come Inside | | | | Song | | | |
D.J. Hit That Button | | | | Song | | | |
Day & Night | | | | Song | | | |
Everlasting Night | | | | Song | | - 5072291 (APA ID)
- GW17805178 (APRA ID)
- (show 6 more)
- 006566 427 17 (SUISA ID)
| |
Extraordinary Love | | | | | | | |
Hello Friend | | | | Song | | | |
Hooked on Love | | | | Song | | | |
I Wanna Be a Toy | | | | Song | | | |
I Want You | | | | Song | | | |
I'll Save You All My Kisses | | | | Song | | | |
In Too Deep | | | | Song | | | |
It's Been a Long Time | | | | Song | | | |
It’s Alright | | | | Song | | | |
Last One Standing | | | | Song | | | |
Lover Come Back to Me | | | | Song | | | |
My Heart Goes Bang | | | | Song | | | |
One Step Closer | | | | Song | | | |
Our Time Has Come | | | | Song | | - 2796336 (APDAYC ID)
- GW20709496 (APRA ID)
- (show 3 more)
- 1756048 (SPA ID)
| |
Party People... Friday Night | | | | Song | | | |
Polka Face | | | | Song | | | |
Right Back at Ya | | | | Song | | | |
Right Round | | | | Song | | | |
Something in My House | | | | Song | | | |
Son of a Gun | | | | Song | | | |
Special Star | | | | Song | | | |
The Masterplan | | | | Song | | | |
The Stranger | | | | Song | | | |
Then There Was You | | | | Song | | | |
When I’m Missing You | | | | Song | | | |
When the Lights Go Out | | | | Song | | | |
When We Were Young | | | | Song | | | |
You | | | | Song | | - GW26816097 (APRA ID)
- W-003202958 (BUMA/STEMRA ID)
- (show 14 more)
- 003186 029 69 (SUISA ID)
| |
You Spin Me Round (Like a Record) | | | | Song | | - 4039531 (ACAM ID)
- 6238519 (AGADU ID)
- (show 40 more)
- 001093 378 76 (SUISA ID)
| |