’Twas Brillig | | | | Song | | | |
A Song Was Born | | | | Song | | | |
Beat Me Daddy, Eight to the Bar | | | | Song | | - 25270601 (AKM ID)
- 5428037 (APA ID)
- (show 16 more)
- 000088 876 49 (SUISA ID)
| |
Blue Magic | | | | | | | |
Boogie Woogie Bugle Boy | | | | Song | | - 4882345 (ACAM ID)
- 284195 (ACDAM ID)
- (show 25 more)
- 000088 877 47 (SUISA ID)
| |
Boogie Woogie Bugle Boy (Don’t Stop) | | | | | | | |
Bounce Me Brother (With a Solid Four) | | | | Song | | | |
Casbah Blues | | | | | | | |
Cow Cow Boogie | | | | Song | | | |
Cut Off My Legs and Call Me "Shorty" | | | | Song | | | |
Daddy-O | | | | Song | | | |
Daddy-O | | | | Song | | | |
Domino | | | | Song | | | |
Down the Road Apiece | | | | Song | | - 280688 (ACDAM ID)
- 4329314 (AGADU ID)
- (show 22 more)
- 000223 515 27 (SUISA ID)
| |
Ei rakkautta tunne | | | | Song | | | |
For Dancers Only | | | | Song | | | |
Gimme Some Skin, My Friend | | | | Song | | | |
Good Morning Judge | | | | Song | | - 237001 (ACDAM ID)
- 4419160 (AGADU ID)
- (show 15 more)
- 002056 997 49 (SUISA ID)
| |
Grumpy Trumpy Felon From Jamaica in Queens! | | | | Song | | | |
He’s a Demon – He’s a Devil – He’s a Doll | | | | Song | | | |
He’s My Guy | | | | Song | | | |
Hit the Road | | | | Song | | | |
Hot Dog! That Made Him Mad | | | | Song | | - 276529 (ACDAM ID)
- 4442400 (AGADU ID)
- (show 16 more)
- 005091 079 64 (SUISA ID)
| |
I Love You Much Too Much | | | | Song | | - 390043219 (ASCAP ID)
- 0I0-1700-3 (JASRAC ID)
| |
I Still Love You All | | | | Song | | | |
I’ll Remember April | | | | Song | | - 226502 (ACDAM ID)
- 4451347 (AGADU ID)
- (show 25 more)
- 000027 443 20 (SUISA ID)
| |
I’m in Love with You | | | | Song | | | |
I’m Not Having Any This Year | | | | Song | | | |
Irresistible You | | | | Song | | | |
It's Watcha Do With Watcha Got | | | | Song | | | |
It’s Whatcha Do With Whatcha Got | | | | Song | | | |
Jing-A-Ling | | | | Song | | | |
Just for a Thrill | | | | Song | | - 273897 (ACDAM ID)
- 4478603 (AGADU ID)
- (show 18 more)
- 000219 030 27 (SUISA ID)
| |
Lass das sein! | | | | Song | | | |
Le Paradis c'est fini (Jean and Dina) | | | | Song | | | |
Let’s Have Another One | | | | Song | | | |
Love That Boy | | | | Song | | | |
Love Theme from "La Strada" (Traveling Down a Lonely Road) | | | | Song | | | |
Milkman, Keep Those Bottles Quiet | | | | Song | | | |
Mister Five by Five | | | | Song | | - 4524248 (AGADU ID)
- 430074047 (ASCAP ID)
- (show 3 more)
- 6210460 (SAYCO ID)
| |
Music Makers | | | | Song | | | |
Pig Foot Pete | | | | Song | | | |
Red Wagon | | | | Song | | - 258185 (ACDAM ID)
- 4709244 (AGADU ID)
- (show 25 more)
- 002440 713 97 (SUISA ID)
| |
Rhumboogie | | | | Song | | | |
Rhythm in My Nursery Rhymes | | | | Song | | | |
Say It Isn’t So | | | | Song | | | |
Scrub Me Mama With a Boogie Beat | | | | Song | | | |
She Had to Go and Lose It at the Astor | | | | Song | | | |
Sinitaikaa | | | | Song | | | |
Solid Potato Salad | | | | Song | | - 208876 (ACDAM ID)
- 490095322 (ASCAP ID)
- (show 7 more)
- 001881 265 49 (SUISA ID)
| |
Star Eyes | | | | Song | | - 4635103 (AGADU ID)
- GW01225572 (APRA ID)
- (show 8 more)
- 10702230 (SOCAN ID)
| |
Struttin’ With Some Barbecue | | | | Song | | | |
Talk Fast, My Heart, Talk Fast | | | | Song | | | |
The Ballad of Thunder Road | | | | Song | | | |
The House of Blue Lights | | | | Song | | - 4443121 (AGADU ID)
- 6146897 (AGADU ID)
- (show 24 more)
- 000181 830 00 (SUISA ID)
| |
The Whippoorwill | | | | Song | | - 259121 (ACDAM ID)
- 4691625 (AGADU ID)
- (show 13 more)
- 003359 712 47 (SUISA ID)
| |
Them Who Has Gets | | | | Song | | - 262000 (ACDAM ID)
- 2449710 (APDAYC ID)
- (show 8 more)
- 948527 (SAYCO ID)
| |
They Were Doin' the Mambo | | | | Song | | | |
This Is My Country | | | | Song | | | |
Watch the Birdie | | | | Song | | | |
Well All Right! (Tonight's the Night) | | | | Song | | | |
What Have You Got in Those Eyes | | | | Song | | | |
What Is This Generation Coming To? | | | | Song | | | |
Wipneus en een kersenmond | | | | Song | | | |
Yodelin' Jive | | | | Song | | | |
You Don’t Know What Love Is | | | | Song | | - 5008469 (AACIMH ID)
- 5008469 (ACAM ID)
- (show 38 more)
- 000022 619 34 (SUISA ID)
| |
You're a Lucky Fellow, Mr. Smith | | | | Song | | | |
You've Laughed At Me For The Last Time | | | | Song | | | |