NonFiction | Baby Jesus | Digital Media | 7 | | [no label] | | [none] |
God’s Work Resurrected | DaBaby | Digital Media | 11 | | South Coast Music Group | | |
Billion Dollar Baby | DaBaby | Digital Media | 11 | | South Coast Music Group | | |
Back on My Baby Jesus Sh!t | DaBaby | Digital Media | 12 | | South Coast Music Group | | |
Baby Talk 5 | DaBaby | Digital Media | 10 | | South Coast Music Group | | |
Blank Blank | DaBaby | Digital Media | 10 | | Interscope Records , South Coast Music Group | | 0602577462085 |
Blank Blank | DaBaby | Digital Media | 10 | | Interscope Records , South Coast Music Group | | 0602577465444 |
Baby on Baby | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602577528576 |
Baby on Baby | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602577528491 |
Baby on Baby | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 602577528514 |
Baby on Baby | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602577528569 |
Baby on Baby | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602577528583 |
Baby on Baby | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 602577528460 |
Suge | DaBaby | Digital Media | 1 | | Interscope Records | | |
Cash Shit | Megan Thee Stallion feat. DaBaby | Digital Media | 1 | | 300 Entertainment, 1501 Certified Entertainment | | [none] |
Baby | Quality Control, Lil Baby & DaBaby | Digital Media | 1 | | Motown, Quality Control Music | | 00602508117343 |
Baby | Quality Control, Lil Baby & DaBaby | Digital Media | 1 | | Motown, Quality Control Music | | 00602508117350 |
Baby | Quality Control, Lil Baby & DaBaby | Digital Media | 1 | | Motown, Quality Control Music | | 602508117367 |
Baby | Quality Control, Lil Baby & DaBaby | Digital Media | 1 | | Motown, Quality Control Music | | 602508117381 |
INTRO | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 00602508323096 |
INTRO | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 00602508323102 |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | 00602508323744 | 00602508323744 |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602508323799 |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602508323805 |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602508342189 |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602508323782 |
Death | Trippie Redd feat. DaBaby | Digital Media | 1 | | 10K Projects | | 842812121210 |
BOP | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | [none] |
My Oh My | Camila Cabello feat. DaBaby | Digital Media | 1 | | Epic , Sony Music , Syco Music | | |
My Oh My | Camila Cabello feat. DaBaby | CD-R | 1 | | Sony Music | [none] | [none] |
Baby On Baby (Chopped Not Slopped by Slim K) | DaBaby | Digital Media | 13 | | ChopNotSlop Ent. | | |
Kirk (Chopped Not Slopped by Slim K) | DaBaby | Digital Media | 13 | | ChopNotSlop Ent. | | |
SHUT UP | DaBaby | Digital Media | 1 | | Interscope Records | | |
Life Is Good (remix) | Future & Drake featuring DaBaby & Lil Baby | Digital Media | 1 | | Epic , Freebandz Entertainment | | 886448301080 |
Oprah’s Bank Account | Lil Yachty, Drake & DaBaby | Digital Media | 1 | | Motown, Quality Control Music | | 602508882944 |
Oprah’s Bank Account | Lil Yachty, Drake & DaBaby | Digital Media | 1 | | Motown, Quality Control Music | | 602508882975 |
Oprah’s Bank Account | Lil Yachty, Drake & DaBaby | Digital Media | 1 | | Quality Control Music, Universal Music Group | | |
Levi High | DaniLeigh feat. DaBaby | Digital Media | 1 | | Def Jam Recordings | | 0602508888113 |
FIND MY WAY | DaBaby | Digital Media | 1 | | Interscope Records | | 00602508848810 |
FIND MY WAY | DaBaby | Digital Media | 1 | | Interscope Records | | 00602508848827 |
ROCKSTAR | DaBaby feat. Roddy Ricch | Digital Media | 1 | | Interscope Records , Music by SCMG Publishing | | [none] |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 602507101411 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602507101435 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602507101442 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602507101466 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 602507101473 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602507101480 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602507101497 |
BLAME IT ON BABY | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | | 00602507101510 |
KIRK | DaBaby | Digital Media | 13 | | Interscope Records , South Coast Music Group | 00602508323751 | 00602508323751 |
Buss It Down | Iamkeynotes ft. DaBaby & Petey Pablo | Digital Media | 1 | | GT Digital, MidSouth Muzik, LLC | | 194690165375 |
My Oh My (remix) | Camila Cabello featuring DaBaby & Gunna | Digital Media | 1 | | Epic , Syco Music | | 886448449621 |
ROCKSTAR (BLM REMIX) | DaBaby feat. Roddy Ricch | Digital Media | 1 | | South Coast Music Group | | 602507366551 |
WHATS POPPIN (remix) | Tory Lanez, DaBaby, Jack Harlow & Lil Wayne | Digital Media | 1 | | Atlantic , Generation Now | | 075679811608 |
Stuntin’ On You | Tyla Yaweh feat. DaBaby | Digital Media | 1 | | | | 886448618232 |
BLAME IT ON BABY (DELUXE) | DaBaby | Digital Media | 24 | | Interscope Records , South Coast Music Group | | 00602435073460 |
BLAME IT ON BABY (DELUXE) | DaBaby | Digital Media | 24 | | Interscope Records , South Coast Music Group | | 00602435073477 |
BLAME IT ON BABY (DELUXE) | DaBaby | Digital Media | 24 | | Interscope Records , South Coast Music Group | | 00602435084565 |
BLAME IT ON BABY (DELUXE) | DaBaby | Digital Media | 24 | | Interscope Records , South Coast Music Group | | 00602435084497 |
Tap In | Saweetie x Post Malone x DaBaby x Jack Harlow | Digital Media | 1 | | Artistry Records, ICY, Warner Records | | 054391930811 |
Tap In | Saweetie x Post Malone x DaBaby x Jack Harlow | Digital Media | 1 | | Artistry Records, ICY, Warner Records | | 054391930835 |
Said Sum (remix) | Moneybagg Yo ft. City Girls x DaBaby | Digital Media | 1 | | | | |
Levitating | Dua Lipa feat. DaBaby | Digital Media | 1 | | Warner Records | | 190295132651 |
Levitating | Dua Lipa feat. DaBaby | Digital Media | 1 | - AT2020-10-02
- DE2020-10-02
- CH2020-10-02
| URBAN | | 00602435290102 |
Levitating | Dua Lipa feat. DaBaby | Digital Media | 1 | - AT2020-10-02
- DE2020-10-02
- CH2020-10-02
| URBAN | | 00602435290126 |
Levitating | Dua Lipa feat. DaBaby | Digital Media | 1 | - AT2020-10-02
- DE2020-10-02
- CH2020-10-02
| URBAN | | 00602435297026 |
Levitating | Dua Lipa feat. DaBaby | Digital Media | 1 | - AT2020-10-02
- DE2020-10-02
- CH2020-10-02
| URBAN | | 00602435304809 |
Nah Nah Nah | Kanye West, 2 Chainz & DaBaby | Digital Media | 1 | | Def Jam Recordings , Getting Out Our Dreams II | 00602435483924 | 00602435483924 |
Nah Nah Nah (remix) | Kanye West feat. DaBaby & 2 Chainz | Digital Media | 1 | | Def Jam Recordings , Getting Out Our Dreams II | | 00602435484563 |
Levitating (KUU remix) | Dua Lipa feat. DaBaby | Digital Media | 1 | - AT2020-11-19
- DE2020-11-19
- CH2020-11-19
| URBAN | | 602435512136 |
Levitating (KUU remix) | Dua Lipa feat. DaBaby | Digital Media | 1 | | Warner Records | | 190295078881 |
My Brother's Keeper (Long Live G) | DaBaby | Digital Media | 7 | | Interscope Records , South Coast Music Group | | |
Coco | 24kGoldn ft. DaBaby | Digital Media | 1 | | Columbia , RECORDS | | 886448929031 |
Levitating (Don Diablo extended remix) | Dua Lipa feat. DaBaby | Digital Media | 1 | | Warner Records | 190295078003 | 190295078003 |
Levitating (Don Diablo remix) | Dua Lipa feat. DaBaby | Digital Media | 1 | | Warner Records | | 190295078874 |
Levitating (Don Diablo remix) | Dua Lipa feat. DaBaby | Digital Media | 1 | - AT2020-12-11
- DE2020-12-11
- CH2020-12-11
| URBAN | | 602435537245 |
BLAME IT ON BABY (Chopped Not Slopped by Slim K) | DaBaby | Digital Media | 13 | | ChopNotSlop Ent. | | |
Masterpiece | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602435710747 |
Masterpiece | DaBaby | Digital Media | 1 | | Interscope Records | | 602435710778 |
Throat Baby (Go Baby) (remix) | BRS Kash with DaBaby & City Girls | Digital Media | 1 | | Interscope Records , LVRN , Team Litty | | 602435711850 |
Beat Box 3 | SpotemGottem feat. DaBaby | Digital Media | 1 | | Geffen Records | | 602435914404 |
I DID IT | DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | Digital Media | 1 | | Epic , We the Best | | 886449255603 |
Girl From Rio | Anitta feat. DaBaby | Digital Media | 2 | | Warner Records | | 054391919526 |
Girl From Rio | Anitta feat. DaBaby | Digital Media | 1 | | Warner Records | | 054391919533 |
Drop | Yo Gotti feat. DaBaby | Digital Media | 1 | | CMG , Inevitable II Records | | 886449330997 |
SKAT | Tory Lanez feat. DaBaby | Digital Media | 1 | | One Umbrella | | 735119965741 |
Ball If I Want To | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438440214 |
Ball If I Want To | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438440238 |
Ball If I Want To | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438440160 |
Ball If I Want To | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438440207 |
Red Light Green Light | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438432455 |
Red Light Green Light | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438432479 |
Red Light Green Light | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438432431 |
Red Light Green Light | DaBaby | Digital Media | 1 | | Interscope Records , South Coast Music Group | | 602438432462 |
Lonely | DaBaby & Lil Wayne | Digital Media | 1 | | Interscope PS, South Coast Music Group | | 00602438859696 |
Lonely | DaBaby & Lil Wayne | Digital Media | 1 | | Interscope PS, South Coast Music Group | | 00602438859719 |
TWINNEM (remix) | Coi Leray ft. DaBaby | Digital Media | 1 | | Republic Records | | 00602445215201 |
Back On My Baby Jesus Sh!t Again | DaBaby | Digital Media | 6 | | Interscope Records , South Coast Music Group | | |