| arranged |
---|
| Always Something There to Remind Me | | | Larry Knechtel | 3:25 |
| Basically Bass | | | Larry Knechtel | 3:53 |
| Every Night | Jim Horn | | The 5th Dimension | 3:58 |
| Taking It to the Streets | | | Larry Knechtel | 3:40 |
| instruments |
---|
1965-07-12 | Sloop John B | | flute | The Beach Boys | 2:59 |
1965-07-12 | Sloop John B | | flute | The Beach Boys | 2:58 |
1965-07-12 | Sloop John B (instrumental stereo mix) | | flute | The Beach Boys | 3:03 |
1965-07-12 | Sloop John B. | | flute | The Beach Boys | 2:59 |
1965-10-14 | You Still Believe in Me | | clarinet | The Beach Boys | 2:36 |
1965-10-14 | You Still Believe in Me | | clarinet | The Beach Boys | 2:35 |
1965-10-14 | You Still Believe in Me (stereo backing track) | | clarinet | The Beach Boys | 2:37 |
1965-10-14 – 1966-01-24 | You Still Believe in Me | | clarinet | The Beach Boys | 2:35 |
1966-01-18 | Let's Go Away for Awhile (instrumental stereo mix) | | alto saxophone | The Beach Boys | 2:26 |
1966-01-18 | Let’s Go Away for Awhile | | alto saxophone | The Beach Boys | 2:21 |
1966-01-18 | Let’s Go Away for Awhile | | alto saxophone | The Beach Boys | 2:25 |
1966-01-18 | Let’s Go Away for Awhile | | alto saxophone | The Beach Boys | 2:21 |
1966-01-31 | Caroline No | | flute | The Beach Boys | 2:55 |
1966-01-31 | Caroline, No | | flute | The Beach Boys | 2:54 |
1966-01-31 | Caroline, No | | flute | The Beach Boys | 2:52 |
1966-01-31 | Caroline, No (instrumental insert) | | flute | The Beach Boys | 2:53 |
1966-02-09 | I Know There's an Answer (instrumental stereo mix) | | flute | The Beach Boys | 3:20 |
1966-02-09 | I Know There’s an Answer | | flute | The Beach Boys | 3:11 |
1966-02-09 | I Know There’s an Answer | | flute | The Beach Boys | 3:11 |
1966-02-09 | I Know There’s an Answer | | flute | The Beach Boys | 3:18 |
1966-03-06 | I’m Waiting for the Day | | flute | The Beach Boys | 3:06 |
1966-03-06 | I’m Waiting for the Day | | flute | The Beach Boys | 3:07 |
1966-03-06 | I’m Waiting for the Day | | flute | The Beach Boys | 3:06 |
1966-03-06 | I’m Waiting for the Day (stereo backing track) | | flute | The Beach Boys | 3:09 |
1966-03-10 | God Only Knows | | flute | The Beach Boys | 2:51 |
1966-03-10 | God Only Knows | | flute | The Beach Boys | 2:53 |
1966-03-10 | God Only Knows | | flute | The Beach Boys | 2:55 |
1966-03-10 | God Only Knows (instrumental stereo mix) | | flute | The Beach Boys | 2:57 |
1967-02-16 | Dead End Street | | saxophone | Lou Rawls | 4:01 |
1967-02-16 | Dead End Street | | saxophone | Lou Rawls | 2:10 |
1967-02-16 | Dead End Street (Monologue) | | saxophone | Lou Rawls | 1:27 |
1967-08-25 – 1967-09-18 | Broken Arrow | | clarinet | Buffalo Springfield | 6:14 |
1967-08-25 – 1967-09-18 | Broken Arrow | | clarinet | Buffalo Springfield | 6:13 |
1967-09 | 12th Street Rag | | saxophone | Jimmy Bryant | 1:43 |
1967-09 | Caravan | | saxophone | Jimmy Bryant | 2:33 |
1967-09 | Down Yonder | | saxophone | Jimmy Bryant | 1:44 |
1967-09 | Georgia Boogie | | saxophone | Jimmy Bryant | 1:53 |
1967-09 | Indiana (Back Home Again in Indiana) | | saxophone | Jimmy Bryant | 2:07 |
1967-09 | Little Rock Getaway | | saxophone | Jimmy Bryant | 1:54 |
1967-09 | Stumbling | | saxophone | Jimmy Bryant | 2:00 |
1967-09 | Sugar Foot Rag | | saxophone | Jimmy Bryant | 1:29 |
1967-09 | Ten Wheels | | saxophone | Jimmy Bryant | 1:50 |
1967-09 | Tico Tico | | saxophone | Jimmy Bryant | 2:00 |
1967-09 | Voxwagon | | flute | Jimmy Bryant | 1:56 |
1967-12-26 – 1967-12-28 | Valleri | | saxophone | The Monkees | 2:21 |
1968-09-09 – 1968-09-12 | Blue on Black | | flute | Blue Mitchell | 2:55 |
1968-09-09 – 1968-09-12 | Collision in Black | | flute | Blue Mitchell | 3:02 |
1968-09-09 – 1968-09-12 | Deeper in Black | | flute | Blue Mitchell | 3:28 |
1968-09-09 – 1968-09-12 | Digging in the Dirt | | flute | Blue Mitchell | 3:30 |
1968-09-09 – 1968-09-12 | I Ain't Jivin' | | flute | Blue Mitchell | 2:45 |
1968-09-09 – 1968-09-12 | Jo Ju Ja | | flute | Blue Mitchell | 3:20 |
1968-09-09 – 1968-09-12 | Keep Your Nose Clean | | flute | Blue Mitchell | 3:25 |
1968-09-09 – 1968-09-12 | Keep Your Soul | | flute | Blue Mitchell | 2:48 |
1968-09-09 – 1968-09-12 | Kick It | | flute | Blue Mitchell | 2:28 |
1968-09-09 – 1968-09-12 | Monkin' Around | | flute | Blue Mitchell | 3:38 |
1968-09-09 – 1968-09-12 | Swahilli Suite | | flute | Blue Mitchell | 2:58 |
1968-09-09 – 1968-09-12 | Who Dun It | | flute | Blue Mitchell | 2:56 |
1968-09-19 | (Sock It To Me) Harper Valley P.T.A. | | flute | Gene Harris & The Three Sounds | 2:46 |
1968-09-19 | Book Of Slim | | flute | Gene Harris & The Three Sounds | 3:26 |
1968-09-19 | Sittin' Duck | | flute | Gene Harris & The Three Sounds | 9:16 |
1969-10-09 | A Sound for Sore Ears | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 3:02 |
1969-10-09 | Braddock Breakdown | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 3:40 |
1969-10-09 | Oh Happy Day | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 3:30 |
1969-10-09 | One Mint Julep (One Way) | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 2:33 |
1969-10-09 | One Mint Julep (The Other Way) | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 2:44 |
1969-10-09 | Picking Up the Vibrations | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 4:11 |
1969-10-09 | Uh‐Huh | | baritone saxophone | Milt Jackson with The Ray Brown Big Band | 3:48 |
1971-08-01 | Bangla Desh | | saxophone | George Harrison | 5:02 |
1971-08-01 | Bangla Desh | | saxophone | George Harrison | 5:00 |
1971-08-01 | Beware of Darkness | | saxophone | George Harrison | 3:36 |
1971-08-01 | Beware of Darkness | | saxophone | George Harrison | 6:41 |
1972-03-27 | Mockingbird Sally | | baritone saxophone | Little Richard | 3:41 |
1972-03-27 | Nuki Suki | | baritone saxophone | Little Richard | 5:32 |
1972-03-27 | Sanctified, Satisfied Toe-Tapper | | baritone saxophone | Little Richard | 7:06 |
1972-03-27 | The Saints | | baritone saxophone | Little Richard | 4:57 |
1972-03-27 | Thomasine | | baritone saxophone | Little Richard | 3:07 |
1972-04-12 | In the Name | | baritone saxophone | Little Richard | 2:57 |
1972-04-12 | It Ain't What You Do, It's the Way How You Do It | | baritone saxophone | Little Richard | 2:41 |
1972-04-12 | Prophet of Peace | | baritone saxophone | Little Richard | 3:16 |
1972-04-12 | Rockin' Rockin' Boogie | | baritone saxophone | Little Richard | 5:29 |
1972-04-12 | Second Line | | baritone saxophone | Little Richard | 4:46 |
1972-04 – 1972-05 | Ain't No Tellin' | | baritone saxophone | Little Richard | 5:54 |
1972-04 – 1972-05 | Burning Up With Love | | baritone saxophone | Little Richard | 3:20 |
1972-04 – 1972-05 | California (I'm Comin') | | baritone saxophone | Little Richard | 3:16 |
1972-04 – 1972-05 | I Git a Little Lonely | | baritone saxophone | Little Richard | 1:43 |
1972-04 – 1972-05 | If You Pick Her Too Hard (She Comes Out of Tune) | | baritone saxophone | Little Richard | 3:51 |
1972-04 – 1972-05 | In the Name | | baritone saxophone | Little Richard | 0:43 |
1972-04 – 1972-05 | In the Name | | baritone saxophone | Little Richard | 3:02 |
1972-04 – 1972-05 | In the Name | | baritone saxophone | Little Richard | 3:04 |
1972-04 – 1972-05 | Last Year's Race Horse | | baritone saxophone | Little Richard | 4:14 |
1972-04 – 1972-05 | Over Yonder | | baritone saxophone | Little Richard | 3:55 |
1972-04 – 1972-05 | Puppy Dog Song | | baritone saxophone | Little Richard | 8:40 |
1972-04 – 1972-05 | Sneak the Freak | | baritone saxophone | Little Richard | 4:11 |
1972-04 – 1972-05 | Southern Child | | baritone saxophone | Little Richard | 2:56 |
1973-10-30 | Brasswind | | woodwind | Gene Ammons | 5:09 |
1973-10-30 | Cántaro | | woodwind | Gene Ammons | 3:59 |
1973-10-30 | Cariba | | woodwind | Gene Ammons | 5:01 |
1973-10-30 | Once I Loved | | woodwind | Gene Ammons | 6:22 |
1973-10-30 | Rozzie | | woodwind | Gene Ammons | 4:46 |
1974-02-13 | 'round Midnight | | woodwind | Gene Ammons | 8:02 |
| See all 468 relationships |
| instruments arranged |
---|
| Daddy’s Tune | | horn | Jackson Browne | 3:38 |
| I Am Woman | | brass and strings | Helen Reddy | 3:22 |
| I’m Your Man | | horn | Elton John | 4:10 |
| Light as the Breeze | | horn | Billy Joel | 6:13 |
| Little Jeannie | | brass | Elton John | 5:11 |
| O Love That Will Not Let Me Go | | horn | Amy Grant | 4:19 |
| Oh My My | | horn | Ringo Starr | 4:17 |
| The Car Song | | brass [horns] | Bruce Roberts | 3:38 |
| Two Rooms at the End of the World | | brass | Elton John | 5:41 |
| produced |
---|
| Always Something There to Remind Me | | | Larry Knechtel | 3:25 |
| Basically Bass | | | Larry Knechtel | 3:53 |
| Taking It to the Streets | | | Larry Knechtel | 3:40 |
| arranged |
---|
| Chi Coltrane | | | Chi Coltrane | |
| Chi Coltrane | | | Chi Coltrane | |
| Chi Coltrane | | | Chi Coltrane | |
| Road To Tomorrow | | | Chi Coltrane | |
| Thunder and Lightning | | | Chi Coltrane | |
| instruments |
---|
1971-07 – 1971-08 | There’s Gotta Be a Change | | saxophone | Albert Collins | |
1971-08-01 | The Concert for Bangladesh | | horn | George Harrison and Friends | |
1974-11-26 | Baton Rouge 1974 | | woodwind | George Harrison | |
| A.B. Skhy | James Horn | baritone saxophone | A.B. Skhy | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | horn | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Aja | | woodwind | Steely Dan | |
| Believe | | alto saxophone and baritone saxophone | Aaron Neville | |
| Blame It on the Night | | woodwind | Robert Byrne | |
| Carpenters | | reeds | Carpenters | |
| Carpenters | | reeds | Carpenters | |
| Carpenters | | reeds | Carpenters | |
| Close to You | | woodwind | Carpenters | |
| Danger | | saxophone | John O’Banion | |
| Danger +4 | | saxophone | John O’Banion | |
| Deardorff and Joseph | | saxophone | Deardorff & Joseph | |
| Deliver | | flute | The Mamas & the Papas | |
| Deliver | | saxophone | The Mamas & the Papas | |
| Feliciano! | | recorder | José Feliciano | |
| Feliciano! | | flute | José Feliciano | |
| Feliciano! | | alto flute | José Feliciano | |
| Get Closer | | baritone saxophone and saxophone | Linda Ronstadt | |
| Go! | | baritone saxophone and guest | Letters to Cleo | |
| Hey Mr. Dreamer | | horn [horns] | Steve Eaton | |
| Hummin’ to Myself | | tenor saxophone | Linda Ronstadt | |
| I'm a Blues Man | | horn | Z.Z. Hill | |
| In Search Of Love | | flute | Alex Brown | |
| Island Nights | | brass [horns] | Tony Sciuto | |
| Kitty Fur | | saxophone | Kermit Lynch | |
| Let It Ride | | horn | Chi Coltrane | |
| Living Together, Growing Together | Jim Horn | woodwind | The 5th Dimension | |
| Love and Other Bruises | | guest and tenor horn / alto horn | Air Supply | |
| Love’s Lines, Angles and Rhymes | Jim Horn | saxophone | The 5th Dimension | |
| Love’s Lines, Angles and Rhymes | Jim Horn | flute | The 5th Dimension | |
| Loving Is Why | | additional and saxophone | The Sons of Champlin | |
| Loving Is Why | | additional and saxophone | The Sons of Champlin | |
| Loving Is Why | | additional and saxophone | The Sons of Champlin | |
| Loving Is Why | | additional and saxophone | The Sons of Champlin | |
| Loving Is Why | | additional and saxophone | The Sons of Champlin | |
| Man-Child | | saxophone | Herbie Hancock | |
| Man-Child | | flute | Herbie Hancock | |
| Prone | | flute | Ned Doheny | |
| Prone | | alto saxophone | Ned Doheny | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Red Dirt Road | | horn | Brooks & Dunn | |
| Refugees of the Heart | | alto saxophone, baritone saxophone and tenor saxophone | Steve Winwood | |
| Restless | | horn | Sara Evans | |
| Road To Tomorrow | | horn | Chi Coltrane | |
| Sad Street | | flute | Bobby “Blue” Bland | |
| Sad Street | | baritone saxophone | Bobby “Blue” Bland | |
| Sportin’ Life | | saxophone | Mink DeVille | |
| Strong Enough to Bend | | saxophone | Tanya Tucker | |
| Tanyet | | woodwind | The Ceyleib People | |
| The Apple Years 1968–75 | | saxophone | George Harrison | |
| The Apple Years 1968–75 | | flute | George Harrison | |
| The Dark Horse Years 1976–1992 | | baritone saxophone | George Harrison | |
| The Dark Horse Years 1976–1992 | | tenor saxophone | George Harrison | |
| The Painter | | saxophone [all saxophones] | Paul Anka | |
| The Traveling Wilburys Collection | | saxophone | Traveling Wilburys | |
| The Woman in My Life | | saxophone | Stevie Woods | |
| Tom Ghent | | flute | Tom Ghent | |
| Traveling Wilburys, Vol. 1 | | saxophone | Traveling Wilburys | |
| Traveling Wilburys, Vol. 1 | | saxophone | Traveling Wilburys | |
| Traveling Wilburys, Vol. 1 | | saxophone | Traveling Wilburys | |
| Traveling Wilburys, Vol. 1 | | saxophone | Traveling Wilburys | |
| Traveling Wilburys, Vol. 3 | | additional and saxophone | Traveling Wilburys | |
| Traveling Wilburys, Vol. 3 | | additional and saxophone | Traveling Wilburys | |
| Traveling Wilburys, Vol. 3 | | additional and saxophone | Traveling Wilburys | |
| instruments arranged |
---|
| Believe | | horn | Aaron Neville | |