| instruments |
---|
1960-12-10 | Groovin' Blue | trumpet | Curtis Amy & Frank Butler | 8:15 |
1961-01-10 | Annsome | trumpet | Curtis Amy & Frank Butler | 8:35 |
1961-01-10 | Beautiful You | trumpet | Curtis Amy & Frank Butler | 7:36 |
1961-01-10 | Bobblin' | trumpet | Curtis Amy & Frank Butler | 5:20 |
1961-01-10 | Gone Into It | trumpet | Curtis Amy & Frank Butler | 6:10 |
1961-01-10 | Very Frank | trumpet | Curtis Amy & Frank Butler | 1:45 |
1961-05 | Liddledabulduya | trumpet | Bud Shank | 4:55 |
1961-05 | New Groove | trumpet | Bud Shank | 6:44 |
1961-05 | Sultry Serenade | trumpet | Bud Shank | 7:20 |
1961-05 | The Awakening | trumpet | Bud Shank | 4:23 |
1961-05 | Well, You Needn’t | trumpet | Bud Shank | 6:57 |
1961-05 | White Lightnin’ | trumpet | Bud Shank | 5:20 |
1961-06-13 | Full Moon and Empty Arms | trumpet | Carmell Jones | 6:30 |
1961-06-14 | Night Tide | trumpet | Carmell Jones | 4:05 |
1961-06-14 | Sad March | trumpet | Carmell Jones | 5:45 |
1961-06-14 | Stellisa | trumpet | Carmell Jones | 9:05 |
1961-06-30 | Come Rain or Come Shine | trumpet | Carmell Jones | 4:29 |
1961-06-30 | I'm Gonna Go Fishin' | trumpet | Carmell Jones | 11:06 |
1961-06 | Come Rain or Come Shine | trumpet | Carmell Jones | 4:29 |
1961-06 | Full Moon and Empty Arms | trumpet | Carmell Jones | 6:30 |
1961-06 | I'm Gonna Go Fishin' | trumpet | Carmell Jones | 11:06 |
1961-06 | Night Tide | trumpet | Carmell Jones | 4:05 |
1961-06 | Sad March | trumpet | Carmell Jones | 5:45 |
1961-06 | Stellisa | trumpet | Carmell Jones | 9:05 |
1961-09-09 – 1961-09-30 | Blues for Yna Yna | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 6:51 |
1961-09-09 – 1961-09-30 | Jeri | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 3:40 |
1961-09-09 – 1961-09-30 | Moody Blue | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 3:05 |
1961-09-09 – 1961-09-30 | Straight Up and Down | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 3:49 |
1961-09-09 – 1961-09-30 | The Wailer | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 7:16 |
1961-09-09 – 1961-09-30 | You Better Believe It | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 5:16 |
1961-09-09 – 1961-09-30 | Yvette | trumpet | The 17 Piece Orchestra Of Gerald Wilson | 3:33 |
1961-10-14 | Catacomb | trumpet | The Red Mitchell - Harold Land Quintet | 8:18 |
1961-10-14 | Hear Ye! | trumpet | The Red Mitchell - Harold Land Quintet | 6:53 |
1961-10-14 | Somara | trumpet | The Red Mitchell - Harold Land Quintet | 6:41 |
1961-10-14 | Triplin' Awhile | trumpet | The Red Mitchell - Harold Land Quintet | 7:43 |
1961-12-13 | Pari Passu | trumpet | The Red Mitchell - Harold Land Quintet | 4:53 |
1961-12-13 | Rosie's Spirit | trumpet | The Red Mitchell - Harold Land Quintet | 5:25 |
1962-03-26 | Angel Eyes | trumpet | Tricky Lofton & Carmell Jones | 4:13 |
1962-03-26 | Brass Bag | trumpet | Tricky Lofton & Carmell Jones | 3:51 |
1962-03-26 | Celery Stalks at Midnight | trumpet | Tricky Lofton & Carmell Jones | 5:23 |
1962-03-26 | Mood Indigo | trumpet | Tricky Lofton & Carmell Jones | 5:23 |
1962-03-26 | Moten Swing | trumpet | Tricky Lofton & Carmell Jones | 5:29 |
1962-04-03 | Bluer Than That | trumpet | Tricky Lofton & Carmell Jones | 3:20 |
1962-04-03 | Canadian Sunset | trumpet | Tricky Lofton & Carmell Jones | 5:41 |
1962-04-03 | Ow! | trumpet | Tricky Lofton & Carmell Jones | 6:52 |
1962-04-25 | Beautiful Love | trumpet | Carmell Jones | 5:37 |
1962-04-25 | Hip Trolley | trumpet | Carmell Jones | 5:20 |
1962-04-25 | Suearl | trumpet | Carmell Jones | 7:06 |
1962-04-25 | That's Good | trumpet | Carmell Jones | 6:06 |
1962-05-23 | Business Meetin' | trumpet | Carmell Jones | 4:48 |
1962-05-23 | Cherokee | trumpet | Carmell Jones | 3:45 |
1962-05-23 | Stella by Starlight | trumpet | Carmell Jones | 2:34 |
1962-05-23 | Toddler | trumpet | Carmell Jones | 3:52 |
1962-08-13 | Falling in Love With Love | trumpet | Sarah Vaughan | 2:31 |
1962-08-13 | I Believe in You | trumpet | Sarah Vaughan | 3:05 |
1962-08-13 | Nobody Else but Me | trumpet | Sarah Vaughan | 3:13 |
1962-08-14 | A Garden in the Rain | trumpet | Sarah Vaughan | 3:19 |
1962-08-14 | I’m Gonna Live Till I Die | trumpet | Sarah Vaughan | 2:07 |
1962-08-15 | After You’ve Gone | trumpet | Sarah Vaughan | 2:39 |
1962-08-15 | I Can’t Give You Anything but Love | trumpet | Sarah Vaughan | 3:11 |
1962-08-15 | Moonlight on the Ganges | trumpet | Sarah Vaughan | 2:38 |
1962-08-15 | The Lady’s in Love With You (first version) | trumpet | Sarah Vaughan | 2:44 |
1962-08-27 | Moment Of Truth | trumpet | Gerald Wilson Big Band | 4:27 |
1962-08-27 | Nancy Jo | trumpet | Gerald Wilson Big Band | 2:41 |
1962-08-27 | Patterns | trumpet | Gerald Wilson Big Band | 5:57 |
1962-08-27 | Terri | trumpet | Gerald Wilson Big Band | 2:58 |
1962-08-27 | Viva Tirado | trumpet | Gerald Wilson Big Band | 5:44 |
1962-08 – 1962-09 | Emerge | trumpet | Gerald Wilson Big Band | 3:22 |
1962-08 – 1962-09 | Josefina | trumpet | Gerald Wilson Big Band | 4:18 |
1962-08 – 1962-09 | Latino | trumpet | Gerald Wilson Big Band | 5:00 |
1962-08 – 1962-09 | Milestones | trumpet | Gerald Wilson Big Band | 5:30 |
1962-08 – 1962-09 | Moment of Truth | trumpet | Gerald Wilson Big Band | 4:15 |
1962-08 – 1962-09 | Nancy Joe | trumpet | Gerald Wilson Big Band | 2:37 |
1962-08 – 1962-09 | Patterns | trumpet | Gerald Wilson Big Band | 5:54 |
1962-08 – 1962-09 | Teri | trumpet | Gerald Wilson Big Band | 2:54 |
1962-08 – 1962-09 | Viva Tirado | trumpet | Gerald Wilson Big Band | 5:40 |
1962-09-09 | Great Day | trumpet | Sarah Vaughan | 2:03 |
1962-09-09 | Honeysuckle Rose | trumpet | Sarah Vaughan | 3:19 |
1962-09-09 | The Lady’s in Love With You | trumpet | Sarah Vaughan | 2:17 |
1962-09-09 | The Trolley Song | trumpet | Sarah Vaughan | 2:40 |
1962-09 | Emerge | trumpet | Gerald Wilson Big Band | 3:25 |
1962-09 | Josephina | trumpet | Gerald Wilson Big Band | 4:30 |
1962-09 | Latino | trumpet | Gerald Wilson Big Band | 5:04 |
1962-09 | Milestones | trumpet | Gerald Wilson Big Band | 5:41 |
1962-11-12 | Gennadi | trumpet | The Victor Feldman All Stars | 5:17 |
1962-11-12 | Polyushko Polye | trumpet | The Victor Feldman All Stars | 3:53 |
1962-11-12 | Vic | trumpet | The Victor Feldman All Stars | 4:55 |
1963-01 | Antler Rock | trumpet | Carmell Jones | 2:59 |
1963-01 | Effusion | trumpet | Carmell Jones | 4:52 |
1963-01 | Huskey | trumpet | Carmell Jones | 5:49 |
1963-01 | Injun Jo | trumpet | Carmell Jones | 4:29 |
1963-01 | Lope In | trumpet | Carmell Jones | 6:24 |
1963-01 | New Orleans | trumpet | Carmell Jones | 5:46 |
1963-01 | Yvette | trumpet | Carmell Jones | 4:23 |
1963-03-25 | Aim | trumpet | Jimmy Woods Sextet feat. Elvin Jones | 7:55 |
1963-03-25 | Coming Home | trumpet | Jimmy Woods Sextet feat. Elvin Jones | 6:00 |
1963-03-25 | Conflict | trumpet | Jimmy Woods Sextet feat. Elvin Jones | 5:45 |
1963-03-25 | Pazmuerte | trumpet | Jimmy Woods Sextet feat. Elvin Jones | 6:30 |
1963-03-26 | Apart Together | trumpet | Jimmy Woods Sextet feat. Elvin Jones | 6:43 |
1963-03-26 | Look to Your Heart | trumpet | Jimmy Woods Sextet feat. Elvin Jones | 5:49 |
| See all 231 relationships |
| instruments |
---|
| The Blues Book | trumpet | Booker Ervin | |
| composed |
---|
| Hip Trolley | | | |
| Sad March | | | |
| Somara | | | |
| Stellisa | | | |
| That's Good | | | |