| instruments |
---|
1967-04-19 | Double Trouble | drums (drum set) | John Mayall | 3:21 |
1967-04-19 | It Hurts Me Too | drums (drum set) | John Mayall & the Bluesbreakers | 2:58 |
1968-01-25 | (I Can’t Stop) Loving You | drums (drum set) | Eddie Boyd | 3:23 |
1968-01-25 | Back Slack | drums (drum set) | Eddie Boyd | 2:50 |
1968-01-25 | Just the Blues | drums (drum set) | Eddie Boyd | 5:37 |
1968-01-25 | Sent for You Yesterday and Here You Come Today | drums (drum set) | Eddie Boyd | 3:06 |
1968-01-25 | She’s Real | drums (drum set) | Eddie Boyd | 3:02 |
1968-01-25 | Ten to One | drums (drum set) | Eddie Boyd | 2:45 |
1968-01-25 | Thank You Baby | drums (drum set) | Eddie Boyd | 2:00 |
1968-01-25 | The Big Boat | drums (drum set) | Eddie Boyd | 2:40 |
1968-01-25 | The Blues Is Here to Stay | drums (drum set) | Eddie Boyd | 2:06 |
1968-01-25 | Third Degree | drums (drum set) | Eddie Boyd | 4:42 |
1968-01-25 | You Are My Love | drums (drum set) | Eddie Boyd | 4:15 |
1968-01-25 | You Got to Reap | drums (drum set) | Eddie Boyd | 2:24 |
1969-01-04 | Black Jack Blues | drums (drum set) | Fleetwood Mac | 5:20 |
1969-01-04 | Everyday I Have the Blues | drums (drum set) | Fleetwood Mac | 4:49 |
1969-01-04 | Homework | drums (drum set) | Fleetwood Mac | 3:19 |
1969-01-04 | Hungry Country Girl | drums (drum set) | Fleetwood Mac | 5:46 |
1969-01-04 | I Can’t Hold Out | drums (drum set) | Fleetwood Mac | 4:27 |
1969-01-04 | I Held My Baby Last Night | drums (drum set) | Fleetwood Mac | 5:15 |
1969-01-04 | I’m Worried | drums (drum set) | Fleetwood Mac | 3:58 |
1969-01-04 | Last Night | drums (drum set) | Fleetwood Mac | 5:37 |
1969-01-04 | Like It This Way | drums (drum set) | Fleetwood Mac | 4:41 |
1969-01-04 | Madison Blues | drums (drum set) | Fleetwood Mac | 5:36 |
1969-01-04 | Ooh Baby | | Fleetwood Mac | 3:24 |
1969-01-04 | Red Hot Jam | drums (drum set) | Fleetwood Mac | 5:23 |
1969-01-04 | Rockin’ Boogie | drums (drum set) | Fleetwood Mac | 5:45 |
1969-01-04 | Someday Soon Baby | drums (drum set) | Fleetwood Mac | 7:12 |
1969-01-04 | South Indiana (take 1) | drums (drum set) | Fleetwood Mac | 4:19 |
1969-01-04 | South Indiana (take 2) | drums (drum set) | Fleetwood Mac | 2:49 |
1969-01-04 | Sugar Mama | drums (drum set) | Fleetwood Mac | 4:11 |
1969-01-04 | Talk With You | drums (drum set) | Fleetwood Mac | 3:47 |
1969-01-04 | Watch Out | drums (drum set) | Fleetwood Mac | 5:04 |
1970-01-30 | Albatross | drums (drum set) | Fleetwood Mac | 4:05 |
1970-01-30 | Before the Beginning | drums (drum set) | Fleetwood Mac | 4:00 |
1970-01-30 | It Takes Time | drums (drum set) | Fleetwood Mac | 7:35 |
1970-01-30 | Like It This Way | drums (drum set) | Fleetwood Mac | 4:49 |
1970-01-30 | Madison Blues | drums (drum set) | Fleetwood Mac | 3:23 |
1970-01-30 | Oh Baby | drums (drum set) | Fleetwood Mac | 5:13 |
1970-01-30 | Only You | drums (drum set) | Fleetwood Mac | 4:27 |
1970-01-30 | Stranger Blues | drums (drum set) | Fleetwood Mac | 4:06 |
1970-01-30 | The Green Manalishi (With the Two Prong Crown) | drums (drum set) | Fleetwood Mac | 12:05 |
1970-01-30 | World in Harmony | drums (drum set) | Fleetwood Mac | 3:46 |
1970-01-31 | Coming Your Way | drums (drum set) | Fleetwood Mac | 3:38 |
1970-01-31 | I Can’t Hold Out | drums (drum set) | Fleetwood Mac | 7:26 |
1970-01-31 | I Gotta Mind to Give Up Living | drums (drum set) | Fleetwood Mac | 7:49 |
1970-01-31 | Oh Well | drums (drum set) | Fleetwood Mac | 3:19 |
1970-01-31 | Only You | drums (drum set) | Fleetwood Mac | 4:13 |
1970-01-31 | Rattlesnake Shake | drums (drum set) | Fleetwood Mac | 21:30 |
1970-01-31 | Sandy Mary | drums (drum set) | Fleetwood Mac | 5:54 |
1970-01-31 | Stranger Blues | drums (drum set) | Fleetwood Mac | 5:20 |
1970-01-31 | World in Harmony | drums (drum set) | Fleetwood Mac | 3:31 |
1970-02-01 | Albatross | drums (drum set) | Fleetwood Mac | 3:30 |
1970-02-01 | Coming Your Way | drums (drum set) | Fleetwood Mac | 11:53 |
1970-02-01 | Doctor Brown | drums (drum set) | Fleetwood Mac | 4:29 |
1970-02-01 | I Gotta Move | drums (drum set) | Fleetwood Mac | 3:43 |
1970-02-01 | Like It This Way | drums (drum set) | Fleetwood Mac | 1:04 |
1970-02-01 | Madison Blues | drums (drum set) | Fleetwood Mac | 4:36 |
1970-02-01 | Sandy Mary | drums (drum set) | Fleetwood Mac | 5:40 |
1970-02-01 | Talk With You | drums (drum set) | Fleetwood Mac | 4:01 |
1970-02-01 | The Green Manalishi (With the Two Prong Crown) | drums (drum set) | Fleetwood Mac | 15:51 |
1970-02-01 | Tiger | drums (drum set) | Fleetwood Mac | 3:54 |
1970-02-01 | Twist and Shout | drums (drum set) | Fleetwood Mac | 5:11 |
1975-02 | Blue Letter | membranophone and percussion | Fleetwood Mac | 2:41 |
1975-02 | Crystal | drums (drum set) [drums] and percussion | Fleetwood Mac | 5:13 |
1975-02 | I’m So Afraid | membranophone and percussion | Fleetwood Mac | 4:23 |
1975-02 | Landslide | drums (drum set) [drums] and percussion | Fleetwood Mac | 3:19 |
1975-02 | Monday Morning | drums (drum set) [drums] and percussion | Fleetwood Mac | 2:48 |
1975-02 | Over My Head | drums (drum set) [drums] and percussion | Fleetwood Mac | 3:36 |
1975-02 | Rhiannon | drums (drum set) [drums] and percussion | Fleetwood Mac | 4:11 |
1975-02 | Say You Love Me | drums (drum set) [drums] and percussion | Fleetwood Mac | 4:10 |
1975-02 | Sugar Daddy | membranophone and percussion | Fleetwood Mac | 4:10 |
1975-02 | Warm Ways | drums (drum set) [drums] and percussion | Fleetwood Mac | 3:54 |
1975-02 | World Turning | membranophone and percussion | Fleetwood Mac | 4:25 |
1988 | Standing on the Edge of Love | drums (drum set) | B.B. King | 5:21 |
1995 – 1996 | Sea of Heartbreak | additional and drums (drum set) | Johnny Cash | 2:43 |
| Albatross | membranophone | The Mick Fleetwood Blues Band | 3:18 |
| Although the Sun Is Shining | drums (drum set) and percussion | Fleetwood Mac | 2:25 |
| American Rock ’n’ Roll | drums (drum set) | Don Felder | 4:00 |
| Ask Anybody | drums (drum set) | Christine McVie | 5:29 |
| Baby What You Want Me to Do | drums (drum set) | Fleetwood Mac | 4:06 |
| Bare Trees | drums (drum set) | Fleetwood Mac | 5:07 |
| Bare Trees | percussion | Fleetwood Mac | 5:07 |
| Beautiful Child | drums (drum set) | Fleetwood Mac | 5:21 |
| Before the Beginning | drums (drum set) and percussion | Fleetwood Mac | 3:27 |
| Big Love | drums (drum set) | Fleetwood Mac | 3:41 |
| Black Magic Woman | membranophone | The Mick Fleetwood Blues Band | 8:39 |
| Blue Letter | drums (drum set) [drums] | Fleetwood Mac | 2:41 |
| Blue Letter | percussion | Fleetwood Mac | 2:41 |
| Book of Love | drums (drum set) and percussion | Fleetwood Mac | 3:23 |
| Brown Eyes | tambourine | Fleetwood Mac | 4:27 |
| Brown Eyes | drums (drum set) | Fleetwood Mac | 4:27 |
| Can't Get Enough | membranophone | B.B. King feat. Mick Fleetwood & Stevie Nicks | 4:52 |
| Can’t Go Back | drums (drum set) and percussion | Fleetwood Mac | 2:43 |
| Carnival Begin | membranophone | Lindsey Buckingham & Christine McVie | 4:40 |
| Carnival Begin | percussion | Lindsey Buckingham & Christine McVie | 4:40 |
| Cassiopeia Surrender | drums (drum set) | Mick Fleetwood | 4:34 |
| Child of Mine | drums (drum set) | Fleetwood Mac | 5:29 |
| Child of Mine | percussion | Fleetwood Mac | 5:29 |
| Closing My Eyes | drums (drum set) and percussion | Fleetwood Mac | 4:51 |
| See all 213 relationships |
| performed |
---|
1970-02-11 | Spanish Jam | | Grateful Dead | ?:?? |
1970-02-11 | Spanish Jam > | | Grateful Dead | 9:50 |
1970-02-11 | Spanish Jam > | | Grateful Dead | ?:?? |
1970-02-11 | Turn On Your Lovelight | | Grateful Dead | ?:?? |
1970-02-11 | Turn On Your Lovelight | | Grateful Dead | 34:32 |
1970-02-11 | Turn On Your Lovelight | | Grateful Dead | ?:?? |
| God | | Jack’s Mannequin featuring Mick Fleetwood | 4:20 |
| produced |
---|
| Albatross | | The Mick Fleetwood Blues Band | 3:18 |
| Black Magic Woman | | The Mick Fleetwood Blues Band | 8:39 |
| Blue Letter | | Fleetwood Mac | 2:41 |
| Crystal | | Fleetwood Mac | 5:13 |
| Fleetwood Boogie | | The Mick Fleetwood Blues Band | 5:20 |
| I Got a Hole in My Shoe | | The Mick Fleetwood Blues Band | 4:11 |
| Landslide | | Fleetwood Mac | 3:19 |
| Let It Be | additional | Dolly Parton feat. Paul McCartney & Ringo Starr | 4:28 |
| Looking for Somebody | | The Mick Fleetwood Blues Band | 5:02 |
| Love That Burns | | The Mick Fleetwood Blues Band | 6:04 |
| Medley: Rollin' Man / Bayou Queen | | The Mick Fleetwood Blues Band | 5:07 |
| Monday Morning | | Fleetwood Mac | 2:48 |
| Rattlesnake Shake | | The Mick Fleetwood Blues Band | 5:55 |
| Red Hot Gal | | The Mick Fleetwood Blues Band | 5:34 |
| Say You Love Me | | Fleetwood Mac | 4:10 |
| Second Hand News | | Fleetwood Mac | 2:54 |
| Shake Your Moneymaker | | The Mick Fleetwood Blues Band | 7:43 |
| Sharp Dressed Man | executive | The M.O.B. | 4:02 |
| Stop Messin' Around | | The Mick Fleetwood Blues Band | 3:56 |
| Warm Ways | | Fleetwood Mac | 3:54 |
| When We Do the Lucky Devil | | The Mick Fleetwood Blues Band | 4:38 |
| instruments |
---|
| Behind the Mask | membranophone | Fleetwood Mac | |
| Behind the Mask | percussion | Fleetwood Mac | |
| Live at the Belly Up | percussion | Mick Fleetwood Blues Band feat. Rick Vito | |
| produced |
---|
| Blue Again | executive | The Mick Fleetwood Blues Band feat. Rick Vito | |
| composed |
---|
| Fighting for Madge | | | |
| lyrics |
---|
| Fighting for Madge | | | |
| wrote |
---|
| Jewel Eyed Judy | | | |
| The Chain | | | |
| The Purple Dancer | | | |