| instruments |
---|
1945-12-11 | Walking Blues | | vibraphone | Dinah Washington | 2:38 |
1945-12-12 | Rich Man Blues | | vibraphone | Dinah Washington | 2:52 |
1945-12-12 | Rich's Man Blues | | vibraphone | Dinah Washington | 2:56 |
1945-12-13 | Pacific Coast Blues | | vibraphone | Dinah Washington | 2:37 |
1945-12-13 | Pacific Coast Blues | | vibraphone | Dinah Washington | 2:41 |
1945-12-17 | Cement Mixer Fragment Into Intro Blues (Fragment) | | vibraphone | Dizzy Gillespie and His Orchestra feat. Charlie Parker | 1:21 |
1945-12-17 | Dizzy Atmosphere (Fragment) (No Parker Improvision) | | vibraphone | Dizzy Gillespie and His Orchestra feat. Charlie Parker | 1:05 |
1945-12-17 | Fifty-Second Street Theme Into Closing Announcement | | vibraphone | Dizzy Gillespie and His Orchestra feat. Charlie Parker | 1:49 |
1945-12-17 | Intro Over I Waited for You Into How High the Moon (Incomplete) | | vibraphone | Dizzy Gillespie and His Orchestra feat. Charlie Parker | 4:12 |
1945-12-29 | Dizzy Atmosphere | | vibraphone | Charlie Parker | 4:35 |
1945-12 | Beggin’ Mama Blues | | vibraphone | Dinah Washington | 2:55 |
1945-12 | My Lovin' Papa | | vibraphone | Dinah Washington | 3:06 |
1946-01-24 | Intro Dialogue Between Valle & Gibson Into Salt Peanuts | | vibraphone | Dizzy Gillespie Septet | 3:41 |
1946-02-05 | 'Round Midnight | | vibraphone | Tempo Jazzmen (Dizzy Gillespie Jazzmen) | 2:47 |
1946-02-05 | 'round Midnight (D1005-A) | | vibraphone | Tempo Jazzmen | 2:50 |
1946-02-05 | 'round Midnight (D1005-B) | | vibraphone | Tempo Jazzmen | 2:50 |
1946-02-05 | Dynamo (take B) | | vibraphone | Tempo Jazzmen | 2:55 |
1946-02-05 | Dynamo A | | vibraphone | Tempo Jazz Men featuring Gabriel on trumpet | 2:57 |
1946-02-05 | Dynamo B | | vibraphone | Tempo Jazz Men featuring Gabriel on trumpet | 2:57 |
1946-02-05 | When I Grow Too Old to Dream | | vibraphone | Tempo Jazz Men featuring Gabriel on trumpet | 2:51 |
1946-02-05 | When I Grow Too Old to Dream (D1004-E) | | vibraphone | Tempo Jazzmen | 2:58 |
1946-02-06 | Confirmation | | vibraphone | Tempo Jazzmen (Dizzy Gillespie Jazzmen) | 2:58 |
1946-02-06 | Confirmation (D1001-E) | | vibraphone | Tempo Jazzmen | 2:53 |
1946-02-06 | Diggin’ for Diz | | vibraphone | Tempo Jazzmen | 2:53 |
1946-02-06 | Dynamo A (Dizzy Atmosphere) | | vibraphone | Tempo Jazzmen (Dizzy Gillespie Jazzmen) | 2:59 |
1946-02-06 | Round Midnight (take A) | | vibraphone | Tempo Jazzmen | 2:46 |
1946-02-06 | Round Midnight (take B) | | vibraphone | Tempo Jazzmen | 2:47 |
1946-02-06 | When I Grow Too Old to Dream | | vibraphone | Tempo Jazzmen | 2:51 |
1946-02-07 | Diggin’ Dizzy | | vibraphone | Dizzy Gillespie Jazzmen | ?:?? |
1946-02-07 | Dynamo | | vibraphone | Dizzy Gillespie Jazzmen | ?:?? |
1946-02-07 | Dynamo A | | vibraphone | Dizzy Gillespie Tempo Jazzmen | ?:?? |
1946-02-07 | Dynamo A | | vibraphone | Tempo Jazzmen | 3:02 |
1946-02-07 | Dynamo B | | vibraphone | Dizzy Gillespie Tempo Jazzmen | ?:?? |
1946-02-22 | 52nd Street Theme | | vibraphone | Dizzy Gillespie | 3:05 |
1946-02-22 | 52nd Street Theme | | vibraphone | Dizzy Gillespie and His Orchestra | 3:02 |
1946-02-22 | 52nd Street Theme | | vibraphone | Dizzy Gillespie | 3:13 |
1946-02-22 | 52nd Street Theme (take 1) | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 3:17 |
1946-02-22 | 52nd Street Theme (take 2) | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 3:08 |
1946-02-22 | A Night in Tunisia | | vibraphone | Dizzy Gillespie | 3:05 |
1946-02-22 | A Night in Tunisia | | vibraphone | Dizzy Gillespie and His Orchestra | 3:02 |
1946-02-22 | Anthropology | | vibraphone | Dizzy Gillespie and His Orchestra | 2:35 |
1946-02-22 | Anthropology (take 1) | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 2:40 |
1946-02-22 | Anthropology (take 2) | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 2:56 |
1946-02-22 | Night in Tunisia (incomplete take) | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 2:07 |
1946-02-22 | Night in Tunisia (take 1) | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 3:10 |
1946-02-22 | Ol Man Rebop | | vibraphone | Dizzy Gillespie and His Orchestra | 2:42 |
1946-02-22 | Ol’ Man Rebop | | vibraphone [vibes] | Dizzy Gillespie and His Orchestra | 2:47 |
1946-02-22 | Ol’ Man Rebop | | vibraphone | Dizzy Gillespie and His Orchestra | 2:42 |
1946-05-15 | A Hand Fulla Gimme | | vibraphone | Dizzy Gillespie Sextet | 3:02 |
1946-05-15 | A Handfulla Gimme | | vibraphone | Alice Roberts | 2:58 |
1946-05-15 | One Bass Hit, No. 1 | | vibraphone | Dizzy Gillespie | 2:51 |
1946-05-15 | One Bass Hit, No. 1 | | vibraphone | Dizzy Gillespie and His Orchestra | 2:51 |
1946-05-15 | One Bass Hit, Part 1 | | vibraphone | Dizzy Gillespie Sextet | 2:54 |
1946-05-15 | Oop Bop Sh'Bam | | vibraphone | Dizzy Gillespie Sextet | 3:02 |
1946-05-15 | Oop Bop Sh’Bam | | vibraphone | Dizzy Gillespie & Walter “Gil” Fuller | 2:57 |
1946-05-15 | That's Earl Brother | | vibraphone | Dizzy Gillespie Sextet | 2:42 |
1946-05-15 | That’s Earl Brother | | vibraphone | Dizzy Gillespie | 2:36 |
1946-06-10 | Good Dues Blues | | piano | Dizzy Gillespie and His Orchestra | 2:59 |
1946-06-10 | Good Dues Blues | | piano | Dizzy Gillespie and His Orchestra | 3:01 |
1946-06-10 | Our Delight | | piano | Dizzy Gillespie and His Orchestra | 2:30 |
1946-06-10 | Our Delight | | piano | Dizzy Gillespie and His Orchestra | 2:28 |
1946-06 | 'round Midnight | | vibraphone | Dizzy Gillespie Big Band | 6:57 |
1946-06 | Convulsions | | vibraphone | Dizzy Gillespie Big Band | 3:52 |
1946-06 | Cool Breeze | | vibraphone | Dizzy Gillespie Big Band | 3:38 |
1946-06 | Day by Day | | vibraphone | Dizzy Gillespie Big Band | 3:36 |
1946-06 | Groovin' High | | vibraphone | Dizzy Gillespie Big Band | 4:45 |
1946-06 | Grosvenor Square | | vibraphone | Dizzy Gillespie Big Band | 3:49 |
1946-06 | I Waited for You | | vibraphone | Dizzy Gillespie Big Band | 1:15 |
1946-06 | I Waited for You | | vibraphone | Dizzy Gillespie Big Band | 1:14 |
1946-06 | Intermission: Don't Blame Me | | vibraphone | Dizzy Gillespie Big Band | 4:08 |
1946-06 | Lazy Mood | | vibraphone | Dizzy Gillespie Big Band | 4:40 |
1946-06 | One Bass Hit | | vibraphone | Dizzy Gillespie Big Band | 3:49 |
1946-06 | One Bass Hit | | vibraphone | Dizzy Gillespie Big Band | 3:54 |
1946-06 | Oo Bop Sh'Bam | | vibraphone | Dizzy Gillespie Big Band | 3:18 |
1946-06 | Our Delight | | vibraphone | Dizzy Gillespie Big Band | 3:24 |
1946-06 | Our Delight | | vibraphone | Dizzy Gillespie Big Band | 3:23 |
1946-06 | Ray's Idea | | vibraphone | Dizzy Gillespie Big Band | 2:24 |
1946-06 | Second Balcony Jump | | vibraphone | Dizzy Gillespie Big Band | 5:01 |
1946-06 | Second Balcony Jump | | vibraphone | Dizzy Gillespie Big Band | 5:56 |
1946-06 | Shaw 'Nuff / I Waited for You | | vibraphone | Dizzy Gillespie Big Band | 1:08 |
1946-06 | Shaw 'Nuff / I Waited for You | | vibraphone | Dizzy Gillespie Big Band | 1:37 |
1946-06 | The Man I Love | | vibraphone | Dizzy Gillespie Big Band | 5:29 |
1946-06 | The Man I Love (Incomplete) | | vibraphone | Dizzy Gillespie Big Band | 3:39 |
1946-06 | Things to Come | | vibraphone | Dizzy Gillespie Big Band | 3:33 |
1946-06 | Things to Come | | vibraphone | Dizzy Gillespie Big Band | 3:19 |
1946-06 | Things to Come | | vibraphone | Dizzy Gillespie Big Band | 3:42 |
1946-06 | Woody 'n You | | vibraphone | Dizzy Gillespie Big Band | 4:22 |
1946-07-09 | He Beeped When He Should Have Bopped | | vibraphone | Dizzy Gillespie and His Orchestra | 2:42 |
1946-07-09 | He Beeped When He Should Have Bopped | | vibraphone | Dizzy Gillespie and His Orchestra | 2:40 |
1946-07-09 | He Beeped When He Should Have Bopped | | vibraphone | Dizzy Gillespie and His Orchestra | 2:39 |
1946-07-09 | One Bass Hit, No. 2 | | vibraphone | Dizzy Gillespie and His Orchestra | 2:52 |
1946-07-09 | One Bass Hit, Part 2 | | vibraphone | Dizzy Gillespie and His Orchestra | 2:55 |
1946-07-09 | Our Delight | | vibraphone | Dizzy Gillespie | 2:31 |
1946-07-09 | Ray's Idea | | vibraphone | Dizzy Gillespie and His Orchestra | 2:24 |
1946-07-09 | Ray's Idea | | vibraphone | Dizzy Gillespie and His Orchestra | 2:21 |
1946-07-09 | Ray's Idea | | vibraphone | Dizzy Gillespie | 2:20 |
1946-07-09 | Things to Come | | vibraphone | Dizzy Gillespie and His Orchestra | 2:48 |
1946-07-09 | Things To Come | | vibraphone | Dizzy Gillespie and His Orchestra | 2:45 |
1946-09-25 | Boppin the Blues | | vibraphone | The Be Bop Boys | 3:06 |
1946-09-25 | Boppin’ the Blues | | vibraphone | Dizzy Gillespie with The Bebob Boys | 3:03 |
| See all 1,823 relationships |
| performed |
---|
1945-12 | Blues for a Day | | | Dinah Washington | 2:54 |
1946-02-22 | Anthropology | | | Dizzy Gillespie | 2:38 |
1946-02-22 | Anthropology | | | Dizzy Gillespie | 2:55 |
| Baubles, Bangles, and Beads (feat. Milt Jackson) | | | Ray Brown | 3:33 |
| Gravy Blues (feat. Milt Jackson) | | | Ray Brown | 3:34 |
| I Just Can't Fool Myself (feat. Milt Jackson) | | | Ray Brown | 6:20 |
| Lined With a Groove (feat. Milt Jackson) | | | Ray Brown | 5:36 |
| Much in Common (feat. Milt Jackson) | | | Ray Brown | 3:56 |
| My One and Only Love (feat. Milt Jackson) | | | Ray Brown | 4:00 |
| The Man I Love | | | Milt Jackson, Joe Pass | 7:46 |
| Things Are Getting Better | | | Cannonball Adderley feat. Milt Jackson | 7:15 |
| Tricotism (feat. Milt Jackson) | | | Ray Brown | 3:57 |
| produced |
---|
| Ain't That Nothin' | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:58 |
| Ain't That Nothin' | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:08 |
| All Blues | | | Milt Jackson | 10:22 |
| Birk's Works | | | Milt Jackson | 7:19 |
| Bolivia | | | Milt Jackson | 7:18 |
| Bye Bye Blackbird | | | Milt Jackson | 10:50 |
| Caravan | | | Milt Jackson | 4:21 |
| Close Enough for Love | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 7:45 |
| Come Sunday | | | Milt Jackson | 7:29 |
| Get Happy | | | Milt Jackson | 4:03 |
| If I Were a Bell | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 4:53 |
| If I Were a Bell | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:48 |
| It Don't Mean a Thing If It Ain't Got That Swing | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 7:13 |
| It Don't Mean a Thing If You Can't Tap Your Foot to It | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 7:07 |
| Just Squeeze Me (But Don't Tease Me) | | | Milt Jackson | 4:36 |
| Killer Joe | | | Milt Jackson | 8:46 |
| Main Stem | | | Milt Jackson | 2:28 |
| Midnight Waltz | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:57 |
| Midnight Waltz | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:07 |
| St. Thomas | | | Milt Jackson | 8:14 |
| Stolen Moments | | | Milt Jackson | 6:49 |
| Stress and Trauma | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:23 |
| Take the "A" Train | | | Milt Jackson | 5:29 |
| The Prophet Speaks | | | Milt Jackson | 10:05 |
| The Summer Knows | | | Milt Jackson | 7:59 |
| Things Ain't What They Used to Be | | | Milt Jackson | 5:12 |
| Three Little Words | | | Milt Jackson | 4:52 |
| Used to Be Jackson | | | Milt Jackson | 5:08 |
| Used to Be Jackson | | | Milt Jackson, Ray Brown, Cedar Walton & Mickey Roker | 5:21 |
| vocals |
---|
1951-10-25 | Caravan | | | Dizzy Gillespie | 2:53 |
1951-10-25 | Nobody Knows | | | Dizzy Gillespie Sextet | 2:40 |
1951-10-25 | On the Sunny Side of the Street | | | Dizzy Gillespie | 3:06 |
1951-10-25 | The Bluest Blues | | | Dizzy Gillespie | 2:53 |
1951-10-25 | Time on My Hands | | | Dizzy Gillespie | 2:22 |
1952-07-18 | They Can't Take That Away From Me | | | Dizzy Gillespie | 3:44 |
1969-02-02 | I'm a Fool to Want You | | | Sahib Shihab | 4:23 |
1978-01-20 – 1978-09-19 | Ain't Misbehavin' | | | Milt Jackson | 5:26 |
1978-01-20 – 1978-09-19 | Don't Worry 'Bout Me | | | Milt Jackson | 4:32 |
1978-01-20 – 1978-09-19 | Heartstrings | | | Milt Jackson | 4:08 |
1978-01-20 – 1978-09-19 | I Got It Bad (And That Ain't Good) | | | Milt Jackson | 2:58 |
1978-01-20 – 1978-09-19 | I've Got the Blues | | | Milt Jackson | 4:04 |
1978-01-20 – 1978-09-19 | I've Grown Accustomed to Her Face | | | Milt Jackson | 5:13 |
1978-01-20 – 1978-09-19 | Parking Lot Blues | | | Milt Jackson | 4:06 |
1978-01-20 – 1978-09-19 | Roll 'em Pete | | | Milt Jackson | 2:31 |
1978-01-20 – 1978-09-19 | Someone I Love | | | Milt Jackson | 5:39 |
1978-01-20 – 1978-09-19 | Yes Sir, That's My Baby | | | Milt Jackson | 3:53 |
| Indiana | | | Henri Renaud | 3:49 |
| The More I See You | | | Henri Renaud | 4:25 |
| instruments |
---|
1958-04-10 | Soul Meeting | | vibraphone | Ray Charles & Milt Jackson | |
1958-04-10 | Soul Meeting | | piano | Ray Charles & Milt Jackson | |
1975-07-19 | Jam Session at the Montreux Jazz Festival 1975 | | vibraphone | Count Basie | |
1977-07-14 | Dizzy Gillespie Jam: Montreux '77 | | vibraphone | Dizzy Gillespie | |
| CTI Summer Jazz at the Hollywood Bowl | | vibraphone | CTI All-Stars | |
| Dizzy at Home and Abroad | | vibraphone | Dizzy Gillespie | |
| Dizzy at Home and Abroad | | piano | Dizzy Gillespie | |
| Goodbye | | vibraphone | Milt Jackson with Hubert Laws | |
| Monk Plays Thelonious | | vibraphone | Thelonious Monk | |
| Piano Moods: The Very Best of Oscar Peterson | | vibraphone [vibes] | Oscar Peterson | |
| Soul Meeting | | guitar | Ray Charles & Milt Jackson | |
| Soul Meeting | | piano | Ray Charles & Milt Jackson | |
| Soul Meeting | | vibraphone | Ray Charles & Milt Jackson | |
| The Ballad Artistry of Milt Jackson | | vibraphone | Milt Jackson | |
| The Jazz Hour | | bass | Various Artists | |
| The Very Tall Band Recorded Live at the Blue Note | | vibraphone | The Very Tall Band | |
| liner notes for |
---|
| The Harem | | | Milt Jackson Featuring Jimmy Heath, James Moody, Cedar Walton, Bob Cranshaw, Kenny Washington | |
| composed |
---|
| Bags & Trane | | | | |
| Bags of Blues | | | | |
| Bags’ Groove | | | | |
| Bags’ Groove | | | | |
| Bags’ New Groove | | | | |
| Bells and Horns | | | | |
| Blues for Edith | | | | |
| Blues for Gene | | | | |
| Blues Legacy | | | | |
| Blues Oriental | | | | |
| Come to Me | | | | |
| Connie's Blues | | | | |
| Dinninit | | | | |
| Echoes | | | | |
| Enchanted Lady | | | | |
| Festival Blues | Jackson | | | |
| For Someone I Love | | | | |
| Gerry's Blues | | | | |
| Heart Strings | | | | |
| Heartstrings | | | | |
| Ignunt Oil | | | | |
| Indian Blues | | | | |
| Lillie | | | | |
| Lydia in Bags Groove | | | | |
| Midget Rod | | | | |
| Milt’s Tune | | | | |
| Off Spring | | | | |
| Plenty, Plenty Soul | | | | |
| Ralph's New Blues | | | | |
| Re-Rev | | | | |
| Reunion Blues | | | | |
| S.K.J. | | | | |
| Sam Sack | | | | |
| Sandra’s Blues | | | | |
| Soul Meeting | | | | |
| Tahiti | | | | |
| The Cylinder | | | | |
| The Harem | | | | |
| The Late Late Blues | | | | |
| The Martyr | | | | |
| The Prophet Speaks | | | | |
| The Rev | | | | |
| The Spirit-Feel | | | | |
| True Blues | | | | |
| wrote |
---|
| (We Ain't Got) No Special Thing | | | | |
| Autumn Breeze | | | | |
| Blues at Twilight | | | | |
| Blues for Joe Turner | | | | |
| Bluesology | | | | |
| Boogity Boogity | | | | |
| D and E | | | | |
| Frog's Blues | | | | |
| Milt Meets Sid | | | | |
| Moving Nicely | | | | |
| Rabbit | | | | |
| The Legendary Profile | | | | |
| Timekeeper | | | | |
| Tomorrow | | | | |