| arranged |
---|
| Four or Five Times | | Count Basie | 1:58 |
| Night in Tunisia | | Count Basie | 4:25 |
| Party's Over | | Count Basie | 1:48 |
| Summertime | | Count Basie | 2:10 |
| instruments |
---|
1958-01-31 | For Every Man There's a Woman | flute | Mal Waldron | 9:10 |
1958-01-31 | Ollie's Caravan | flute | Mal Waldron | 8:31 |
1958-01-31 | Portrait of a Young Mother | flute | Mal Waldron | 10:00 |
1958-01-31 | Tension | flute | Mal Waldron | 5:01 |
1958-01-31 | The Cattin' Toddler | flute | Mal Waldron | 6:13 |
1960-01 | Don't Ever Leave Me | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 2:46 |
1960-01 | Et tu me regardes | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 2:27 |
1960-01 | No Problem | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 5:04 |
1960-02 | Don't Worry 'Bout Me | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 3:15 |
1960-02 | In a Mellow Tone | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 2:26 |
1960-02 | Ol' Zulu | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 2:15 |
1960-02 | Travelin' All Alone | woodwind | Clark Terry, Quentin Jackson, Martial Solal, Kenny Clarke | 3:32 |
1961-03-10 | Air Mail Special | tenor saxophone | Quincy Jones | 3:51 |
1961-03-10 | Banja Luka | tenor saxophone | Quincy Jones | 9:18 |
1961-03-10 | Bess, You Is My Woman Now | tenor saxophone | Quincy Jones | 6:10 |
1961-03-10 | Moanin' | tenor saxophone | Quincy Jones | 2:58 |
1961-03-10 | Solitude | tenor saxophone | Quincy Jones | 3:31 |
1961-03-10 | Stolen Moments | tenor saxophone | Quincy Jones | 13:28 |
1961-03-11 | Billies's Bounce | tenor saxophone | Quincy Jones | 7:13 |
1961-03-11 | Blue 'n Boogie | tenor saxophone | Quincy Jones | 10:16 |
1961-03-11 | Scrapple From the Apple | tenor saxophone | Quincy Jones | 10:02 |
1961-05-23 | Don't Blame Me | tenor saxophone | Ahmed Abdul‐Malik | 7:26 |
1961-05-23 | Hannibal's Carnivals | tenor saxophone | Ahmed Abdul‐Malik | 4:38 |
1961-05-23 | La Ibkey | tenor saxophone | Ahmed Abdul‐Malik | 5:53 |
1961-05-23 | La Ibkey | tenor saxophone | Ahmed Abdul‐Malik | 5:51 |
1961-05-23 | Nights on Saturn | tenor saxophone | Ahmed Abdul‐Malik | 7:32 |
1961-05-23 | Oud Blues | tenor saxophone | Ahmed Abdul‐Malik | 4:08 |
1961-05-23 | Out of Nowhere | tenor saxophone | Ahmed Abdul‐Malik | 4:59 |
1961-05-23 | The Hustlers | tenor saxophone | Ahmed Abdul‐Malik | 5:32 |
1961-07-03 | Air Mail Special | woodwind [flute, tenor saxophone] | Quincy Jones | 4:25 |
1961-07-03 | Banja Luka | woodwind [flute, tenor saxophone] | Quincy Jones | 5:55 |
1961-07-03 | Evening in Paris | woodwind [flute, tenor saxophone] | Quincy Jones | 5:12 |
1961-07-03 | G'won Train | woodwind [flute, tenor saxophone] | Quincy Jones | 6:02 |
1961-07-03 | Ghana | woodwind [flute, tenor saxophone] | Quincy Jones | 4:06 |
1961-07-03 | Lester Leaps In | woodwind [flute, tenor saxophone] | Quincy Jones | 6:11 |
1961-07-03 | Meet B.B. | woodwind [flute, tenor saxophone] | Quincy Jones | 3:59 |
1961-07-03 | The Boy in the Tree | woodwind [flute, tenor saxophone] | Quincy Jones | 5:02 |
1961-09-29 | Disillusioned | flute and tenor saxophone | Oliver Nelson Orchestra | 5:36 |
1961-09-29 | Emancipation Blues | flute and tenor saxophone | Oliver Nelson Orchestra | 8:11 |
1961-09-29 | Freedom Dance | flute and tenor saxophone | Oliver Nelson Orchestra | 4:39 |
1961-10-30 | Goin’ On | woodwind | Count Basie & His Orchestra | 4:27 |
1961-10-30 | The Legend | woodwind | Count Basie & His Orchestra | 4:38 |
1961-10-30 | The Trot | woodwind | Count Basie & His Orchestra | 3:11 |
1961-10-31 | The Basie Twist | woodwind | Count Basie & His Orchestra | 2:24 |
1961-11-01 | The Swizzle | woodwind | Count Basie & His Orchestra | 3:34 |
1961-11-01 | Who’s Blue | woodwind | Count Basie & His Orchestra | 4:33 |
1961-11-02 | Amoroso | woodwind | Count Basie & His Orchestra | 3:50 |
1961-11-02 | Easy Money | woodwind | Count Basie & His Orchestra | 5:22 |
1961-11-02 | Turnabout | woodwind | Count Basie & His Orchestra | 3:59 |
1961-11-10 | Going Up North | flute and tenor saxophone | Oliver Nelson Orchestra | 6:11 |
1961-11-10 | Jungleaire | flute and tenor saxophone | Oliver Nelson Orchestra | 6:33 |
1961-11-29 | For Lena and Lennie | reeds | Quincy Jones and His Orchestra | 4:20 |
1961-11-29 | For Lena and Lennie | tenor saxophone | Quincy Jones | 4:19 |
1961-11-29 | The Twitch | tenor saxophone | Quincy Jones | 3:52 |
1961-11-29 | The Twitch | reeds | Quincy Jones and His Orchestra | 3:49 |
1961-12-18 | Hard Sock Dance | reeds | Quincy Jones | 3:21 |
1961-12-18 | Hard Sock Dance | reeds | Quincy Jones and His Orchestra | 3:22 |
1961-12-18 | Little Karen | reeds | Quincy Jones | 3:45 |
1961-12-18 | Little Karen | reeds | Quincy Jones and His Orchestra | 3:47 |
1961-12-18 | Robot Portrait | reeds | Quincy Jones and His Orchestra | 5:30 |
1961-12-18 | Robot Portrait | reeds | Quincy Jones | 5:27 |
1962-01-13 | Alexander’s Ragtime Band | woodwind | Count Basie & His Orchestra | 2:54 |
1962-01-13 | Backwater Blues | woodwind | Count Basie & His Orchestra | 3:42 |
1962-01-13 | Untouchable | woodwind | Count Basie & His Orchestra | 3:17 |
1962-01-13 | Yes Sir, That’s My Baby | woodwind | Count Basie & His Orchestra | 2:31 |
1962-03-21 | Secrets | woodwind | Count Basie and the Kansas City 7 | 4:08 |
1962-03-21 | Senator Whitehead | woodwind | Count Basie and the Kansas City 7 | 4:12 |
1962-03-21 | What'cha Talkin'? | woodwind | Count Basie and the Kansas City 7 | 5:00 |
1962-03-22 | Count's Place | woodwind | Count Basie and the Kansas City 7 | 5:29 |
1962-03-22 | I Want a Little Girl | woodwind | Count Basie and the Kansas City 7 | 4:16 |
1962-03-22 | Oh, Lady Be Good | woodwind | Count Basie and the Kansas City 7 | 4:41 |
1962-03-22 | Shoe Shine Boy | woodwind | Count Basie and the Kansas City 7 | 4:08 |
1962-03-22 | Tally-Ho, Mr. Basie! | woodwind | Count Basie and the Kansas City 7 | 4:28 |
1962-07-01 | Four, Five, Six | woodwind | Count Basie & His Orchestra | 4:40 |
1962-07-01 | Summer Frost | woodwind | Count Basie & His Orchestra | 3:10 |
1962-07-01 | The Elder | woodwind | Count Basie & His Orchestra | 6:56 |
1962-07-01 | Toot Sweet | woodwind | Count Basie & His Orchestra | 3:21 |
1962-07-03 | I Got It Bad (And That Ain’t Good) | woodwind | Count Basie & His Orchestra | 3:18 |
1962-07-03 | It Won’t Be Long | woodwind | Count Basie & His Orchestra | 3:01 |
1962-07-03 | The Song Is You | woodwind | Count Basie & His Orchestra | 2:31 |
1962-07-03 | Them That’s Got | woodwind | Count Basie & His Orchestra | 3:13 |
1962-07-05 | Matte Jersey | woodwind | Count Basie & His Orchestra | 4:00 |
1962-07-05 | Molasses | woodwind | Count Basie & His Orchestra | 6:16 |
1962-07-05 | Thanks for the Ride | woodwind | Count Basie & His Orchestra | 3:44 |
1962-07-13 | I Gotcha | woodwind | Count Basie & His Orchestra | 5:30 |
1962-07-13 | The Third Stage | woodwind | Count Basie & His Orchestra | 2:50 |
1962-07-25 | Bluish Grey | woodwind | Count Basie & His Orchestra | 4:57 |
1962-07-25 | It’s About That Time | woodwind | Count Basie & His Orchestra | 4:17 |
1962-07-25 | Mama Dev Blues | woodwind | Count Basie & His Orchestra | 4:44 |
1962-07-25 | The Touch of Your Lips | woodwind | Count Basie & His Orchestra | 3:19 |
1962-07-26 | Basie’s Jingle Bells | woodwind | Count Basie & His Orchestra | 2:24 |
1962-07-26 | Lullaby of Birdland | woodwind | Count Basie & His Orchestra | 4:47 |
1962-07-26 | Misunderstood Blues | woodwind | Count Basie & His Orchestra | 6:05 |
1962-07-26 | One Note Samba | woodwind | Count Basie & His Orchestra | 4:11 |
1962-07-26 | Peppermint Pipes | woodwind | Count Basie & His Orchestra | 3:18 |
1962-08-09 | Back to the Apple | tenor saxophone | Count Basie & His Orchestra | 4:49 |
1962-08-09 | Corner Pocket | tenor saxophone | Count Basie & His Orchestra | 5:03 |
1962-08-09 | In a Mellowtone | tenor saxophone | Count Basie & His Orchestra | 6:04 |
1962-08-09 | Jumpin' at the Woodside | tenor saxophone | Count Basie & His Orchestra | 3:38 |
1962-08-09 | Li'l Darlin' | tenor saxophone | Count Basie & His Orchestra | 4:34 |
| See all 571 relationships |
| instruments |
---|
1963-04-21 – 1963-04-23 | Li'l Ol' Groovemaker | saxophone | Count Basie | |
1966-01-26 – 1966-02-01 | Live at the Sands | tenor saxophone | Count Basie | |
1966-01-26 – 1966-02-01 | Live at the Sands | flute | Count Basie | |
1970-04-16 | Good Time Blues | tenor saxophone | Count Basie | |
1970-04-16 | Good Time Blues | flute | Count Basie | |
| Basie Is Our Boss | flute | Frank Foster | |
| Basie Is Our Boss | tenor saxophone | Frank Foster | |
| Basie Meets Bond | tenor saxophone | Count Basie & His Orchestra | |
| Basie Meets Bond | flute | Count Basie & His Orchestra | |
| Count Basie and the Kansas City 7 | clarinet, flute and tenor saxophone | Count Basie and the Kansas City 7 | |
| Count Basie and the Kansas City 7 | clarinet, flute and tenor saxophone | Count Basie and the Kansas City 7 | |
| Count Basie and the Kansas City 7 | clarinet, flute and tenor saxophone | Count Basie and the Kansas City 7 | |
| Kansas City Shout | saxophone | Count Basie | |