| arranged |
---|
| Blue Avenue | | Passport | 4:33 |
| Blues Roots | | Passport | 3:51 |
| Born Under a Bad Sign | | Passport feat. Johnny C. Copeland | 4:47 |
| Don't Pass Me By | | Esther Ofarim | 2:41 |
| El vito | | Esther & Abi Ofarim | 2:17 |
| Fairy Tale | | Passport | 7:45 |
| God Bless the Child | | Esther Ofarim | 3:07 |
| Goodbye Pork Pie Hat | | Passport | 4:46 |
| How Did You Know | | Passport | 3:31 |
| Idgo Now | | Passport feat. Johnny C. Copeland | 5:08 |
| Inner City Blues | | Passport feat. Johnny C. Copeland | 4:27 |
| Louisiana Sunset | | Passport | 4:48 |
| Love Utopia | | Passport feat. Johnny C. Copeland | 3:27 |
| Moon of Alabama | | Esther Ofarim | 3:42 |
| Port Sunlight | | Esther Ofarim | 3:32 |
| Seeräuber‐Jenny | | Esther & Abi Ofarim | 4:48 |
| Sometimes in Winter | | Esther Ofarim | 2:33 |
| Te ador | | Esther & Abi Ofarim | 1:55 |
| Time Signal | | Passport | 5:51 |
| conducted |
---|
| [untitled] | | Klaus Doldinger | ?:?? |
| [untitled] | | Klaus Doldinger | ?:?? |
| [untitled] | | Klaus Doldinger | ?:?? |
| [untitled] | | Klaus Doldinger | ?:?? |
| [untitled] | | Klaus Doldinger | ?:?? |
| [untitled] | | Klaus Doldinger | ?:?? |
| [untitled] | | Klaus Doldinger | ?:?? |
| Angriff | | Klaus Doldinger | 2:07 |
| Appell | | Klaus Doldinger | 0:51 |
| Auslaufen | | Klaus Doldinger | 1:06 |
| Bedrohung | | Klaus Doldinger | 1:16 |
| Das Boot | | Klaus Doldinger | 3:41 |
| Das Boot | | Klaus Doldinger | 1:05 |
| Eingeschlossen | | Klaus Doldinger | 2:21 |
| Ende | | Klaus Doldinger | 3:20 |
| Erinnerung | | Klaus Doldinger | 3:02 |
| Erinnerung | | Klaus Doldinger | 1:06 |
| Gibraltar | | Klaus Doldinger | 2:56 |
| Heimkehr | | Klaus Doldinger | 2:29 |
| J’attendrai | | Rina Ketty | 1:20 |
| Mon gars | | Klaus Doldinger | 1:45 |
| Muss i denn | | Klaus Doldinger | 0:45 |
| Rettung | | Klaus Doldinger | 2:13 |
| Rückzug | | Klaus Doldinger | 1:20 |
| U96 | | Klaus Doldinger | 2:30 |
| Warten | | Klaus Doldinger | 1:09 |
| instruments |
---|
1956-10-28 | Brunswick Blues | piano | Klaus Doldinger | ?:?? |
1962-10-01 – 1962-10-03 | Butterfly | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:41 |
1962-10-01 – 1962-10-03 | Combo Swing | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 2:58 |
1962-10-01 – 1962-10-03 | Jockey Bounce | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 4:47 |
1962-10-01 – 1962-10-03 | L'amour sans espoir | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:10 |
1962-10-01 – 1962-10-03 | Midnight Session | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:37 |
1962-10-01 – 1962-10-03 | Music Is My Life | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:14 |
1962-10-01 – 1962-10-03 | My Hobby | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 4:08 |
1962-10-01 – 1962-10-03 | Opus 90 | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:21 |
1962-10-01 – 1962-10-03 | Rainbow in My Tears | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 2:58 |
1962-10-01 – 1962-10-03 | Scottish | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:00 |
1962-10-01 – 1962-10-03 | Swing for Sale | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:08 |
1962-10-01 – 1962-10-03 | The Snake | tenor saxophone | Rolf Kühn feat. Klaus Doldinger | 3:37 |
1963-01-25 – 1963-01-28 | Be-Bop | tenor saxophone | Doldinger | 4:15 |
1963-01-25 – 1963-01-28 | Blues for George | tenor saxophone | Doldinger | 6:47 |
1963-01-25 – 1963-01-28 | Bluesy Toosy | tenor saxophone | Doldinger | 4:48 |
1963-01-25 – 1963-01-28 | Delilah | tenor saxophone | Doldinger | 5:10 |
1963-01-25 – 1963-01-28 | Signal | tenor saxophone | Doldinger | 3:43 |
1963-01-25 – 1963-01-28 | Solar | tenor saxophone | Doldinger | 4:10 |
1963-01-25 – 1963-01-28 | Stars Fell on Alabama | tenor saxophone | Doldinger | 4:42 |
1963-01-25 – 1963-01-28 | Well, You Needn't | tenor saxophone | Doldinger | 5:38 |
1963-12-17 – 1963-12-18 | Ack, Värmeland du sköna | tenor saxophone | Doldinger | 2:01 |
1963-12-17 – 1963-12-18 | Ack, Värmeland du sköna | tenor saxophone | Klaus Doldinger | 2:01 |
1963-12-17 – 1963-12-18 | Blue-Note Samba | tenor saxophone | Klaus Doldinger | 5:27 |
1963-12-17 – 1963-12-18 | Blue-Note Samba | tenor saxophone | Doldinger | 5:27 |
1963-12-17 – 1963-12-18 | Careless Love | tenor saxophone | Doldinger | 8:39 |
1963-12-17 – 1963-12-18 | Careless Love | tenor saxophone | Klaus Doldinger | 8:39 |
1963-12-17 – 1963-12-18 | Groovin' in Berlin | tenor saxophone | Doldinger | 3:35 |
1963-12-17 – 1963-12-18 | Groovin' in Berlin | tenor saxophone | Klaus Doldinger | 3:35 |
1963-12-17 – 1963-12-18 | Minor Kick | tenor saxophone | Klaus Doldinger | 4:13 |
1963-12-17 – 1963-12-18 | Minor Kick | tenor saxophone | Doldinger | 4:13 |
1963-12-17 – 1963-12-18 | Smoke Gets in Your Eyes | tenor saxophone | Klaus Doldinger | 5:29 |
1963-12-17 – 1963-12-18 | Smoke Gets in Your Eyes | tenor saxophone | Doldinger | 5:29 |
1963-12-17 – 1963-12-18 | Two Getting Together | tenor saxophone | Klaus Doldinger | 7:10 |
1963-12-17 – 1963-12-18 | Two Getting Together | tenor saxophone | Doldinger | 7:10 |
1963-12-17 – 1963-12-18 | Waltz of Jive Cats | tenor saxophone | Klaus Doldinger | 7:57 |
1963-12-17 – 1963-12-18 | Waltz of the Jive Cats | tenor saxophone | Doldinger | 7:57 |
1964-04-27 – 1964-04-28 | Aus "Die Wassermusik": Ouvertüre - Bourée - Hornpipe | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | ?:?? |
1964-04-27 – 1964-04-28 | Ciacona F Minor | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 5:29 |
1964-04-27 – 1964-04-28 | Corrente | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 3:52 |
1964-04-27 – 1964-04-28 | Corrente - Gavotta From The Concerto Grosso No. 9, F Major | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 3:40 |
1964-04-27 – 1964-04-28 | Das Frauenzimmer verstimmt sich immer | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 3:34 |
1964-04-27 – 1964-04-28 | Gavotte En Rondeau | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 3:03 |
1964-04-27 – 1964-04-28 | Lachrimae Antiquae Pavan | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 5:23 |
1964-04-27 – 1964-04-28 | Le Croc En Jambe | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 2:56 |
1964-04-27 – 1964-04-28 | Musette En Rondeau (From "Les Indes Galantes") | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 2:38 |
1964-04-27 – 1964-04-28 | The Earl Of Salisbury (Pavana) | reeds | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | 4:21 |
1967-03-17 – 1967-03-18 | Five for You | tenor saxophone | Doldinger | 5:47 |
1967-03-17 – 1967-03-18 | Just a Little Bit of Soul | tenor saxophone | Doldinger | 4:12 |
1967-03-17 – 1967-03-18 | Quartenwalzer | soprano saxophone | Doldinger | 4:51 |
1967-03-17 – 1967-03-18 | Run, Baby, Run | tenor saxophone | Doldinger | 4:19 |
1967-03-17 – 1967-03-18 | Shakin' the Blues | tenor saxophone | Doldinger | 4:52 |
1967-03-17 – 1967-03-18 | Tears | soprano saxophone | Doldinger | 4:47 |
1967-03-17 – 1967-03-18 | That Bluesy Sound | tenor saxophone | Doldinger | 5:32 |
1967-03-17 – 1967-03-18 | Watch It | tenor saxophone | Doldinger | 4:47 |
1969-06-18 | Back From the East | saxophone | Klaus Doldinger | 12:23 |
1969-06-18 | Sahara | saxophone | Klaus Doldinger | 15:10 |
1969-06-18 | Sophisticated Lady | saxophone | Klaus Doldinger | 4:12 |
1969-06-19 | Afternoon in Valencia | saxophone | Klaus Doldinger | 7:40 |
1969-06-19 | Brazilian Thoroughfare | saxophone | Klaus Doldinger | 4:55 |
1969-06-19 | I Feel Free | saxophone | Klaus Doldinger | 5:16 |
1969-06-19 | On Broadway | saxophone | Klaus Doldinger | 5:18 |
1969-06-19 | Raga Up and Down (Variations on an Indian Scale) | saxophone | Klaus Doldinger | 7:30 |
1969-06-19 | Scarborough Fair | saxophone | Klaus Doldinger | 5:55 |
1973-10-16 | Handmade | tenor saxophone | Passport | 6:08 |
1973-10-16 | Lemuria’s Dance | tenor saxophone | Passport | 7:15 |
1973-10-16 | Rock Me Baby | soprano saxophone | Passport | 4:50 |
1973-10-16 | Rockport | tenor saxophone | Passport | 9:24 |
1973-10-16 | Schirokko | tenor saxophone | Passport | 9:50 |
1975-08-28 – 1975-08-29 | Abracadabra | tenor saxophone | Passport | 7:52 |
1975-08-28 – 1975-08-29 | Albatros Song | solo and tenor saxophone | Passport | 7:47 |
1975-08-28 – 1975-08-29 | Albatros Song | tenor saxophone | Passport | 7:47 |
1975-08-28 – 1975-08-29 | Angel Wings | solo and soprano saxophone | Passport | 8:54 |
1975-08-28 – 1975-08-29 | Compared to What | solo and tenor saxophone | Passport | 5:04 |
1975-08-28 – 1975-08-29 | Compared to What | tenor saxophone | Passport | 5:04 |
1975-08-28 – 1975-08-29 | I Just Want to Make Love to You | Moog | Passport | 6:17 |
1975-08-28 – 1975-08-29 | Jadoo | Moog and solo | Passport | 5:04 |
1975-08-28 – 1975-08-29 | Jadoo | tenor saxophone | Passport | 5:04 |
1998-11-18 – 1998-11-20 | Blind Date | saxophone | Klaus Doldinger | 6:19 |
1998-11-18 – 1998-11-20 | Blue Circle | saxophone | Klaus Doldinger | 5:26 |
1998-11-18 – 1998-11-20 | East River Drive | saxophone | Klaus Doldinger | 5:00 |
1998-11-18 – 1998-11-20 | Erinnerung | saxophone | Klaus Doldinger | 4:37 |
1998-11-18 – 1998-11-20 | Friendship | saxophone | Klaus Doldinger | 5:23 |
1998-11-18 – 1998-11-20 | Hasta Mañana | saxophone | Klaus Doldinger | 5:26 |
1998-11-18 – 1998-11-20 | Here to Be | saxophone | Klaus Doldinger | 6:31 |
1998-11-18 – 1998-11-20 | September Song | saxophone | Klaus Doldinger | 4:52 |
1998-11-18 – 1998-11-20 | Stop and Go | saxophone | Klaus Doldinger | 5:36 |
1998-11-18 – 1998-11-20 | What’s New? | saxophone | Klaus Doldinger | 6:21 |
| Aguamarinha | soprano saxophone [Soprano Sax] | Passport | 4:11 |
| Aguamarinha | tenor saxophone [Tenor Sax] | Passport | 4:11 |
| Aguamarinha | flute | Passport | 4:11 |
| Aguamarinha | electronic organ [RMI Organ] | Passport | 4:11 |
| Albatros Song | tenor saxophone | Wess Ling | 4:31 |
| Albatros Song | keyboard | Wess Ling | 4:31 |
| Allemande Deux | woodwind | Passport | 6:32 |
| Altogether | saxophone | Passport | 6:47 |
| As Time Goes By | piano and solo | Manfred Krug & Charles Brauer | 3:06 |
| Ave Maria No Morro | keyboard | Manfred Krug & Charles Brauer | 3:10 |
| Bahia do sol | soprano saxophone [Soprano Sax] | Passport | 5:51 |
| Bahia do sol | flute | Passport | 5:51 |
| See all 236 relationships |
| performed |
---|
| Skies (Lufthansa Theme) | | Passport | 3:08 |
| produced |
---|
| Abakus | | Passport | 5:58 |
| Abracadabra | | Passport | 7:52 |
| Abracadabra | | Passport | 7:24 |
| After Hours | | Passport | 5:43 |
| Aguamarinha | | Passport | 4:11 |
| Airport | | Passport | 4:57 |
| Albatros Song | | Passport | 5:18 |
| Albatros Song | | Passport | 7:47 |
| Alegria | | Passport | 5:12 |
| All of Me | | Manfred Krug & Charles Brauer | 3:14 |
| Allegory | | Passport | 3:45 |
| Allemande | | Passport | 4:39 |
| Allemande Deux | | Passport | 6:32 |
| Altogether | | Passport | 6:47 |
| Ancient Saga | | Passport | 4:19 |
| Angel Wings | | Passport | 8:54 |
| Angriff | | Klaus Doldinger | 2:07 |
| Appell | | Klaus Doldinger | 0:51 |
| As Time Goes By | | Manfred Krug & Charles Brauer | 3:06 |
| At Large | | Passport | 4:49 |
| Ataraxia, Part 1 | | Passport | 2:57 |
| Ataraxia, Part 2 | | Passport | 5:24 |
| Atréju’s Berufung - Auryn Thema | | Klaus Doldinger | 2:50 |
| Atreju’s Flug | | Klaus Doldinger feat. Giorgio Moroder | 2:31 |
| Aurora | | Passport | 4:51 |
| Auryn | | Passport | 5:38 |
| Auslaufen | | Klaus Doldinger | 1:06 |
| Ave Maria No Morro | | Manfred Krug & Charles Brauer | 3:10 |
| Bahia do sol | | Passport | 5:51 |
| Bahia Praia | | Passport | 5:14 |
| Balance of Happiness | | Passport | 5:37 |
| Ball the Jack | | Passport | 4:32 |
| Barma Soussandi | | Passport | 6:13 |
| Bass Ride | | Passport | 4:11 |
| Bassic | | Passport | 3:18 |
| Bedrohung | | Klaus Doldinger | 1:16 |
| Bellydance | | Passport | 4:31 |
| Big Bang | | Passport | 3:58 |
| Bird of Paradise | | Passport | 5:38 |
| Blind Date | | Klaus Doldinger | 6:19 |
| Blue Aura | | Passport | 3:04 |
| Blue Avenue | | Passport | 4:33 |
| Blue Circle | | Klaus Doldinger | 5:26 |
| Blue Kind of Mind | | Klaus Doldinger's Passport | 6:20 |
| Blue Tattoo | | Passport | 4:08 |
| Blues for Instance | | Volker Kriegel | 5:04 |
| Blues Roots | | Passport | 3:51 |
| Boogie | | Passport | 5:36 |
| Born Under a Bad Sign | | Passport feat. Johnny C. Copeland | 4:47 |
| But Not for Me | | Manfred Krug & Charles Brauer | 2:17 |
| Bye Bye Black Bird | | Manfred Krug & Charles Brauer | 2:38 |
| Chez Le Granier | | Passport | 5:55 |
| Children’s Dance | | Passport | 3:39 |
| Circus Polka | | Klaus Doldinger’s Passport | 5:20 |
| City Blue | | Passport | 5:14 |
| Compared to What | | Passport | 5:04 |
| Contemplation | | Passport | 6:37 |
| Continuation | | Passport | 10:01 |
| Cross-Collateral | | Passport | 13:38 |
| Cry Me a River | | Manfred Krug & Charles Brauer | 3:02 |
| Damals | | Passport | 4:38 |
| Dancing in the Wind | | Passport | 5:35 |
| Dark Flame | | Passport | 4:31 |
| Das Boot | | Klaus Doldinger | 3:41 |
| Das Boot | | Klaus Doldinger | 1:05 |
| Daybreak Delight | | Passport | 4:45 |
| Departure | | Passport | 4:58 |
| Devil Don’t Get Me | | Klaus Doldinger’s Passport feat. Udo Lindenberg | 4:10 |
| Die kindliche Kaiserin | | Klaus Doldinger feat. Giorgio Moroder | 2:18 |
| Die Sümpfe der Traurigkeit | | Klaus Doldinger feat. Giorgio Moroder | 2:42 |
| Djemaa el-Fna | | Passport | 4:59 |
| Don't Pass Me By | | Esther Ofarim | 2:41 |
| Dreaming Far Away | | Klaus Doldinger's Passport | 6:11 |
| Dreamware | | Passport | 5:00 |
| Earth Music | | Passport | 4:48 |
| Earthborn | | Passport | 5:56 |
| East River Drive | | Klaus Doldinger | 5:00 |
| Easy Come, Easy Go | | Passport | 4:21 |
| Eingeschlossen | | Klaus Doldinger | 2:21 |
| Eloquence | | Passport | 5:12 |
| Ende | | Klaus Doldinger | 3:20 |
| Erinnerung | | Klaus Doldinger | 4:37 |
| Erinnerung | | Klaus Doldinger | 1:06 |
| Erinnerung | | Klaus Doldinger | 3:02 |
| Esperanto | | Passport | 5:24 |
| Eternal Spiral | | Passport | 3:59 |
| Evocation | | Passport | 5:53 |
| Fairy Tale | | Passport | 7:45 |
| Far Away | | Passport | 4:35 |
| Fire Walking | | Passport | 3:17 |
| Flug auf dem Glücksdrachen | | Klaus Doldinger | 3:15 |
| Flug auf dem Glücksdrachen (Schlusstitel) | | Klaus Doldinger | 1:21 |
| Forever | | Passport | 5:37 |
| Friendship | | Klaus Doldinger | 5:23 |
| Ganz leise | | Manfred Krug & Charles Brauer | 2:43 |
| Garden of Eden: Dawn | | Passport | 1:54 |
| Garden of Eden: Light I | | Passport | 1:53 |
| Garden of Eden: Light II | | Passport | 5:04 |
| Gates of Paradise | | Passport | 3:47 |
| Get Yourself a Second Passport | | Passport | 4:11 |
| See all 278 relationships |
| arranged |
---|
| Das Boot: Original Soundtrack | | Klaus Doldinger | |
| composed |
---|
| Das Boot: Original Soundtrack | | Klaus Doldinger | |
| Looking Thru | | Passport | |
| conducted |
---|
| Das Boot: Original Soundtrack | | Klaus Doldinger | |
| instruments |
---|
1964-04-27 – 1964-04-28 | Bach Humbug! Or Jazz Goes Baroque | soprano saxophone | The George Gruntz Quintet | |
1964-04-27 – 1964-04-28 | Bach Humbug! Or Jazz Goes Baroque | clarinet | The George Gruntz Quintet | |
1998-11-18 – 1998-11-20 | Back in New York | tenor saxophone | Klaus Doldinger | |
1998-11-18 – 1998-11-20 | Back in New York | soprano saxophone | Klaus Doldinger | |
| Ataraxia | flute | Passport | |
| Ataraxia | keyboard | Passport | |
| Ataraxia | saxophone | Passport | |
| Back to Brazil | tenor saxophone | Passport | |
| Back to Brazil | soprano saxophone | Passport | |
| Back to Brazil | piano | Passport | |
| Blue Tattoo | vocoder | Passport | |
| Blue Tattoo | Lyricon | Passport | |
| Blue Tattoo | synthesizer | Passport | |
| Blue Tattoo | saxophone | Passport | |
| Blue Tattoo | keyboard | Passport | |
| Cross-Collateral | mellotron | Passport | |
| Cross-Collateral | electric piano | Passport | |
| Cross-Collateral | tenor saxophone | Passport | |
| Cross-Collateral | Moog | Passport | |
| Cross-Collateral | soprano saxophone | Passport | |
| Earthborn | keyboard | Passport | |
| Earthborn | flute | Passport | |
| Earthborn | saxophone | Passport | |
| Garden of Eden | clarinet | Passport | |
| Garden of Eden | keyboard | Passport | |
| Garden of Eden | saxophone | Passport | |
| Hand Made | mellotron | Passport | |
| Hand Made | Moog | Passport | |
| Hand Made | alto saxophone | Passport | |
| Hand Made | tenor saxophone | Passport | |
| Hand Made | electric piano | Passport | |
| Hand Made | Moog | Passport | |
| Hand Made | mellotron | Passport | |
| Hand Made | soprano saxophone | Passport | |
| Hand Made | electric piano | Passport | |
| Hand Made | tenor saxophone | Passport | |
| Iguaçu | tenor saxophone | Passport | |
| Iguaçu | flute | Passport | |
| Iguaçu | organ | Passport | |
| Iguaçu | soprano saxophone | Passport | |
| Infinity Machine | Moog | Passport | |
| Infinity Machine | tenor saxophone | Passport | |
| Infinity Machine | soprano saxophone | Passport | |
| Infinity Machine | keyboard | Passport | |
| Jazz Goes Baroque | clarinet | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | |
| Jazz Goes Baroque | soprano saxophone | George Gruntz, Klaus Doldinger, Emil Mangelsdorff, Peter Trunk, Klaus Weiss | |
| Looking Thru | mellotron | Passport | |
| Looking Thru | tenor saxophone | Passport | |
| Looking Thru | electric piano | Passport | |
| Looking Thru | soprano saxophone | Passport | |
| Looking Thru | Moog | Passport | |
| Looking Thru | tenor saxophone | Passport | |
| Looking Thru | electric piano | Passport | |
| Looking Thru | soprano saxophone | Passport | |
| Looking Thru | Moog | Passport | |
| Looking Thru | mellotron | Passport | |
| Man in the Mirror | keyboard | Passport | |
| Man in the Mirror | alto saxophone | Passport | |
| Man in the Mirror | Lyricon | Passport | |
| Man in the Mirror | soprano saxophone | Passport | |
| Oceanliner | keyboard | Passport | |
| Oceanliner | saxophone | Passport | |
| Oceanliner | vocoder | Passport | |
| Oceanliner | Lyricon | Passport | |
| Passport | alto saxophone | Passport | |
| Passport | Moog | Passport | |
| Passport | tenor saxophone | Passport | |
| Passport | electric piano | Passport | |
| Passport | soprano saxophone | Passport | |
| Running in Real Time | soprano saxophone | Passport | |
| Running in Real Time | flute | Passport | |
| Running in Real Time | tenor saxophone | Passport | |
| Running in Real Time | alto saxophone | Passport | |
| Running in Real Time | keyboard | Passport | |
| Second Passport | electric piano | Passport | |
| Second Passport | tenor saxophone | Passport | |
| Second Passport | Moog | Passport | |
| Second Passport | soprano saxophone | Passport | |
| Talk Back | keyboard | Passport | |
| Talk Back | alto saxophone | Passport | |
| Talk Back | tenor saxophone | Passport | |
| Talk Back | soprano saxophone | Passport | |
| produced |
---|
| Das Boot: Original Soundtrack | | Klaus Doldinger | |
| Looking Thru | | Passport | |
| New Moon | | Passport | |
| vocals |
---|
| Infinity Machine | | Passport | |
| arranged |
---|
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| Guachi Guaro | | | |
| Negra sin Sandalia | | | |
| Subo | | | |
| composed |
---|
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| [untitled] | | | |
| Abakus | | | |
| Abracadabra | | | |
| After Hours | | | |
| Airport | | | |
| Albatros Song | | | |
| Allegory | | | |
| Allemande | | | |
| Allemande Deux | | | |
| Ancient Saga | | | |
| Aquamarinha | | | |
| Argentinia | | | |
| At Large | | | |
| Atreju’s Flug | | | |
| Atreju’s Quest | | | |
| Aurora | | | |
| Auryn | | | |
| Bahia do Sol | | | |
| Ball the Jack | | | |
| Bass Ride | | | |
| Bassic | | | |
| Bellydance | | | |
| Big Bang | | | |
| Bird of Paradise | | | |
| Blue Aura | | | |
| Blue Kind of Mind | | | |
| Boogie | | | |
| Children’s Dance | | | |
| Circus Polka | | | |
| Contemplation | | | |
| Continuation | | | |
| Cross-Collateral | | | |
| Damals | | | |
| Das Boot | | | |
| Departure | | | |
| Devil Don’t Get Me | | | |
| Die kindliche Kaiserin | | | |
| Die Sümpfe der Traurigkeit | | | |
| Dreaming Far Away | | | |
| Dreamware | | | |
| Earthborn | | | |
| Ein Fall für zwei | | | |
| Eloquence | | | |
| Esperanto | | | |
| Eternal Spiral | | | |
| Evocation | | | |
| Fantasia | | | |
| Fiesta | | | |
| Flug auf dem Glücksdrachen | | | |
| Flug auf dem Glücksdrachen (Schlusstitel) | | | |
| Garden of Eden: Dawn | | | |
| Garden of Eden: Light I | | | |
| Garden of Eden: Light II | | | |
| Gates of Paradise | | | |
| Get Yourself a Second Passport | | | |
| Glass Culture | | | |
| Gmork | | | |
| Goalgetters | | | |
| Good Earth Smile | | | |
| Guna Guna | | | |
| Hand Made | | | |
| Heavy Weight | | | |
| Help Me | | | |
| Hexensabbat | | | |
| Homunculus | | | |
| Hopegiving | | | |
| Horizon Beyond | | | |
| Ich hol dich hier raus | | | |
| Iguaçu | | | |
| In the Eye of the Storm | | | |
| Infinity Machine | | | |
| Infusion Rag | | | |
| Ivory Tower | | | |
| Jadoo | | | |
| Jazzaloop | | | |
| Joy Riding | | | |
| Ju-Ju-Man | | | |
| Könnt ihr mich hören | | | |
| Korako | | | |
| Leave Taking | | | |
| Lemuria’s Dance | | | |
| Liebling Kreuzberg | | | |
| Life Is Too Short | | | |
| Locomotive | | | |
| Looking Thru | | | |
| Lowdown and Flyin’ High | | | |
| Madhouse Jam | | | |
| Man in the Mirror | | | |
| Mandragora | | | |
| Mango Tango | | | |
| Marock | | | |
| Melancholia | | | |
| Mirrorgate / Southern Oracle | | | |
| Missing You | | | |
| See all 162 relationships |
| wrote |
---|
| Alegria | | | |
| Ataraxia, Part 1 | | | |
| Ataraxia, Part 2 | | | |
| Bahia Praia | | | |
| Balance of Happiness | | | |
| Black Submarine | | | |
| Blue Note Samba | | | |
| Blue Tattoo | | | |
| Blues for George | | | |
| Bluesy Toosy | | | |
| City Blue | | | |
| Dancing in the Wind | | | |
| Daybreak Delight | | | |
| Die Unendliche Geschichte | | | |
| Djemaa el-Fna | | | |
| Earth Music | | | |
| Easy Come, Easy Go | | | |
| Far Away | | | |
| Fire Walking | | | |
| Five for You | | | |
| Forever | | | |
| Goodbye to a Friend | | | |
| Groovin’ in Berlin | | | |
| Heavy Nights | | | |
| Here Today | | | |
| Hope | | | |
| Horizon | | | |
| In a Melancholy Way | | | |
| Intro | | | |
| It’s Magic | | | |
| Joe’s Blues | | | |
| Just a Little Bit of Soul | | | |
| Lied an den Morgen | | | |
| Loco-Motive | | | |
| Louisiana | | | |
| Maalech | | | |
| Mandrake | | | |
| Mangrove | | | |
| Medina | | | |
| Minor Kick | | | |
| Nico’s Dream | | | |
| Night Delighter | | | |
| No Money No Honey | | | |
| Pas de quoi | | | |
| Piece for Rock Orchestra | | | |
| Playing Games | | | |
| Quartenwalzer | | | |
| Radiation | | | |
| Ragtag and Bobtail | | | |
| Rambling | | | |
| Ready for Takeoff | | | |
| Remembrance | | | |
| Reng Ding Dang Dong | | | |
| Riding on a Cloud | | | |
| Riyad El Cadi | | | |
| Run, Baby, Run | | | |
| Sahara | | | |
| Sahara Sketches | | | |
| Shakin’ the Blues | | | |
| Shapes of Light | | | |
| Signal | | | |
| Sky Blue | | | |
| Talk Back | | | |
| Tears | | | |
| That Bluesy Sound | | | |
| The Secret | | | |
| The Traveller | | | |
| Todo Legal | | | |
| Two Getting Together | | | |
| Up Front | | | |
| Waltz of the Jive Cats | | | |
| Watch It | | | |