| arranged |
---|
2000-04 | Chattanooga Choo Choo | | | Regina Carter | 3:50 |
2000-04 | Don’t Get Sassy | | | Regina Carter | 5:17 |
2000-04 | Don’t Mess With Mr T | | | Regina Carter | 6:18 |
2000-04 | Love Theme From Spartacus | | | Regina Carter | 6:24 |
| ’Deed I Do | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:23 |
| (There’s) Always Something There to Remind Me | | | McCoy Tyner Trio with Symphony | 4:43 |
| (They Long to Be) Close to You | | | McCoy Tyner Trio with Symphony | 7:51 |
| 15 Minutes Late | | | The Clayton-Hamilton Jazz Orchestra | 7:18 |
| A Beautiful Friendship | | | The Clayton-Hamilton Jazz Orchestra | 3:38 |
| A House Is Not a Home | | | McCoy Tyner Trio with Symphony | 5:36 |
| A Time for Love | | | Jackie Ryan | 6:27 |
| Ac-Cent-Tchu-Ate the Positive | | | Jackie Ryan | 4:51 |
| Ain’t Nothing Like the Real Thing | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra feat. Frank McComb | 3:40 |
| Alfie | | | McCoy Tyner Trio with Symphony | 4:27 |
| Along Came Betty | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 6:54 |
| Amanda / Every Time We Say Goodbye | | | Graham Dechter | 8:57 |
| Another Saturday Night | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:48 |
| Anytime, Anyday, Anywhere | | | Jackie Ryan | 3:19 |
| Back Home Again in Indiana | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 3:28 |
| Bags’ Groove | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:54 |
| Barbara's Rose | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 2:04 |
| Before We Fall in Love | | | Jackie Ryan | 3:32 |
| Black Is Blue | | | The Clayton-Hamilton Jazz Orchestra | 4:56 |
| Blues Blower's Blues | | | The Clayton-Hamilton Jazz Orchestra | 5:34 |
| Blues for Stephanie | | | The Clayton-Hamilton Jazz Orchestra | 7:03 |
| Captain Bill | | | The Clayton-Hamilton Jazz Orchestra | 5:58 |
| Champs Élysées | | | Zaz | 2:57 |
| Change Partners | | | Till Brönner | 4:57 |
| Come Dance With Me | | | Diana Krall | 4:24 |
| Come Dance With Me | | | Till Brönner | 4:40 |
| Come Sunday | | | The Clayton-Hamilton Jazz Orchestra | 3:27 |
| Comin' Home Baby | | | Jackie Ryan | 3:59 |
| Crying Over You (In Remembrance of Little Willie John) | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 4:33 |
| Day by Day | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 3:35 |
| Day In Day Out | | | Diana Krall | 4:01 |
| Devotion | | | The Clayton-Hamilton Jazz Orchestra | 3:31 |
| Easy Money | | | The Clayton-Hamilton Jazz Orchestra | 3:54 |
| Emily | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:48 |
| Eternal Triangle | | | The Clayton-Hamilton Jazz Orchestra | 6:13 |
| Everything Has Changed (Imaani’s Song) | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:21 |
| Everything Has Changed (instrumental) | | | The Clayton-Hamilton Jazz Orchestra feat. Candy Dulfer | 3:06 |
| Evidence | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:25 |
| Evidence | | | The Clayton-Hamilton Jazz Orchestra | 6:48 |
| Foot | | | Peter Herbolzheimer Rhythm Combination & Brass | 6:12 |
| For All We Know | | | Till Brönner | 5:19 |
| For All We Know | | | The Clayton-Hamilton Jazz Orchestra | 5:09 |
| From This Moment On | | | Diana Krall | 3:24 |
| Georgia | | | The Clayton-Hamilton Jazz Orchestra | 3:58 |
| Grease for Graham | | | Graham Dechter | 5:43 |
| Grizzly | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 4:46 |
| Gypsy in My Soul | | | Jackie Ryan | 3:01 |
| Heart and Soul | | | The Clayton-Hamilton Jazz Orchestra | 3:07 |
| Heartache Tonight | | | Michael Bublé | 3:52 |
| Her Smile | | | Till Brönner | 4:09 |
| Here You Come Again | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:34 |
| How Insensitive | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 9:04 |
| How Insensitive | | | Diana Krall | 5:20 |
| How Little We Know (How Little It Matters) | | | Jackie Ryan | 4:02 |
| I Be Serious 'Bout Dem Blues | | | The Clayton-Hamilton Jazz Orchestra | 9:42 |
| I Love Paris / J’aime Paris | | | Zaz en duo avec Nikki Yanofsky | 4:05 |
| I Loves You Porgy | | | Jackie Ryan | 5:32 |
| I Loves You, Porgy | | | Till Brönner | 4:57 |
| I May Be Wrong | | | Till Brönner | 3:48 |
| I Want a Little Girl | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 5:39 |
| I Wish You Love | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 4:00 |
| I'll Be Seeing You | | | Till Brönner | 5:07 |
| I'm Confessin’ That I Love You | | | Till Brönner | 3:56 |
| I’ll Be Home for Christmas | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 3:07 |
| In the Wee Small Hours of the Morning | | | Till Brönner | 3:20 |
| Isn’t This a Lovely Day | | | Diana Krall | 6:08 |
| It Could Happen to You | | | Diana Krall | 3:28 |
| It’s Too Soon to Know | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:33 |
| J’aime Paris au mois de mai | | | Zaz en duo avec Charles Aznavour | 4:07 |
| Jazz Party | | | The Clayton-Hamilton Jazz Orchestra | 4:40 |
| Jingle Bells | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 3:26 |
| Jingle Bells | | | Natalie Cole | 3:35 |
| Jitterbug Waltz | | | James Morrison | 4:42 |
| Jody Grind | | | The Clayton-Hamilton Jazz Orchestra | 5:43 |
| La Puerta | | | Jackie Ryan | 4:04 |
| Let It Snow | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 4:01 |
| Like a Lover | | | The Clayton-Hamilton Jazz Orchestra | 10:01 |
| Listen Here | | | Jackie Ryan | 4:01 |
| Little Old Lady | | | The Clayton-Hamilton Jazz Orchestra | 8:08 |
| Love Is Here to Stay | | | Till Brönner | 5:48 |
| Lullaby of the Leaves | | | The Clayton-Hamilton Jazz Orchestra | 8:28 |
| Major Deagan (Blues for Dan) | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:36 |
| Max | | | The Clayton-Hamilton Jazz Orchestra | 6:18 |
| Max | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 6:36 |
| Mood Indigo | | | The Clayton-Hamilton Jazz Orchestra | 5:07 |
| My Shining Hour | | | Diana Krall | 4:31 |
| Nature Boy | | | The Clayton-Hamilton Jazz Orchestra | 4:44 |
| Nice to Meet You | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 5:29 |
| No One Ever Tells You | | | Jackie Ryan | 3:58 |
| O Que Resta | | | Till Brönner | 4:45 |
| Oh What a Beautiful Morning | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 4:09 |
| On the Sunny Side of the Street | | | The Clayton-Hamilton Jazz Orchestra | 3:55 |
| One for Horace Tapscott | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 4:58 |
| One Less Bell to Answer | | | McCoy Tyner Trio with Symphony | 5:39 |
| People Get Ready | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 4:54 |
| Plunger Mute Syndrome | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 4:47 |
| See all 139 relationships |
| conducted |
---|
1989-09-14 | Day by Day | | | Ernestine Anderson | 2:12 |
1994-06-01 | A Flower Is a Lovesome Thing | | | WDR Big Band Köln | 4:10 |
1994-06-03 | Jack the Bear | | | WDR Big Band Köln | 4:17 |
1994-06-05 | Battle Royal | | | WDR Big Band Köln | 6:43 |
1994-06-05 | Brown Skin Gal | | | WDR Big Band Köln | 3:25 |
1994-06-05 | Caravan | | | WDR Big Band Köln | 6:27 |
1994-06-05 | Cottontail | | | WDR Big Band Köln | 5:40 |
1994-06-05 | Do Nothin' Till You Hear From Me | | | WDR Big Band Köln | 3:39 |
1994-06-05 | Don't Get Around Much Anymore | | | WDR Big Band Köln | 2:44 |
1994-06-05 | Five O'Clock Whistle | | | WDR Big Band Köln | 4:59 |
1994-06-05 | Mood Indigo | | | WDR Big Band Köln | 5:15 |
1994-06-05 | Satin Doll | | | WDR Big Band Köln | 6:21 |
1994-06-05 | Sentimental Lady / Come Sunday | | | WDR Big Band Köln | 5:56 |
1996-03-05 – 1996-03-06 | (There’s) Always Something There to Remind Me | | | McCoy Tyner Trio with Symphony | 4:43 |
1996-03-05 – 1996-03-06 | (They Long to Be) Close to You | | | McCoy Tyner Trio with Symphony | 7:51 |
1996-03-05 – 1996-03-06 | A House Is Not a Home | | | McCoy Tyner Trio with Symphony | 5:36 |
1996-03-05 – 1996-03-06 | Alfie | | | McCoy Tyner Trio with Symphony | 4:27 |
1996-03-05 – 1996-03-06 | One Less Bell to Answer | | | McCoy Tyner Trio with Symphony | 5:39 |
1996-03-05 – 1996-03-06 | The Look of Love | | | McCoy Tyner Trio with Symphony | 7:11 |
1996-03-05 – 1996-03-06 | The Windows of the World | | | McCoy Tyner Trio with Symphony | 5:30 |
1996-03-05 – 1996-03-06 | What the World Needs Now Is Love | | | McCoy Tyner Trio with Symphony | 6:09 |
1996-03-05 – 1996-03-06 | You’ll Never Get to Heaven (If You Break My Heart) | | | McCoy Tyner Trio with Symphony | 5:05 |
1998-06-09 – 1998-06-10 | ’Deed I Do | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:23 |
1998-06-09 – 1998-06-10 | Along Came Betty | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 6:54 |
1998-06-09 – 1998-06-10 | Back Home Again in Indiana | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 3:28 |
1998-06-09 – 1998-06-10 | Bags’ Groove | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:54 |
1998-06-09 – 1998-06-10 | Emily | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:48 |
1998-06-09 – 1998-06-10 | Evidence | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:25 |
1998-06-09 – 1998-06-10 | Major Deagan (Blues for Dan) | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:36 |
1998-06-09 – 1998-06-10 | Recovery | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 6:44 |
1998-06-09 – 1998-06-10 | Since I Fell for You | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 7:42 |
1998-06-09 – 1998-06-10 | The Nearness of You | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:21 |
2000-05-03 – 2000-05-04 | Barbara's Rose | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 2:04 |
2000-05-03 – 2000-05-04 | Day by Day | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 3:35 |
2000-05-03 – 2000-05-04 | Grizzly | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 4:46 |
2000-05-03 – 2000-05-04 | How Insensitive | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 9:04 |
2000-05-03 – 2000-05-04 | I Want a Little Girl | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 5:39 |
2000-05-03 – 2000-05-04 | Max | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 6:36 |
2000-05-03 – 2000-05-04 | Nice to Meet You | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 5:29 |
2000-05-03 – 2000-05-04 | One for Horace Tapscott | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 4:58 |
2000-05-03 – 2000-05-04 | Plunger Mute Syndrome | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 4:47 |
2000-05-03 – 2000-05-04 | Shout Me Out | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 9:27 |
2000-05-03 – 2000-05-04 | Yellow Flowers After | John Clayton, Jr. | | The Clayton-Hamilton Jazz Orchestra | 7:03 |
2004-05 | Captain Bill | | | The Clayton-Hamilton Jazz Orchestra | 5:58 |
2004-05 | Eternal Triangle | | | The Clayton-Hamilton Jazz Orchestra | 6:13 |
2004-05 | Evidence | | | The Clayton-Hamilton Jazz Orchestra | 6:48 |
2004-05 | Georgia | | | The Clayton-Hamilton Jazz Orchestra | 3:58 |
2004-05 | Jody Grind | | | The Clayton-Hamilton Jazz Orchestra | 5:43 |
2004-05 | Like a Lover | | | The Clayton-Hamilton Jazz Orchestra | 10:01 |
2004-05 | Lullaby of the Leaves | | | The Clayton-Hamilton Jazz Orchestra | 8:28 |
2004-05 | Mood Indigo | | | The Clayton-Hamilton Jazz Orchestra | 5:07 |
2004-05 | Nature Boy | | | The Clayton-Hamilton Jazz Orchestra | 4:44 |
2004-05 | Silver Celebration (Tribure to Horace Silver) | | | The Clayton-Hamilton Jazz Orchestra | 7:59 |
2004-05 | Squatty Roo | | | The Clayton-Hamilton Jazz Orchestra | 8:12 |
2005 | Jingle Bells | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 3:26 |
2005 | Santa Claus Is Coming to Town | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 2:53 |
2005 | Sleigh Ride | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 3:26 |
2005 | The Christmas Song | | | Diana Krall | 4:24 |
2005 | White Christmas | | | Diana Krall | 4:32 |
2006 | Come Dance With Me | | | Diana Krall | 4:24 |
2006 | Day In Day Out | | | Diana Krall | 4:01 |
2006 | From This Moment On | | | Diana Krall | 3:24 |
2006 | How Insensitive | | | Diana Krall | 5:20 |
2006 | Isn’t This a Lovely Day | | | Diana Krall | 6:08 |
2006 | It Could Happen to You | | | Diana Krall | 3:28 |
2006 | Willow Weep for Me | | | Diana Krall | 5:40 |
2013-01 | Ain't No Mountain High Enough | | | Edsilia Rombley | 2:55 |
2013-01 | At Last | | | Edsilia Rombley | 3:08 |
2013-01 | Baby Don't Change Your Mind | | | Edsilia Rombley | 3:51 |
2013-01 | Don’t Play That Song | | | Edsilia Rombley | 3:29 |
2013-01 | Get Ready | | | Edsilia Rombley | 2:56 |
2013-01 | I Feel a Song (in My Heart Again) | | | Edsilia Rombley | 4:03 |
2013-01 | I'm Gonna Make You Love Me | | | Edsilia Rombley with Ruben Hein | 3:17 |
2013-01 | If I Were Your Woman | | | Edsilia Rombley | 3:43 |
2013-01 | Sweet Soul Music | | | Edsilia Rombley | 2:31 |
2013-01 | The Man That Said No | | | Edsilia Rombley | 2:39 |
2013-01 | Then You Can Tell Me Goodbye | | | Edsilia Rombley | 4:15 |
2013-01 | You Are Everything | | | Edsilia Rombley feat. Trijntje Oosterhuis & Berget Lewis | 4:40 |
2013-01 | You Send Me | | | Edsilia Rombley | 4:43 |
| A Beautiful Friendship | | | The Clayton-Hamilton Jazz Orchestra | 3:38 |
| A Flower Is a Lovesome Thing | | | Nancy Marano & Manny Albam | 6:34 |
| Ain’t Nothing Like the Real Thing | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra feat. Frank McComb | 3:40 |
| Another Saturday Night | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:48 |
| Black Is Blue | | | The Clayton-Hamilton Jazz Orchestra | 4:56 |
| Blues for Stephanie | | | The Clayton-Hamilton Jazz Orchestra | 7:03 |
| Carousel | | | Nancy Marano & Manny Albam | 5:39 |
| Cheek to Cheek | | | Nancy Marano & Manny Albam | 4:21 |
| Crying Over You (In Remembrance of Little Willie John) | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 4:33 |
| Devotion | | | The Clayton-Hamilton Jazz Orchestra | 3:31 |
| Everything Has Changed (Imaani’s Song) | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:21 |
| Everything Has Changed (instrumental) | | | The Clayton-Hamilton Jazz Orchestra feat. Candy Dulfer | 3:06 |
| For All We Know | | | The Clayton-Hamilton Jazz Orchestra | 5:09 |
| Here You Come Again | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:34 |
| I Wish You Love | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 4:00 |
| I’ll Be Home for Christmas | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 3:07 |
| If You Could See Me Now | | | Nancy Marano & Manny Albam | 6:04 |
| It’s Too Soon to Know | | | Trijntje Oosterhuis with The Clayton-Hamilton Jazz Orchestra | 3:33 |
| Jazz Party | | | The Clayton-Hamilton Jazz Orchestra | 4:40 |
| Last Night When We Were Young / While We Were Young | | | Nancy Marano & Manny Albam | 7:46 |
| Let It Snow | | | Diana Krall featuring The Clayton/Hamilton Jazz Orchestra | 4:01 |
| See all 119 relationships |
| instruments |
---|
1976-07-10 | Battle Hymn of the Republic | | double bass | The Monty Alexander Trio | 5:00 |
1976-07-10 | Drown in My Own Tears | | double bass | The Monty Alexander Trio | 4:00 |
1976-07-10 | Feelings | | double bass | The Monty Alexander Trio | 5:36 |
1976-07-10 | Montevideo | | double bass | Monty Alexander Trio | 7:21 |
1976-07-10 | Nite Mist Blues | | double bass | The Monty Alexander Trio | 10:12 |
1976-07-10 | Satin Doll | | double bass | The Monty Alexander Trio | 8:21 |
1976-07-10 | That’s the Way It Is | | double bass | Monty Alexander Trio | 3:16 |
1976-07-10 | Work Song | | double bass | The Monty Alexander Trio | 13:38 |
1976-07-10 | You Made Me Feel Brand New | | double bass | Monty Alexander Trio | 10:54 |
1977-06-01 – 1977-06-02 | 3,000 Miles Ago | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 7:54 |
1977-06-01 – 1977-06-02 | Bossa Nova Do Marilla | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 7:05 |
1977-06-01 – 1977-06-02 | Compassion | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 4:09 |
1977-06-01 – 1977-06-02 | Isn't She Lovely | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 4:57 |
1977-06-01 – 1977-06-02 | Once I Loved | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 7:23 |
1977-06-01 – 1977-06-02 | Parking Lot Blues | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 5:24 |
1977-06-01 – 1977-06-02 | Soul Fusion | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 5:30 |
1977-06-01 – 1977-06-02 | Yano | | double bass [bass] | Milt Jackson and The Monty Alexander Trio | 4:40 |
1978-01-16 – 1978-01-18 | 9:20 Special | | double bass [bass] | Milt Jackson & Count Basie | 3:06 |
1978-01-16 – 1978-01-18 | Back to the Apple | | double bass [bass] | Milt Jackson & Count Basie | 4:36 |
1978-01-16 – 1978-01-18 | Basie | | double bass [bass] | Milt Jackson & Count Basie | 4:33 |
1978-01-16 – 1978-01-18 | Big Stuff | | double bass [bass] | Milt Jackson & Count Basie | 3:25 |
1978-01-16 – 1978-01-18 | Blue And Sentimental | | double bass [bass] | Milt Jackson & Count Basie | 2:38 |
1978-01-16 – 1978-01-18 | Blues for Joe Turner | | double bass [bass] | Milt Jackson & Count Basie | 4:41 |
1978-01-16 – 1978-01-18 | Blues for Me | | double bass [bass] | Milt Jackson & Count Basie | 6:47 |
1978-01-16 – 1978-01-18 | Corner Pocket | | double bass [bass] | Milt Jackson & Count Basie | 5:08 |
1978-01-16 – 1978-01-18 | Corner Pocket | | double bass [bass] | Milt Jackson & Count Basie | 5:02 |
1978-01-16 – 1978-01-18 | Easy Does It | | double bass [bass] | Milt Jackson & Count Basie | 3:33 |
1978-01-16 – 1978-01-18 | Every Tub | | double bass [bass] | Milt Jackson & Count Basie | 2:33 |
1978-01-16 – 1978-01-18 | Good Time Blues | | double bass [bass] | Milt Jackson & Count Basie | 3:32 |
1978-01-16 – 1978-01-18 | I'll Always Be in Love With You | | double bass [bass] | Milt Jackson & Count Basie | 4:17 |
1978-01-16 – 1978-01-18 | Lady In Lace | | double bass [bass] | Milt Jackson & Count Basie | 4:34 |
1978-01-16 – 1978-01-18 | Lena and Lenny | | double bass [bass] | Milt Jackson & Count Basie | 3:59 |
1978-01-16 – 1978-01-18 | Li'l Darlin' | | double bass [bass] | Milt Jackson & Count Basie | 3:06 |
1978-01-16 – 1978-01-18 | Moonlight Becomes You | | double bass [bass] | Milt Jackson & Count Basie | 3:43 |
1978-01-16 – 1978-01-18 | On the Sunny Side of the Street | | double bass [bass] | Milt Jackson & Count Basie | 4:00 |
1978-01-16 – 1978-01-18 | Shiny Stockings | | double bass [bass] | Milt Jackson & Count Basie | 5:54 |
1978-01-16 – 1978-01-18 | The Comeback | | double bass [bass] | Milt Jackson & Count Basie | 5:12 |
1978-05-21 | A Bit of This and a Bit of That | | double bass | Count Basie Big Band | 3:41 |
1978-05-21 | All of Me | | double bass | Count Basie Big Band | 3:09 |
1978-05-21 | Basie | | double bass | Count Basie Big Band | 4:52 |
1978-05-21 | Black Velvet | | double bass | Count Basie & His Orchestra | 3:56 |
1978-05-21 | Black Velvet | | double bass | Count Basie Big Band | 3:42 |
1978-05-21 | Freckle Face | | double bass | Count Basie Big Band | 5:41 |
1978-05-21 | Hittin'12 | | double bass | Count Basie Big Band | 2:15 |
1978-05-21 | Ja-Da | | double bass | Count Basie Big Band | 5:29 |
1978-05-21 | John the III | | double bass | Count Basie Big Band | 3:58 |
1978-05-21 | Jumpin' at the Woodside | | double bass | Count Basie Big Band | 3:20 |
1978-05-21 | Left Hand Funk | | double bass | Count Basie Big Band | 5:52 |
1978-05-21 | One O'Clock Jump | | double bass | Count Basie Big Band | 2:40 |
1978-05-21 | Shiny Stockings | | double bass | Count Basie & His Orchestra | 4:39 |
1978-05-21 | Shiny Stockings | | double bass | Count Basie Big Band | 4:49 |
1978-05-21 | The Heat's On | | double bass | Count Basie Big Band | 3:12 |
1978-05-21 | Things Ain't What They Used to Be | | double bass | Count Basie Big Band | 3:57 |
1979-02-15 | Ain’t Missbehavin’ | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 4:05 |
1979-02-15 | Don’t Worry ’bout Me | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 3:40 |
1979-02-15 | Honeysuckle Rose | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 6:16 |
1979-02-15 | I’m Gettin’ Sentimental Over You | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 2:59 |
1979-02-15 | Just A‐Sittin’ and A‐Rockin’ | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 4:51 |
1979-02-15 | My Kind of Trouble Is You | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 4:43 |
1979-02-15 | Organ Grinder’s Swing | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 6:06 |
1979-02-15 | Sweet Lorraine | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 4:26 |
1979-02-15 | Teach Me Tonight | | double bass | Ella Fitzgerald & The Count Basie Orchestra | 3:25 |
1981-05 | Am I Blue | | double bass | Ann Burton | 2:46 |
1981-05 | Can't Face the Music | | double bass | Ann Burton | 5:00 |
1981-05 | Did I Remember | | double bass | Ann Burton | 4:02 |
1981-05 | I Don't Want to Cry Anymore | | double bass | Ann Burton | 5:08 |
1981-05 | I Get Along Without You | | double bass | Ann Burton | 5:18 |
1981-05 | I Wished on the Moon | | double bass | Ann Burton | 5:20 |
1981-05 | I'll Be Around | | double bass | Ann Burton | 4:03 |
1981-05 | Laughing at Life | | double bass | Ann Burton | 4:30 |
1981-05 | On the Sentimental Side | | double bass | Ann Burton | 3:04 |
1982-11-17 – 1982-11-18 | Apple Honey | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 4:05 |
1982-11-17 – 1982-11-18 | Clark After Dark | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 6:10 |
1982-11-17 – 1982-11-18 | Don't Be That Way | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 4:27 |
1982-11-17 – 1982-11-18 | It Don't Mean a Thing (If It Ain't Got That Swing) | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 2:55 |
1982-11-17 – 1982-11-18 | Jumpin' at the Woodside | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 3:50 |
1982-11-17 – 1982-11-18 | Mood Indigo | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 3:33 |
1982-11-17 – 1982-11-18 | Pitter Patter | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 3:41 |
1982-11-17 – 1982-11-18 | Sing, Sing, Sing | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 3:05 |
1982-11-17 – 1982-11-18 | Take the 'a' Train | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 3:06 |
1982-11-17 – 1982-11-18 | Things Ain't What They Used to Be | | bass | Peter Herbolzheimer Rhythm Combination & Brass | 5:01 |
1983-03-29 | "C" Jam Blues | | bass | Monty Alexander | 5:04 |
1983-03-29 | Caravan | | bass | Monty Alexander | 6:06 |
1983-03-29 | Eastside, Westside | | bass | Monty Alexander | 6:00 |
1983-03-29 | I Let a Song Go Out of My Heart | | bass | Monty Alexander | 4:36 |
1983-03-29 | In a Mellow Tone | | bass | Monty Alexander | 4:19 |
1983-03-29 | In a Sentimental Mood | | bass | Monty Alexander | 6:41 |
1983-03-29 | Just Squeeze Me | | bass | Monty Alexander | 6:54 |
1983-03-29 | Love You Madly | | bass | Monty Alexander | 4:27 |
1983-03-29 | Sophisticated Lady | | bass | Monty Alexander | 4:16 |
1983-03-29 | To Be | | bass | Monty Alexander | 4:34 |
1983-12-06 – 1983-12-07 | Alternate Root | | bass | The Bud Shank Sextet | 4:52 |
1983-12-06 – 1983-12-07 | Finger Therapy (For Sherman) | | bass | The Bud Shank Sextet | 5:19 |
1983-12-06 – 1983-12-07 | Funcused Blues | | bass | The Bud Shank Sextet | 5:03 |
1983-12-06 – 1983-12-07 | Grizzly | | bass | The Bud Shank Sextet | 6:21 |
1983-12-06 – 1983-12-07 | Killer Joe | | bass | The Bud Shank Sextet | 5:02 |
1983-12-06 – 1983-12-07 | Let Me Tell You Why | | bass | The Bud Shank Sextet | 6:00 |
1983-12-06 – 1983-12-07 | Linda | | bass | The Bud Shank Sextet | 6:40 |
1983-12-06 – 1983-12-07 | Little Rootie Tootie | | bass | The Bud Shank Sextet | 5:00 |
1983-12-06 – 1983-12-07 | Perkolater | | bass | The Bud Shank Sextet | 6:30 |
| See all 356 relationships |
| instruments arranged |
---|
| O’ Come All Ye Faithful | | strings | Luther Vandross | 4:19 |
| produced |
---|
| ’Deed I Do | John Clayton, Jr. | | Milt Jackson meets The Clayton-Hamilton Jazz Orchestra | 5:23 |
| A Brush With Bunj | | | James Morrison | 3:26 |
| A Nightingale Sang in Berkeley Square | | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 7:02 |
| A Time for Love | | | Jackie Ryan | 6:27 |
| Ac-Cent-Tchu-Ate the Positive | | | Jackie Ryan | 4:51 |
