| arranging location for |
---|
| 1 | | | The Surrge | 2:28 |
| Aphrodite | | | The Surrge | 3:06 |
| Better | | | The Surrge | 3:42 |
| Clone In The Mirror | | | The Surrge | 3:37 |
| Clone In The Mirror (Remix) | | | The Surrge | 3:13 |
| Comfort You | | strings | Van Morrison | 4:25 |
| Going Up | | | The Surrge | 2:29 |
| Lennon | | | The Surrge | 2:47 |
| Linden Arden Stole the Highlights | | strings | Van Morrison | 2:37 |
| My Usual Night | | | The Surrge | 3:06 |
| Nightmare Catcher | | | The Surrge | 3:14 |
| No Cure | | | The Surrge | 2:57 |
| Paranoid | | | The Surrge | 3:56 |
| Rockstar | | | The Surrge | 2:50 |
| Step Up (Freestyle) | | | The Surrge | 2:16 |
| Streets of Arklow | | strings | Van Morrison | 4:23 |
| Tub Confessions | | | The Surrge | 2:50 |
| Who Was That Masked Man | | strings | Van Morrison | 2:55 |
| Yeah I Do | | | The Surrge | 3:33 |
| You Don’t Pull No Punches, but You Don’t Push the River | | strings | Van Morrison | 8:50 |
| You Don’t Pull No Punches, but You Don’t Push the River | | woodwind | Van Morrison | 8:50 |
| engineering location for |
---|
1925-05-26 | Careless Love Blues | | | Bessie Smith | 3:29 |
1925-05-26 | Nashville Women’s Blues | | | Bessie Smith | 3:41 |
1927-11-03 | What Can a Poor Fellow Do? | | | Duke Ellington & His Orchestra | 3:12 |
1928-03-28 | Dinah | | | Joe Venuti’s Blue Four | 2:51 |
1928-04-16 | Oh! You Have No Idea! | | | Sophie Tucker, Jack Hulbert & Betty Ann Davies | 2:52 |
1929-08-20 | Blue Spirit Blues | | | Bessie Smith & James P. Johnson | 3:00 |
1929-08-20 | He's Got Me Goin' | | | Bessie Smith & James P. Johnson | 3:11 |
1935-03-11 | Honeysuckle Rose | | | Fats Waller | 3:01 |
1939-02-01 | And the Angel's Sing | | | Benny Goodman and His Orchestra | 3:30 |
1940-05-31 | Super Chief | | | Count Basie | 3:23 |
1947-01-08 | You Left Me All Alone | | | Illinois Jacquet & His Orchestra | 3:01 |
1947-08-07 | Making Whoopee | | | Nat King Cole | 2:31 |
1950-02-17 | Avalon | | | Sonny Stitt | 2:31 |
1950-02-17 | Mean to Me | | | Sonny Stitt | 3:09 |
1950-02-17 | Stairway to the Stars | | | Sonny Stitt | 3:19 |
1950-03-08 | God Bless the Child | | | Billie Holiday and Her Orchestra | 3:09 |
1950-08-13 | Lowland Bounce (Lowland Shuffle) | | | Bennie Green, Budd Johnson, Coleman Hawkins, Eddie “Lockjaw” Davis, Frank Wess, Cecil Payne, Cliff Smalls & Osie Johnson | 2:38 |
1954 | Ain’t Misbehavin’ | | | Coleman Hawkins and His All Stars | 7:34 |
1954 | Blue Lou | | | Coleman Hawkins and His All Stars | 5:08 |
1954 | Cheek to Cheek | | | Coleman Hawkins and His All Stars | 8:06 |
1954 | Get Happy | | | Coleman Hawkins and His All Stars | 5:34 |
1954 | If I Had You | | | Coleman Hawkins and His All Stars | 4:34 |
1954 | Just You, Just Me | | | Coleman Hawkins and His All Stars | 6:09 |
1954 | Lullaby of Birdland | | | Coleman Hawkins and His All Stars | 5:15 |
1954 | Out of Nowhere | | | Coleman Hawkins and His All Stars | 6:46 |
1954 | Stompin’ at the Savoy | | | Coleman Hawkins and His All Stars | 6:19 |
1956-12 | Carioca | | | Phil Woods | 3:34 |
1957-05-16 | In Walked Bud | | | Thelonious Monk & Art Blakey | 6:37 |
1957-11-08 | Echoes of Spring | | | Willie “The Lion” Smith | 3:26 |
1958-04 | Capricci armonici sopra la chitarra spagnola, op. 1: Suite no. 1 in G major: IV. Gigue | | | Andrés Segovia | 1:33 |
1958-05-26 – 1958-09-03 | Every Tub | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:22 |
1958-05-26 – 1958-09-03 | Going to Chicago Blues | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 4:12 |
1958-05-26 – 1958-09-03 | Jumpin’ at the Woodside | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:19 |
1958-05-26 – 1958-09-03 | Let Me See | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:14 |
1958-05-26 – 1958-09-03 | Li’l Darlin’ | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 4:38 |
1958-05-26 – 1958-09-03 | Rusty Dusty Blues | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:45 |
1958-05-26 – 1958-09-03 | Shorty George | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:07 |
1958-05-26 – 1958-09-03 | Swingin’ the Blues | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:03 |
1958-05-26 – 1958-09-03 | The King | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 3:23 |
1958-05-26 – 1958-09-03 | Tickle Toe | | | Count Basie, Dave Lambert, Jon Hendricks, Annie Ross Plus Count Basie Band | 2:39 |
1958-10-23 | A Blues (What's on your Mind) | | | Bob Brookmeyer | 5:07 |
1958-10-23 | Blue and Sentimental | | | Bob Brookmeyer | 6:54 |
1958-10-23 | Doggin' Around | | | Bob Brookmeyer | 6:42 |
1958-10-23 | Jumpin' at the Woodside | | | Bob Brookmeyer | 8:02 |
1958-10-23 | Moten Swing | | | Bob Brookmeyer | 10:14 |
1958-10-23 | Trav'lin' Light | | | Bob Brookmeyer | 3:34 |
1960-03-23 | Minor Meeting | | | Sonny Clark Trio with Max Roach & George Duvivier | 3:45 |
1960-03-23 | Nica | | | Sonny Clark Trio with Max Roach & George Duvivier | 6:13 |
1960-04-27 | Caravan | | | Dizzy Gillespie and His Orchestra | 5:24 |
1960-04-27 | Come Sunday | | | Dizzy Gillespie and His Orchestra | 3:02 |
1960 | Blues Blue | | | Sonny Clark, Max Roach, George Duvivier | 4:24 |
1960 | Blues Mambo | | | Sonny Clark, Max Roach, George Duvivier | 5:05 |
1960 | Junka | | | Sonny Clark, Max Roach, George Duvivier | 6:14 |
1960 | My Conception | | | Sonny Clark, Max Roach, George Duvivier | 4:30 |
1960 | Sonja | | | Sonny Clark, Max Roach, George Duvivier | 5:15 |
1960 | Sonny's Crip | | | Sonny Clark, Max Roach, George Duvivier | 6:17 |
1961-06-29 | Eyes So Beautiful as Yours | | | Elmo Hope Sextet | 6:33 |
1961-06-29 | Homecoming | | | Elmo Hope Trio | 5:15 |
1961-06-29 | Imagination | | | Elmo Hope Trio | 6:43 |
1961-06-29 | La Berthe | | | Elmo Hope Trio | 3:14 |
1961-06-29 | One Mo' Blues | | | Elmo Hope Trio | 6:48 |
1967-12-12 | Hip Vibrations | | | Cal Tjader | 3:52 |
1967-12-12 | Moanin' | | | Cal Tjader | 3:14 |
2023 | The Fallow Terrain of Now | | piano | Jeremiah Cymerman | 8:03 |
2023 | The Fallow Terrain of Now | | clarinet | Jeremiah Cymerman | 8:03 |
2023 | The Fallow Terrain of Now | | cello | Jeremiah Cymerman | 8:03 |
2023 | The Fallow Terrain of Now | | violin | Jeremiah Cymerman | 8:03 |
2023 | The Fallow Terrain of Now | | percussion | Jeremiah Cymerman | 8:03 |
2023 | The Fallow Terrain of Now | | synthesizer | Jeremiah Cymerman | 8:03 |
| 1 | | | The Surrge | 2:28 |
| Aphrodite | | | The Surrge | 3:06 |
| Bababa (Vete pa'ya) | | | Dillon Francis X Young Ash | 2:56 |
| Better | | | The Surrge | 3:42 |
| Cassandra Gemini | | | The Mars Volta | 32:32 |
| Cassandra Gemini I | | | The Mars Volta | 4:46 |
| Cassandra Gemini II | | | The Mars Volta | 6:40 |
| Cassandra Gemini III | | | The Mars Volta | 2:56 |
| Cassandra Gemini IV | | | The Mars Volta | 7:41 |
| Cassandra Gemini V | | | The Mars Volta | 5:00 |
| Cassandra Gemini VI | | | The Mars Volta | 3:48 |
| Cassandra Gemini VII | | | The Mars Volta | 0:47 |
| Cassandra Gemini VIII | | | The Mars Volta | 0:54 |
| Clone In The Mirror | | | The Surrge | 3:37 |
| Clone In The Mirror (Remix) | | | The Surrge | 3:13 |
| Cygnus....Vismund Cygnus | | | The Mars Volta | 13:02 |
| Drifting | New York | | Lamigatti | 3:52 |
| Ein Heldenleben - Part 1 | | | Richard Strauss | 21:34 |
| Ein Heldenleben - Part 2 | | | Richard Strauss | 22:18 |
| For the Love | | | Kat Cunning | 3:39 |
| Going Up | | | The Surrge | 2:29 |
| Joker | | | Delune | 2:26 |
| L’Via L’Viaquez | | | The Mars Volta | 12:22 |
| Lennon | | | The Surrge | 2:47 |
| Let Go (feat. Anarahk) | | | Hook Shop + Sly & Robbie | 3:22 |
| Miranda That Ghost Just Isn’t Holy Anymore | | | The Mars Volta | 13:10 |
| My Usual Night | | | The Surrge | 3:06 |
| Nightmare Catcher | | | The Surrge | 3:14 |
| No Cure | | | The Surrge | 2:57 |
| No No No | | | Deerhoof | 2:07 |
| Paranoid | | | The Surrge | 3:56 |
| See all 106 relationships |
| mixing location for |
---|
1972-10 | Arranha céu | | | Eumir Deodato | 4:50 |
1972-10 | Atire a 1ª pedra | | | Eumir Deodato | 3:19 |
1972-10 | Carlota y Carolina | | | Eumir Deodato | 3:12 |
1972-10 | Extremo norte | | | Eumir Deodato | 3:52 |
1972-10 | Flap | | | Eumir Deodato | 3:18 |
1972-10 | Menina | | | Eumir Deodato | 3:11 |
1972-10 | O Jogo | | | Eumir Deodato | 2:29 |
1972-10 | Passarinho Diferente | | | Eumir Deodato | 1:53 |
1972-10 | Puma Branco | | | Eumir Deodato | 3:31 |
1972-10 | Rodando por aí | | | Eumir Deodato | 3:09 |
1972-10 | Tô fazendo nada | | | Eumir Deodato | 2:57 |
1998-03 | "Faith and Resolve", Parts One and Three of Shadow Nights -2 | | | Kip Hanrahan | 0:10 |
1998-03 | "Fear", Opening (Shadow Nights -2) | | | Kip Hanrahan | 0:09 |
1998-03 | "The Illusion of Commerce", Part 1 of Shadow Nights -2 | | | Kip Hanrahan | 0:09 |
1998-03 | "The Jinn of Class", Part One of Shadow Nights -2 | | | Kip Hanrahan | 0:41 |
1998-03 | "The Lie of the Possibility of Fairness in Contracts in Capitalism", the First Part of Shadow Nights -2 | | | Kip Hanrahan | 0:13 |
1998-03 | Accuracy of Location in Shahrazade's Shadow Night | | | Kip Hanrahan | 12:19 |
1998-03 | Birds Through the Alabaster Ceiling | | | Kip Hanrahan | 1:26 |
1998-03 | Commerce - Erica/Negro/Roby/JT | | | Kip Hanrahan | 8:46 |
1998-03 | Ishaak of Mosul, His Mistress and the Devil | | | Kip Hanrahan | 1:26 |
1998-03 | Shahrazade and the Forming of the Next Day | | | Kip Hanrahan | 0:06 |
1998-03 | Shahrazade Watches Birds Through an Alabaster Ceiling | | | Kip Hanrahan | 1:19 |
1998-03 | The Jinniya Sleeps on the Alabaster Ceiling, the Coolness of the Stone... | | | Kip Hanrahan | 1:19 |
1998-03 | The Man Who Stole the Golden Plate From Which the Dog Had Eaten | | | Kip Hanrahan | 1:19 |
1998-03 | The Tale of the Youth Behind Whom Indian and Chinese Music Was Played, and the Tale of the Jaundiced Youth | | | Kip Hanrahan | 9:34 |
2006-11-12 | Blues for Bill | | | The Open Country Project | 3:14 |
2006-11-12 | Camminare sulla luna | | | The Open Country Project | 5:52 |
2006-11-12 | Don't Think Twice | | | The Open Country Project | 4:46 |
2006-11-12 | I Feel Fine | | | The Open Country Project | 6:11 |
2006-11-12 | Il barcaiolo | | | The Open Country Project | 3:57 |
2006-11-12 | Inner Peace | | | The Open Country Project | 7:13 |
2006-11-12 | Kletman From Cicioland | | | The Open Country Project | 5:22 |
2006-11-12 | Mimi te quiero | | | The Open Country Project | 5:08 |
2006-11-12 | Spartakiste | | | The Open Country Project | 5:35 |
2006-11-12 | Steve's Song | | | The Open Country Project | 3:52 |
2006-11-12 | Tutti al mare | | | The Open Country Project | 4:43 |
2013-06 | 7th Hour | | | Romain Pilon | 6:22 |
2013-06 | Acceptance | | | Romain Pilon | 4:15 |
2013-06 | Colorfield | | | Romain Pilon | 5:27 |
2013-06 | Man on a Wire | | | Romain Pilon | 7:04 |
2013-06 | Three on Seven | | | Romain Pilon | 7:28 |
2013-06 | Twombly | | | Romain Pilon | 4:52 |
2013-06 | You | | | Romain Pilon | 7:22 |
2020 | Anomynous (2020 remixed & remastered) | | | Snarky Puppy | 6:26 |
2020 | Flood (2020 remixed & remastered) | | | Snarky Puppy | 8:44 |
2020 | Ready Wednesday (2020 remixed & remastered) | | | Snarky Puppy | 9:04 |
2020 | Skate U (2020 remixed & remastered) | | | Snarky Puppy | 6:54 |
2020 | Slow Demon (2020 remixed & remastered) | | | Snarky Puppy | 8:06 |
2020 | The Good Man Deliver & The Best Is Blessed (2020 remixed & remastered) | | | Snarky Puppy | 7:20 |
2020 | The Little People (2020 remixed & remastered) | | | Snarky Puppy | 4:59 |
2020 | Whitecap (2020 remixed & remastered) | | | Snarky Puppy | 8:28 |
| 100 Bars | | | Farid Bang | 5:14 |
| 100 Bars (instrumental) | | | Farid Bang | ?:?? |
| A Light in the Black | | | Rainbow | 8:12 |
| Again Never | | | The Branford Marsalis Quartet featuring Terence Blanchard | 3:55 |
| Alles hat sein Sinn | | | Farid Bang feat. KC Rebell | 3:50 |
| Alles hat sein Sinn (instrumental) | | | Farid Bang feat. KC Rebell | ?:?? |
| Beneath the Underdog | | | The Branford Marsalis Quartet featuring Terence Blanchard | 5:07 |
| Bentley | | | Farid Bang | 3:08 |
| Bentley (instrumental) | | | Farid Bang | ?:?? |
| Blind Willie McTell | | | Tom Morello the Nightwatchman | 5:17 |
| Blut Auf Dem Asphalt | | | Farid Bang feat. Juelz Santana | 3:38 |
| Blut auf dem Asphalt (instrumental) | | | Farid Bang feat. Juelz Santana | ?:?? |
| crashmyparty | | | dreamfone | 2:47 |
| Creed | | | Farid Bang | 3:14 |
| Creed (instrumental) | | | Farid Bang | ?:?? |
| Dark World | | | CoConuts | 6:49 |
| Das Imperium schlägt zurück | | | Farid Bang | 4:12 |
| Das Imperium schlägt zurück (instrumental) | | | Farid Bang | ?:?? |
| Das letzte Mal im Leben | | | Farid Bang | 3:37 |
| Das letzte Mal im Leben (instrumental) | | | Farid Bang | ?:?? |
| Deans Blues | | | CoConuts | 6:53 |
| Do You Close Your Eyes | | | Rainbow | 2:59 |
| drunk & venting | | | dreamfone | 2:48 |
| Escobar | | | Farid Bang feat. Fat Joe | 3:45 |
| Escobar (instrumental) | | | Farid Bang feat. Fat Joe | ?:?? |
| Fooled Around and Fell in Love | | | Bryan Ferry | 4:22 |
| Friendship Station | | | Le Tigre | 3:08 |
| Gangstabossrap | | | Farid Bang | 3:15 |
| Gangstabossrap (instrumental) | | | Farid Bang | ?:?? |
| Harlem Blues | | | The Branford Marsalis Quartet featuring Terence Blanchard | 4:50 |
| Harlem Blues (Acapulco version) | | | The Branford Marsalis Quartet featuring Terence Blanchard | 4:46 |
| Immer noch ins Gesicht schauen | | | Farid Bang | 3:39 |
| Immer noch ins Gesicht schauen (instrumental) | | | Farid Bang | ?:?? |
| Intro | | | CoConuts | 0:57 |
| Jazz Thing | | | The Branford Marsalis Quartet featuring Terence Blanchard | 4:50 |
| Jebemti majku | | | Farid Bang feat. Kollegah | 3:23 |
| Jebemti majku (instrumental) | | | Farid Bang feat. Kollegah | ?:?? |
| Knocked Out the Box | | | The Branford Marsalis Quartet featuring Terence Blanchard | 1:35 |
| Koma | | | Farid Bang | 3:27 |
| Koma (instrumental) | | | Farid Bang | ?:?? |
| Lansanna's Priestess (DJ Spinna remix) | NYC | | Donald Byrd | 6:03 |
| Lost Bitches | | | CoConuts | 9:33 |
| Mo’ Better Blues | | | The Branford Marsalis Quartet featuring Terence Blanchard | 3:40 |
| Nach Oben | | | Farid Bang feat. Jasko & Al-Gear | 4:11 |
| Nach oben (instrumental) | | | Farid Bang feat. Jasko & Al-Gear | ?:?? |
| Nicht vergessen | | | Farid Bang | 3:17 |
| Nicht vergessen (instrumental) | | | Farid Bang | ?:?? |
| Polaris | | | Molly Parden | 4:16 |
| Pop Top 40 | | | The Branford Marsalis Quartet featuring Terence Blanchard | 5:40 |
| producing location for |
---|
2014 | Anekantavada | | | Gunnar Haslam | 4:42 |
2014 | Elaea | | | Gunnar Haslam | 5:03 |
2014 | Infinite and Cyclical | | | Gunnar Haslam | 4:51 |
2014 | Kunqiu Rises | | | Gunnar Haslam | 5:22 |
2014 | Lemma 3.2 | | | Gunnar Haslam | 1:35 |
2014 | Look Both Ways | | | Tim Vocals | 3:51 |
2014 | Nasturtium Leaves | | | Gunnar Haslam | 3:49 |
2014 | Naukratis | | | Gunnar Haslam | 6:51 |
2014 | Nonservo | | | Gunnar Haslam | 7:44 |
2014 | Reacle | | | Gunnar Haslam | 4:37 |
| 1 | | | The Surrge | 2:28 |
| Aphrodite | | | The Surrge | 3:06 |
| Better | | | The Surrge | 3:42 |
| Clone In The Mirror | | | The Surrge | 3:37 |
| Clone In The Mirror (Remix) | | | The Surrge | 3:13 |
| Going Up | | | The Surrge | 2:29 |
| Lennon | | | The Surrge | 2:47 |
| Look at My Sh1t | | | Shak1r | 1:44 |
| My Usual Night | | | The Surrge | 3:06 |
| Nightmare Catcher | | | The Surrge | 3:14 |
| No Cure | | | The Surrge | 2:57 |
| Paranoid | | | The Surrge | 3:56 |
| Rockstar | | | The Surrge | 2:50 |
| Step Up (Freestyle) | | | The Surrge | 2:16 |
| Tub Confessions | | | The Surrge | 2:50 |
| Yeah I Do | | | The Surrge | 3:33 |
| recording location for |
---|
1897-07 | Poor Mourner | | | Cousins & De Moss | 2:00 |
1897-08-19 | Yankee Doodle | | | Vess L. Ossman | ?:?? |
1902 | Oh! Didn’t He Ramble | | | Arthur Francis Collins | 2:11 |
1903-11-02 | Orphée et Eurydice (French version): Away With Mourning and Crying | | | Louise Homer | 3:38 |
1905-03-02 | L’elisir d’amore: Act I. Come Paride vezzoso | | | Antonio Scotti | 3:13 |
1906-02-11 | Faust: Cavatine "Salut, demeure chaste et pure" | | | Enrico Caruso | 4:13 |
1906-03-13 | La forza del destino: Atto III. Duo “Solenne in quest'ora” (Alvaro, Carlo) | | | Enrico Caruso, Antonio Scotti | 4:20 |
1907-02-20 | L’Africaine, Act IV: “O paradiso” | | | Enrico Caruso | 3:43 |
1907-03 | Rigoletto: Atto I. “Caro nome … Gualtier Maldé” | | | Nellie Melba | 3:51 |
1908 | I Ain't Had No Lovin' in a Long Time | | | Bob Roberts | 2:57 |
1909-12 | You Ain’t Talking to Me | | | Eddie Morton | 2:56 |
1910-05-11 | From the Homeland, JB 1:118: no. 2, Andantino | | | Fritz Kreisler, George Falkenstein | 4:05 |
1910-05-13 | 8 Humoresques, op. 101, B. 187: no. 7, Poco lento e grazioso (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 3:37 |
1910-05-13 | Alt‐Wiener Tanzweisen (Excerpts): no. 1, Liebesfreud | | | Fritz Kreisler, George Falkenstein | 3:19 |
1910-05-13 | Old Folks at Home (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 3:11 |
1910-05-13 | Thaïs: Méditation (Arr. for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 3:53 |
1910-05-18 | 6 Moments musicaux, op. 94, D. 780: no. 3, Allegro moderato (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 1:53 |
1910-05-18 | 21 Hungarian Dances, WoO 1: no. 5, Allegro (Arr. J. Joachim for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 2:12 |
1910-05-18 | Caprice viennois, op. 2 (Version for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 3:33 |
1910-05-18 | Les fêtes d’Hébé, RCT 41: Tambourin (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 1:55 |
1910-05-18 | Variations on a Theme of Corelli | | | Fritz Kreisler, George Falkenstein | 2:55 |
1910-05-20 | Chanson méditation (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 4:03 |
1910-05-20 | Souvenir de Hapsal, op. 2, TH 125: no. 3, Chant sans paroles (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 2:43 |
1910-05-20 | Violin Partita no. 3 in E major, BWV 1006 (Excerpts Arr. F. Kreisler for Violin & Piano): III. Gavotte en rondeau | | | Fritz Kreisler, George Falkenstein | 3:08 |
1910-05 | Chant sans paroles, op. 2, no. 3 (Song Without Words, Op.2 & 3) | | | Fritz Kreisler, George Falkenstein | 2:41 |
1910-08-22 | La bohéme: Sí, mi chiamano mimí | | | Nellie Melba | 4:21 |
1911-03-21 | Le jongleur de Notre-Dame: Liberté! | | | Mary Garden | 3:15 |
1911-06 | Baby Rose | | | Billy Murray | 4:15 |
1911-10 | Dixie Medley | | | Fred Van Eps | 4:11 |
1911-12-18 – 1911-12-23 | Andantino (in the style of Martini) | New York | | George Falkenstein, Fritz Kreisler | 2:43 |
1911-12-18 – 1911-12-23 | Berceuse | New York | | George Falkenstein, Fritz Kreisler | 2:57 |
1911-12-18 – 1911-12-23 | Chanson Louis XIII and Pavane (in the style of Couperin) | New York | | George Falkenstein, Fritz Kreisler | 3:14 |
1911-12-18 – 1911-12-23 | Dance of the Blessed Spirits: Mélodie (Act II) | New York | | George Falkenstein, Fritz Kreisler | 2:57 |
1911-12-18 – 1911-12-23 | Liebesleid | New York | | George Falkenstein, Fritz Kreisler | 3:28 |
1911-12-18 – 1911-12-23 | Partita no. 3, BWV 1006: III. Gavotte | New York | | George Falkenstein, Fritz Kreisler | 3:41 |
1911-12-18 – 1911-12-23 | Schön Rosmarin | New York | | George Falkenstein, Fritz Kreisler | 1:56 |
1911-12-23 | Chanson méditation (Arr. F. Kreisler for Violin & Piano) | New York | | Fritz Kreisler, George Falkenstein | 4:27 |
1911 | Liebesfreud | | | Fritz Kreisler, Haddon Squire | 3:21 |
1911 | Sleep, Baby, Sleep | | | George P. Watson | 2:52 |
1912-01-07 | Crucifix | | | Enrico Caruso, Marcel Journet, Victor Orchestra, Walter B. Rogers | 3:48 |
1912-12-18 | Alt‐Wiener Tanzweisen (Excerpts): no. 2, Liebesleid | | | Fritz Kreisler, George Falkenstein | 3:28 |
1912-12-18 | Alt‐Wiener Tanzweisen (Excerpts): no. 3, Schön Rosmarin | | | Fritz Kreisler, George Falkenstein | 1:54 |
1912-12-18 | Andantino in the Style of Martini | | | Fritz Kreisler, George Falkenstein | 2:42 |
1912-12-18 | Chanson Louis XIII et Pavane in the Style of Couperin | | | Fritz Kreisler, George Falkenstein | 3:12 |
1912-12-18 | Orfeo ed Euridice, Wq. 30: Dance of the Blessed Spirits (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, George Falkenstein | 2:57 |
1912-12-18 | Violin Partita no. 3 in E major, BWV 1006 (Excerpts Arr. F. Kreisler for Violin & Piano): I. Preludio | | | Fritz Kreisler, George Falkenstein | 3:37 |
1912-12-23 | Berceuse | | | Fritz Kreisler, George Falkenstein | 2:58 |
1912 | Goodbye Eliza Jane | | | Peerless Quartet | 1:39 |
1913-02-21 | Too Much Mustard | | | Prince's Band | 3:24 |
1913-04-10 | Fenesta che lucive | | | Enrico Caruso, Victor Orchestra | 3:47 |
1913-04-10 | Guardann’a luna | | | Enrico Caruso, Francis J. Lapitino, Victor Orchestra | 3:31 |
1913-04-10 | Lasciati amar | | | Enrico Caruso, Victor Orchestra | 3:04 |
1913-04-10 | Your Eyes Have Told Me What I Did Not Know | | | Enrico Caruso, Victor Orchestra | 2:11 |
1913-12-15 | Addio alla madre | | | Enrico Caruso, Victor Orchestra | 4:04 |
1913-12-15 | Cuius animam | | | Enrico Caruso, Victor Orchestra | 4:42 |
1913-12-15 | Les rameuax | | | Enrico Caruso, Victor Orchestra | 4:04 |
1913-12-29 | Amapa | | | Europe’s Society Orchestra | 3:17 |
1913-12-29 | Down Home Rag | | | Europe’s Society Orchestra | 3:26 |
1913-12-29 | El Irresistible | | | Europe’s Society Orchestra | 3:34 |
1913-12-29 | Too Much Mustard | | | Europe’s Society Orchestra | 3:55 |
1913 | El Irresistible | | | Indestructible Band | 3:59 |
1914-01-05 | Thais: "Voila donc la terrible cité" | | | Titta Ruffo | 2:56 |
1914-01-07 | Dinorah: "Sei vendicata assai" | | | Titta Ruffo | 4:05 |
1914-01-08 | Otello: Atto II. « Oh! mostruosa colpa » ... « Si, pel ciel giuro » | | | Enrico Caruso, Titta Ruffo, Victor Orchestra | 4:47 |
1914-01-21 | Amor mio | | | Enrico Caruso, Victor Orchestra, Walter B. Rogers | 3:35 |
1914-01-21 | Manella mia | | | Enrico Caruso, Victor Orchestra | 4:30 |
1914-01-21 | Sérénade de Don Juan | | | Enrico Caruso, Victor Orchestra, Walter B. Rogers | 3:09 |
1914-02-06 | You're Here and I'm Here | | | Kathleen Kingston & Billy Murray | 3:30 |
1914-02-10 | Castle Walk | | | Europe’s Society Orchestra | 3:19 |
1914-02-10 | Castle's Lame Duck (Congratulations) | | | Europe’s Society Orchestra | 4:13 |
1914-02-10 | The Castles in Europe (Castle House Rag) | | | Europe’s Society Orchestra | 3:37 |
1914-02-10 | You're Here and I'm Here | | | Europe’s Society Orchestra | 2:40 |
1914-03-09 | Les rameuax | | | Enrico Caruso, Victor Orchestra, Gaetano Scognamiglio | 4:11 |
1914-03-09 | Parted | | | Enrico Caruso, Victor Orchestra, Gaetano Scognamiglio | 2:51 |
1914-03-09 | Sérénade espagnole | | | Enrico Caruso, Victor Orchestra, Gaetano Scognamiglio | 2:21 |
1914-03-09 | Trusting Eyes | | | Enrico Caruso, Victor Orchestra, Gaetano Scognamiglio | 2:44 |
1914-03-31 | Violin Sonatina in G Major, op. 100, B. 183: II. Larghetto (Arr. F. Kreisler for Violin & Piano) | | | Fritz Kreisler, Vincent O'Brien | 4:16 |
1914-04-03 | Amici miei… L’anima mia… La rivedrà nell’estasi | | | Giulio Setti, Enrico Caruso, Frieda Hempel, Metropolitan Opera Chorus, Léon Rothier, Andrés de Segurola, Victor Orchestra, Gaetano Scognamiglio | 3:52 |
1914-04-03 | El milagro de la Virgen: Flores purisimas | | | Enrico Caruso, Gaetano Scognamiglio | 4:23 |
1914-04-03 | La Partida | | | Enrico Caruso, Gaetano Scognamiglio | 4:41 |
1914-04-03 | Un ballo in maschera: Atto I: “Ò scherzo od follia” | | | Giulio Setti, Enrico Caruso, Maria Duchêne, Frieda Hempel, Metropolitan Opera Chorus, Léon Rothier, Andrés de Segurola, Victor Orchestra, Gaetano Scognamiglio | 3:53 |
1914-04-16 | Castles' Half and Half | | | Prince's Band | 4:03 |
1914-05-05 | Down Home Rag | | | Van Eps Trio | 3:30 |
1914-05-19 | Castle House Rag | | | National Promenade Band | 3:55 |
1914 | Amapa Maxixe | | | National Promenade Band | 4:19 |
1916-04-01 | Arkansas Traveller | | | Don Richardson | 3:07 |
1916-06-22 | Medley of Hawaiian Melodies: One-Two-Three / Halona / Sweet Lee Mamo | | | Biltmore Kalaluhi Hawaiian Orchestra | ?:?? |
1916-07-12 | Les Pêcheurs de perles: Cavatine "Je crois entendre encore" | | | Enrico Caruso | 4:19 |
1916-08-11 | Kaui Kahio Medley: Ainahau / Kuwiliwili Iho Au (Caressingly Yours) / Ua Hiki No (’Tis Well with Me) | | | Biltmore Kalaluhi Hawaiian Orchestra | ?:?? |
1916-10-13 | 12 Lieder von Schubert, S558/R243: No. 4. Erlkönig | | | Józef Hofmann | 4:33 |
