Relationships
collaborator on: |
Artists United Against Apartheid
|
---|
Allmusic: |
http://www.allmusic.com/artist/mn0000116388 [info]
|
---|---|
Discogs: |
https://www.discogs.com/artist/13151 [info]
|
IMDb: |
http://www.imdb.com/name/nm0089423/ [info]
|
Myspace: |
https://myspace.com/kurtisblow3 [info]
|
VIAF ID: |
VIAF: 27257361 [info]
|
Wikidata: |
Q961447 [info]
|
lyrics page: |
http://decoda.com/kurtis-blow-lyrics [info]
|
other databases: |
http://rateyourmusic.com/artist/kurtis_blow [info]
|
stream for free: |
http://www.staimusic.com/en/bands/kurtis-blow_2493.html [info]
|
Appearances
Date | Title | Credited As | Attributes | Artist | Length |
---|---|---|---|---|---|
compiler | |||||
Kurtis Blow Presents the History of Rap, Volume 1: The Genesis | Various Artists | ||||
Kurtis Blow Presents the History of Rap, Volume 2: The Birth of the Rap Record | Various Artists | ||||
Kurtis Blow Presents the History of Rap, Volume 3: The Golden Age | Various Artists | ||||
composer | |||||
Amityville (The House on the Hill) | |||||
performer | |||||
Gimme the Breaks (part of “Supreme Beings Of Leisure: Cinnamon” DJ-mix) | A.Skillz & Krafty Kuts feat. Kurtis Blow | 5:09 | |||
I Want You Back | guest | Adamski | 5:28 | ||
I Want You Back | Adamski feat. Kurtis Blow | 5:26 | |||
Xché sì | Articolo 31 feat. Kurtis Blow | 3:53 | |||
producer | |||||
It's Yours | co | Oran ‘Juice’ Jones | 4:07 | ||
vocal | |||||
Joy and Pain (feat. Kurtis Blow) | guest | Maze | 8:41 | ||
Joy and Pain (feat. Kurtis Blow) | Maze feat. Frankie Beverly | 8:36 | |||
writer | |||||
AJ Scratch | |||||
Baby Phat | Kurtis Walker | ||||
Boardmeeting | Kurtis Walker | ||||
Don’t Cha Wanna Be Loved | |||||
The Breaks | Kurtis Walker | ||||
The Fatboys are Back | |||||
Too Close | Kurtis Walker | ||||
對話 |